Miami - Hamilton vs PSU BEAVER
@ Vero Beach, Fl | Field 2
@ Vero Beach, Fl | Field 2
3/8/12 at
|
Miami Hamilton
4 |
Penn State Beaver
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Miami Hamilton (0-0) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 7 | 0 |
| Penn State Beaver (3-3) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 9 | 4 |
Miami Hamilton | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Clark cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jacketty 2b | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| Hilnebrand dp | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Durbin 1b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bellou lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dozier ss | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Riccardi c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitocco 3b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Carter rf | 3 | 2 | 1 | 0 | 0 | 2 | 0 |
| Watkins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 7 | 2 | 3 | 5 | |
| Batting | |||||||
|
RBI: Jacketty; Dozier Sac: Clark |
|||||||
| Baserunning | |||||||
|
SB: Clark 2; Durbin; Carter | |||||||
| Fielding | |||||||
Penn State Beaver | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Filippi cf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Garrett Covalt ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Markus Allen rf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Zack Delturco lf | 4 | 0 | 2 | 1 | 0 | 2 | 0 |
| Grant Scott dp | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cory Wagner 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jim Musgrave c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mike Karas 2b | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stephen Galmarini 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| James Pashuta 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Dipietrantonio 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Bill Harrington c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronnie Wilkins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Lewis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Schuster ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 31 | 3 | 9 | 3 | 0 | 7 | |
| Batting | |||||||
|
RBI: Alex Filippi; Zack Delturco; Cory Wagner |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Garrett Covalt 2; Andy Dipietrantonio 2 | |||||||
Miami Hamilton | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Watkins (W, 0-0) | 7.0 | 9 | 3 | 3 | 0 | 7 | 0 |
| Totals | 7.0 | 9 | 3 | 3 | 0 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Watkins 32 HBP: Watkins | |||||||
Penn State Beaver | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ronnie Wilkins (L, 0-0) | 4.0 | 4 | 2 | 0 | 2 | 3 | 0 |
| Tom Lewis | 3.0 | 3 | 2 | 1 | 1 | 2 | 0 |
| Totals | 7.0 | 7 | 4 | 1 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Ronnie Wilkins 21; Tom Lewis 15 HBP: Ronnie Wilkins; Tom Lewis | |||||||
| Scoring Summary |
|---|
| Miami Hamilton - Top 1st |
| Penn State Beaver - Bottom 1st |
| Miami Hamilton - Top 2nd |
| Penn State Beaver - Bottom 2nd |
| Miami Hamilton - Top 3rd |
| Bellou reached on an error by ss; Durbin advanced to third; Clark scored, unearned. |
| Penn State Beaver - Bottom 3rd |
| Miami Hamilton - Top 4th |
| Clark reached on an error by ss; Carter scored, unearned. |
| Penn State Beaver - Bottom 4th |
| Wagner singled, RBI; Scott advanced to second; Allen scored. |
| Miami Hamilton - Top 5th |
| Dozier singled, RBI; Durbin scored, unearned. |
| Penn State Beaver - Bottom 5th |
| DelTurco singled, RBI; Filippi scored. |
| Miami Hamilton - Top 6th |
| Jacketty singled, RBI; Carter scored. |
| Penn State Beaver - Bottom 6th |
| Filippi singled, RBI; Schuster advanced to second; Karas scored. |
| Miami Hamilton - Top 7th |
| Penn State Beaver - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Vero Beach, Fl Stadium: Field 2 Attendance: 0 Duration: |
|



