PSU BEAVER vs Penn State Scranton
@ Scranton, Pa | PSU Scranton
@ Scranton, Pa | PSU Scranton
4/21/2012 at
|
Penn State Beaver
17 |
Penn State Worthington Scranton
7 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Penn State Beaver (22-15) | 1 | 7 | 1 | 3 | 5 | 17 | 12 | 4 |
| Penn State Worthington Scranton (1-13) | 4 | 2 | 1 | 0 | 0 | 7 | 9 | 3 |
Penn State Beaver | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Filippi cf | 4 | 3 | 3 | 2 | 0 | 0 | 0 |
| Mike Karas ss | 2 | 3 | 1 | 1 | 2 | 0 | 0 |
| Markus Allen rf | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Tom Lewis 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jim Musgrave c | 2 | 2 | 2 | 1 | 2 | 0 | 0 |
| Garrett Covalt 2b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Grant Scott 1b | 3 | 3 | 2 | 1 | 0 | 1 | 0 |
| Ronnie Wilkins dp | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Andy Dipietrantonio lf | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Vincent Beatty p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 17 | 12 | 9 | 6 | 3 | |
| Batting | |||||||
|
3B: Jim Musgrave HR: Grant Scott RBI: Alex Filippi 2; Mike Karas; Markus Allen; Jim Musgrave; Garrett Covalt; Grant Scott; Andy Dipietrantonio 2 Sac: Ronnie Wilkins |
|||||||
| Baserunning | |||||||
|
SB: Alex Filippi 3; Mike Karas; Markus Allen; Grant Scott | |||||||
| Fielding | |||||||
|
E: Tom Lewis; Jim Musgrave; Garrett Covalt 2 | |||||||
Penn State Worthington Scranton | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Krobchick 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Best 3b | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
| Cunningham dp | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Janesao 1b | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Trainer ss | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Noone c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sagona cf | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Kozlosky rf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Paradis lf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Voepel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 7 | 9 | 3 | 1 | 8 | |
| Batting | |||||||
|
RBI: Best; Sagona; Kozlosky |
|||||||
| Baserunning | |||||||
|
SB: Best; Cunningham | |||||||
| Fielding | |||||||
|
E: Best; Noone; Kozlosky DP: Krobchick; Janesao; Trainer | |||||||
Penn State Beaver | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Vincent Beatty (W, 0-0) | 5.0 | 9 | 7 | 0 | 1 | 8 | 0 |
| Totals | 5.0 | 9 | 7 | 0 | 1 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Vincent Beatty 29 HBP: Vincent Beatty | |||||||
Penn State Worthington Scranton | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Voepel (L, 0-0) | 5.0 | 12 | 17 | 9 | 6 | 3 | 1 |
| Totals | 5.0 | 12 | 17 | 9 | 6 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Voepel 35 HBP: Voepel | |||||||
| Scoring Summary |
|---|
| Penn State Beaver - Top 1st |
| Filippi scored on a passed ball. |
| Penn State Worthington Scranton - Bottom 1st |
| Best singled, RBI; Krobchick scored, unearned. |
| Noone reached on an error by 2b; Trainer advanced to second; Janesao scored, unearned; Best scored, unearned. |
| Kozlosky singled, RBI; Noone advanced to second; Trainer scored, unearned. |
| Penn State Beaver - Top 2nd |
| DiPietranton singled, 2 RBI; Scott advanced to second; Covalt scored, unearned; Musgrave scored. |
| Filippi singled, RBI; DiPietranton advanced to third; Scott scored. |
| Allen reached on an error by rf; Karas advanced to second; Filippi scored, unearned; DiPietranton scored, unearned. |
| Allen advanced to third on a passed ball; Karas scored on a passed ball. |
| Penn State Worthington Scranton - Bottom 2nd |
| Noone reached on an error by 3b; Trainer advanced to second; Best scored, unearned. |
| Sagona singled, RBI; Noone advanced to second; Trainer scored, unearned. |
| Penn State Beaver - Top 3rd |
| Scott scored. |
| Penn State Worthington Scranton - Bottom 3rd |
| Best scored on an error by c, unearned. |
| Penn State Beaver - Top 4th |
| Allen advanced to third on a passed ball; Karas scored on a passed ball. |
| Musgrave tripled, RBI; Allen scored. |
| Musgrave scored on an error by c, unearned. |
| Penn State Worthington Scranton - Bottom 4th |
| Penn State Beaver - Top 5th |
| Filippi singled, RBI; DiPietranton advanced to second; Wilkins scored. |
| Karas singled, RBI; Filippi advanced to third; DiPietranton scored. |
| Allen singled, RBI; Karas advanced to second; Filippi scored. |
| Covalt singled, RBI; Musgrave advanced to second; Karas scored. |
| Scott homered, RBI; Covalt advanced to second; Musgrave advanced to third. |
| Penn State Worthington Scranton - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Scranton, Pa Stadium: PSU Scranton Attendance: 0 Duration: |
Weather: |



