PS Greater Allegheny vs PSU BEAVER
@ Butler, PA | Pullman Park
@ Butler, PA | Pullman Park
4/27/2012 at 4:15 PM
|
Penn State Greater Allegheny
1 |
Penn State Beaver
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Penn State Greater Allegheny (28-15) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Penn State Beaver (24-16) | 3 | 0 | 2 | 0 | 3 | 0 | X | 8 | 3 | 0 |
Penn State Greater Allegheny | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Schmidt cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Visloski rf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Girman lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Weightman 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pryor ph | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Wehr 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hodgetts ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Fricke p | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Quattrone ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kubisz c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Walter pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn 2b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| McGee ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Groff ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Klena p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 4 | 1 | 3 | 8 | |
| Batting | |||||||
|
RBI: Kubisz GIDP: Kubisz |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Fricke; Quinn DP: Weightman; Fricke; McGee | |||||||
Penn State Beaver | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Filippi cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mike Karas ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Markus Allen rf | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Zack Delturco p | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Tom Lewis 3b | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| Garrett Covalt 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Grant Scott 1b | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Jim Musgrave c | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andy Dipietrantonio lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bill Harrington pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Wagner ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 29 | 8 | 12 | 7 | 1 | 3 | |
| Batting | |||||||
|
2B: Markus Allen 3B: Tom Lewis; Garrett Covalt HR: Zack Delturco RBI: Markus Allen; Zack Delturco 2; Tom Lewis; Garrett Covalt; Grant Scott; Jim Musgrave Sac: Mike Karas GIDP: Alex Filippi |
|||||||
| Baserunning | |||||||
|
SB: Tom Lewis | |||||||
| Fielding | |||||||
|
DP: Mike Karas; Garrett Covalt; Grant Scott | |||||||
Penn State Greater Allegheny | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Fricke (L, 0-0) | 5.0 | 10 | 8 | 6 | 1 | 1 | 1 |
| Klena | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 6.0 | 12 | 8 | 6 | 1 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Fricke 27; Klena 5 HBP: Fricke | |||||||
| Pitches-Strikes: Fricke 8-8; Klena 1-1; | |||||||
Penn State Beaver | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zack Delturco (W, 4-2) | 7.0 | 4 | 1 | 1 | 3 | 8 | 0 |
| Totals | 7.0 | 4 | 1 | 1 | 3 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Zack Delturco 27 | |||||||
| Pitches-Strikes: DelTurco 4-4; | |||||||
| Scoring Summary |
|---|
| Penn State Greater Allegheny - Top 1st |
| Penn State Beaver - Bottom 1st |
| DelTurco tripled to center field, RBI; Filippi scored. |
| Penn State Greater Allegheny - Top 2nd |
| Penn State Beaver - Bottom 2nd |
| Penn State Greater Allegheny - Top 3rd |
| Penn State Beaver - Bottom 3rd |
| Penn State Greater Allegheny - Top 4th |
| Penn State Beaver - Bottom 4th |
| Penn State Greater Allegheny - Top 5th |
| Penn State Beaver - Bottom 5th |
| Penn State Greater Allegheny - Top 6th |
| Penn State Beaver - Bottom 6th |
| Penn State Greater Allegheny - Top 7th |
| Penn State Beaver - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Butler, PA Stadium: Pullman Park Attendance: 71 Duration: 1hr 35m |
Weather: |



