PSU BEAVER vs PSU Mont Alto
@ Butler, PA | Pullman Park
@ Butler, PA | Pullman Park
4/28/2012 at 10:00 AM
|
Penn State Beaver
2 |
Penn State Mont Alto
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Penn State Beaver (24-17) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Penn State Mont Alto (17-9) | 0 | 0 | 0 | 0 | 0 | 3 | X | 3 | 0 | 1 |
Penn State Beaver | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Filippi cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Karas ss | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Markus Allen rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Delturco dp | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Tom Lewis 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Covalt 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Grant Scott 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jim Musgrave c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andy Dipietrantonio lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronnie Wilkins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Harrington pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 6 | 2 | 1 | 1 | |
| Batting | |||||||
|
RBI: Mike Karas; Grant Scott Sac: Tom Lewis; Andy Dipietrantonio |
|||||||
| Baserunning | |||||||
|
CS: Alex Filippi | |||||||
| Fielding | |||||||
|
DP: Tom Lewis; Grant Scott | |||||||
Penn State Mont Alto | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Casey lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Thorson cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Warner 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Young dp | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Geesaman rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harvey 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Barthalow c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pagano 1b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Torres ss | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dupert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 3 | 5 | 3 | 1 | 4 | |
| Batting | |||||||
|
3B: Warner; Torres RBI: Casey; Warner; Young |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Torres | |||||||
Penn State Beaver | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ronnie Wilkins | 6.0 | 5 | 3 | 3 | 1 | 4 | 0 |
| Totals | 6.0 | 5 | 3 | 3 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Ronnie Wilkins 23 | |||||||
| Pitches-Strikes: Wilkins 3-3; | |||||||
Penn State Mont Alto | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dupert | 7.0 | 6 | 2 | 2 | 1 | 1 | 0 |
| Totals | 7.0 | 6 | 2 | 2 | 1 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Dupert 27 | |||||||
| Pitches-Strikes: Dupert 4-4; | |||||||
| Other Information | |
|---|---|
|
Location: Butler, PA Stadium: Pullman Park Attendance: 71 Duration: 1hr 6m |
Weather: |



