Penn State Greater Allegheny at Penn State Beaver-MEN
@ Beaver Field House, Monaca, PA
2/11/2012 at 3PM
@ Beaver Field House, Monaca, PA
2/11/2012 at 3PM
|
Penn State Greater Allegheny
60 |
Penn State Beaver
89 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Greater Allegheny (3-14 5-19) | 25 | 35 | 60 |
| Penn State Beaver (16-1 20-4) | 39 | 50 | 89 |
Penn State Greater Allegheny | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Nick Dizon | 33 | 4-9 | 0-1 | 1-3 | 1 | 2 | 3 | 2 | 1 | 2 | 4 | 3 | 9 |
| 10 | Bryan Latney | 32 | 3-8 | 0-3 | 0-0 | 0 | 3 | 3 | 2 | 3 | 0 | 8 | 1 | 6 |
| 12 | Eric Butler | 20 | 3-5 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 5 | 1 | 6 |
| 15 | Paris Poindexter | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
| 22 | Mike McCarthy | 18 | 4-11 | 1-4 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 6 | 3 | 9 |
| 23 | Ryan Schwartz | 18 | 1-5 | 0-3 | 0-1 | 2 | 3 | 5 | 0 | 0 | 1 | 2 | 3 | 2 |
| 32 | David Caparosa | 20 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 33 | Aaron Byrd | 21 | 4-9 | 0-0 | 1-2 | 2 | 6 | 8 | 2 | 0 | 1 | 3 | 3 | 9 |
| 42 | Jon Schmid | 10 | 3-5 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 6 |
| 43 | Patrick Malcolm | 19 | 5-7 | 0-0 | 1-3 | 0 | 6 | 6 | 0 | 2 | 0 | 0 | 2 | 11 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
28-60 46.7% |
1-12 8.3% |
3-9 33.3% |
7 | 25 | 32 | 11 | 10 | 4 | 30 | 21 | 60 | ||
Penn State Beaver | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Markes Royster | 9 | 0-0 | 0-0 | 0-2 | 0 | 2 | 2 | 6 | 2 | 0 | 1 | 0 | 0 |
| 02 | Mike Martin | 18 | 6-7 | 2-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 14 |
| 03 | Darius Prince | 27 | 2-8 | 0-4 | 4-4 | 2 | 2 | 4 | 5 | 1 | 0 | 2 | 0 | 8 |
| 04 | Patrick Horton | 21 | 3-8 | 0-1 | 2-3 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 8 |
| 05 | Julian Taylor | 13 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| 11 | Quinton Burton | 15 | 3-7 | 1-3 | 1-2 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 2 | 8 |
| 13 | Tyler Care | 18 | 2-10 | 2-8 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 8 |
| 14 | Nick Miller | 15 | 4-10 | 2-4 | 2-2 | 0 | 2 | 2 | 4 | 3 | 1 | 1 | 0 | 12 |
| 15 | Travis Anderson | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Chris Weathers | 23 | 2-6 | 0-0 | 6-12 | 7 | 3 | 10 | 0 | 4 | 2 | 2 | 2 | 10 |
| 22 | Roger Rhoden | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Tony Houghton | 24 | 6-14 | 2-5 | 3-5 | 3 | 3 | 6 | 1 | 2 | 0 | 4 | 4 | 17 |
| 33 | Jameire Brown | 5 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| 34 | Jeqa Powe | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
30-75 40.0% |
9-27 33.3% |
20-32 62.5% |
18 | 22 | 40 | 16 | 18 | 4 | 13 | 15 | 89 | ||
| Other Information |
|---|
|
Technical fouls: Penn State Greater Allegheny-None; Penn State Beaver-None. Attendance: 0 Time: 3PM |



