Penn State Wilkes-Ba vs. Penn State Beaver-MEN
@ Mont Alto, PA
2/24/2012 at 6:00 PM
@ Mont Alto, PA
2/24/2012 at 6:00 PM
|
Penn State Wilkes-Barre
86 |
Penn State Beaver
83 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Wilkes-Barre (13-12 11-5) | 35 | 51 | 86 |
| Penn State Beaver (21-4) | 42 | 41 | 83 |
Penn State Wilkes-Barre | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Matt Clemons | 22 | 2-5 | 1-2 | 4-7 | 0 | 4 | 4 | 1 | 2 | 0 | 2 | 4 | 9 |
| 02 | Keith Johnson | 31 | 3-9 | 2-5 | 4-4 | 1 | 2 | 3 | 4 | 3 | 0 | 5 | 2 | 12 |
| 05 | Mike Buczkowski | 19 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 |
| 11 | Jacob Bronder | 19 | 3-3 | 0-0 | 1-1 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 7 |
| 14 | Frank Peters | 18 | 5-6 | 0-0 | 2-6 | 3 | 6 | 9 | 3 | 3 | 0 | 1 | 4 | 12 |
| 21 | Jared James | 32 | 6-6 | 0-0 | 2-2 | 0 | 3 | 3 | 3 | 0 | 1 | 3 | 3 | 14 |
| 22 | Denzel Mensah | 18 | 5-10 | 1-1 | 5-10 | 1 | 1 | 2 | 1 | 6 | 0 | 2 | 4 | 16 |
| 24 | William Danwah | 8 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| 32 | Drew Walker | 26 | 3-8 | 3-8 | 2-2 | 1 | 4 | 5 | 1 | 0 | 2 | 3 | 3 | 11 |
| 33 | Travis Dunlap | 4 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 54 | Marques Middleton | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
28-51 54.9% |
8-18 44.4% |
22-34 64.7% |
7 | 24 | 31 | 16 | 17 | 4 | 20 | 23 | 86 | ||
Penn State Beaver | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Patrick Horton - F | 12 | 1-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 4 | 2 |
| 03 | Darius Prince - G | 33 | 2-6 | 0-1 | 7-12 | 1 | 2 | 3 | 4 | 5 | 0 | 7 | 0 | 11 |
| 13 | Tyler Care - G | 13 | 1-6 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 14 | Nick Miller - G | 36 | 6-18 | 3-9 | 11-12 | 0 | 3 | 3 | 5 | 4 | 1 | 4 | 1 | 26 |
| 21 | Chris Weathers - G | 36 | 6-13 | 0-1 | 3-4 | 4 | 5 | 9 | 2 | 1 | 0 | 4 | 2 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Markes Royster | 8 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
| 02 | Mike Martin | 7 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 05 | Julian Taylor | 25 | 5-6 | 0-0 | 2-2 | 2 | 2 | 4 | 1 | 2 | 1 | 3 | 4 | 12 |
| 11 | Quinton Burton | 10 | 0-4 | 0-2 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| 24 | Tony Houghton | 19 | 3-6 | 0-1 | 5-7 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 3 | 11 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
25-64 39.1% |
4-19 21.1% |
29-39 74.4% |
12 | 20 | 32 | 13 | 15 | 2 | 23 | 20 | 83 | ||
| Other Information |
|---|
|
Technical fouls: Penn State Wilkes-Barre-2; Penn State Beaver-None. Attendance: 0 Time: 6:00 PM |



