St. Joseph's (VT) at Penn State Beaver
@ Uniontown, Pa.
3/8/2012 at 2:00 PM
@ Uniontown, Pa.
3/8/2012 at 2:00 PM
|
St. Joseph's (VT)
86 |
Penn State Beaver
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| St. Joseph's (VT) | 38 | 48 | 86 |
| Penn State Beaver | 36 | 30 | 66 |
St. Joseph's (VT) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Rahiem Smalls - f | 28 | 8-11 | 0-0 | 4-4 | 5 | 12 | 17 | 1 | 0 | 0 | 1 | 4 | 20 |
| 23 | Dane Jobst - f | 29 | 6-13 | 0-2 | 4-6 | 8 | 8 | 16 | 4 | 0 | 0 | 3 | 4 | 16 |
| 10 | Ramel Anderson - g | 33 | 4-18 | 2-9 | 8-15 | 0 | 4 | 4 | 1 | 2 | 0 | 2 | 2 | 18 |
| 11 | James Raida - g | 39 | 0-0 | 0-0 | 1-4 | 1 | 7 | 8 | 5 | 0 | 0 | 2 | 3 | 1 |
| 22 | Evan Jobst - g | 24 | 3-5 | 0-0 | 3-4 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Brendan Rios | 28 | 5-15 | 3-8 | 7-10 | 1 | 6 | 7 | 2 | 1 | 2 | 1 | 2 | 20 |
| 15 | Kavohn Townsend | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 20 | Dre Anderson | 18 | 1-9 | 0-3 | 0-0 | 5 | 5 | 10 | 2 | 0 | 1 | 1 | 2 | 2 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
27-71 38.0% |
5-22 22.7% |
27-43 62.8% |
23 | 42 | 65 | 16 | 4 | 3 | 14 | 21 | 86 | ||
Penn State Beaver | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Patrick Horton - F | 32 | 2-4 | 2-4 | 0-0 | 1 | 2 | 3 | 2 | 2 | 3 | 0 | 1 | 6 |
| 03 | Darius Prince - G | 19 | 2-12 | 0-3 | 2-6 | 1 | 6 | 7 | 1 | 1 | 0 | 1 | 5 | 6 |
| 13 | Tyler Care - G | 18 | 1-6 | 1-5 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 3 |
| 14 | Nick Miller - G | 34 | 5-15 | 1-7 | 6-7 | 3 | 1 | 4 | 1 | 1 | 0 | 5 | 5 | 17 |
| 21 | Chris Weathers - G | 32 | 5-12 | 0-1 | 7-9 | 1 | 6 | 7 | 2 | 2 | 0 | 2 | 5 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Markes Royster | 11 | 1-1 | 0-0 | 1-4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
| 02 | Mike Martin | 9 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 2 |
| 05 | Julian Taylor | 6 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 |
| 11 | Quinton Burton | 25 | 3-7 | 1-3 | 0-2 | 1 | 5 | 6 | 2 | 1 | 0 | 1 | 4 | 7 |
| 24 | Tony Houghton | 14 | 1-6 | 0-1 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 4 |
| TM | TEAM | 1 | 7 | 8 | 0 | 0 | ||||||||
| TOTALS |
21-66 31.8% |
5-25 20.0% |
19-32 59.4% |
11 | 31 | 42 | 12 | 8 | 4 | 12 | 35 | 66 | ||
| Other Information |
|---|
|
Technical fouls: St. Joseph's (VT)-None; Penn State Beaver-1. Officials: Derek Gaudio, James Duke, Scott Stronz Attendance: 73 Time: 2:00 PM |



