Penn State Beaver
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 84.6 | 45.2 | 34.0 | 64.9 | 35.0 | 14.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 22-6 (.786) |
| Conference (Pct.) | 16-2 (.889) |
| Streak | Won 1 |
| Home | 10-1 |
| Away | 11-3 |
| Neutral | 1-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | Penn State Greater Allegheny | W, 89-60 |
| Feb 13 | at Geneva College | W, 89-85 |
| Feb 21 | Bye | |
| Feb 24 | vs. Penn State Wilkes-Barre | L, 86-83 |
| Mar 8 | vs. St. Joseph's (VT) | L, 86-66 |
| Mar 9 | vs. Eastern Maine CC | W, 78-73 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 18 | ||
| Points | 2368 | 1566 | ||
| Points per game | 84.6 | 87.0 | ||
| FG made per game | 30.6 | 31.3 | ||
| FG attempts per game | 67.6 | 69.4 | ||
| FG Pct | 45.2 | 45.0 | ||
| 3PT made per game | 7.0 | 7.4 | ||
| 3PT attempts per game | 20.7 | 20.6 | ||
| 3PT Pct | 34.0 | 35.8 | ||
| FT made per game | 16.4 | 17.1 | ||
| FT attempt per game | 25.2 | 26.3 | ||
| FT Pct | 64.9 | 64.9 | ||
| Off rebounds per game | 14.1 | 16.4 | ||
| Def rebounds per game | 20.9 | 21.9 | ||
| Total rebounds per game | 35.0 | 38.4 | ||
| Rebound margin per game | 0.2 | 5.6 | ||
| Assists per game | 14.8 | 15.2 | ||
| Turnovers per game | 16.8 | 16.6 | ||
| Steals per game | 14.8 | 16.0 | ||
| Blocks per game | 3.6 | 3.9 | ||
| Personal fouls per game | 19.8 | 18.1 | ||
| Points per game allowed | 73.0 | 67.4 | ||
| Opponents' Field goal percentage | 46.2 | 43.6 | ||
| Opponents' 3PT percentage | 31.0 | 27.8 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||



