Penn State Beaver
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 44 | 261 | .333 | .385 | .472 | 19 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 26-18 (.591) |
| Conference (Pct.) | 17-1 (.944) |
| Streak | Won 1 |
| Home | 8-1 |
| Away | 10-8 |
| Neutral | 8-9 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| May 7 | vs. Penn State Mont Alto | W, 2-1 |
| May 14 | vs. Penn State Beaver | |
| May 15 | vs. Lindenwood (IL) | L, 8-3 |
| May 15 | vs. St. Joseph's (Brkln) | W, 3-2 |
| May 16 | vs. Briarcliffe (NY) | L, 3-1 |
| May 16 | vs. Lindenwood (IL) | W, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 18 | ||
| At Bats | 1174 | 494 | ||
| Runs | 261 | 137 | ||
| Hits | 391 | 189 | ||
| Doubles | 68 | 33 | ||
| Triples | 19 | 16 | ||
| Home Runs | 19 | 13 | ||
| Runs Batted In | 236 | 131 | ||
| Extra Base Hits | 106 | 62 | ||
| Total Bases | 554 | 293 | ||
| Walks | 93 | 37 | ||
| Hit by pitch | 14 | 3 | ||
| Strikeouts | 158 | 60 | ||
| Sacrifice Flies | 13 | 10 | ||
| Sacrifice Hits | 33 | 12 | ||
| Hit into double play | 8 | 3 | ||
| Stolen Bases | 80 | 47 | ||
| Caught Stealing | 10 | 5 | ||
| Batting Average | .333 | .383 | ||
| On Base Percentage | .385 | .421 | ||
| Slugging Percentage | .472 | .593 | ||
| Earned Run Average | 2.63 | 1.50 | ||
| Shutouts | 2 | 2 | ||
| At Bats Against | 1095 | 405 | ||
| Batting Average Against | .252 | .190 | ||
| Home Attendance | 245 | 195 | ||
| Home Attendance average | 27 | 28 | ||



