Ohio University Eastern at Penn State Beaver Lady Lions
@ Beaver Field House
2/14/2012 at 7:00 P.M
@ Beaver Field House
2/14/2012 at 7:00 P.M
|
Ohio - Eastern
64 |
Penn State Beaver
55 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ohio - Eastern (17-3) | 28 | 36 | 64 |
| Penn State Beaver (14-9 11-3) | 32 | 23 | 55 |
Ohio - Eastern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Alexa Isaly | 18 | 1-5 | 1-4 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | 3 |
| 04 | Kelsey Holloway | 27 | 3-9 | 1-4 | 0-0 | 1 | 3 | 4 | 2 | 4 | 1 | 4 | 2 | 7 |
| 10 | Alex Kuhn | 25 | 5-9 | 2-5 | 0-2 | 1 | 4 | 5 | 1 | 0 | 1 | 3 | 4 | 12 |
| 12 | Kristina Velkovich | 15 | 2-2 | 0-0 | 0-0 | 2 | 7 | 9 | 0 | 1 | 4 | 4 | 1 | 4 |
| 33 | Sarah Neavin | 11 | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Hanna Gossett | 26 | 2-4 | 1-3 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 5 |
| 24 | Allie Doan | 35 | 8-14 | 0-4 | 2-4 | 2 | 5 | 7 | 6 | 0 | 0 | 3 | 0 | 18 |
| 32 | Savannah Burke | 26 | 4-10 | 0-2 | 5-7 | 0 | 7 | 7 | 0 | 3 | 2 | 1 | 2 | 13 |
| 35 | Rachel Benda | 15 | 1-3 | 0-2 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
26-59 44.1% |
5-24 20.8% |
7-13 53.8% |
10 | 32 | 42 | 13 | 9 | 9 | 21 | 12 | 64 | ||
Penn State Beaver | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Kayona Ward - F | 15 | 0-2 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 0 |
| 02 | Hali DeSarro - G | 34 | 3-8 | 0-3 | 0-0 | 0 | 3 | 3 | 3 | 3 | 0 | 5 | 1 | 6 |
| 14 | Coleen Mead - G | 39 | 5-17 | 2-10 | 1-2 | 0 | 2 | 2 | 1 | 2 | 0 | 5 | 1 | 13 |
| 22 | Kalynn Hill - G | 37 | 3-8 | 0-0 | 1-2 | 4 | 9 | 13 | 3 | 2 | 1 | 2 | 3 | 7 |
| 55 | Brittany Bradley - G | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Brittany Tomaselli | 35 | 8-16 | 1-4 | 0-0 | 0 | 2 | 2 | 3 | 6 | 0 | 1 | 2 | 17 |
| 23 | Amanda Temple | 36 | 5-26 | 0-5 | 2-3 | 8 | 6 | 14 | 1 | 0 | 0 | 2 | 3 | 12 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
24-78 30.8% |
3-22 13.6% |
4-9 44.4% |
14 | 23 | 37 | 11 | 13 | 1 | 18 | 11 | 55 | ||
| Other Information |
|---|
|
Technical fouls: Ohio - Eastern-None; Penn State Beaver-None. Attendance: 0 Time: 7:00 P.M |



