PSU Brandywine vs. Penn State Beaver Lady Lions
@ Mont Alto PA
2/24/2012 at 3:00 PM
@ Mont Alto PA
2/24/2012 at 3:00 PM
|
Penn State Brandywine
63 |
Penn State Beaver
49 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Brandywine (15-10 12-3) | 26 | 37 | 63 |
| Penn State Beaver (15-9 12-3) | 32 | 17 | 49 |
Penn State Brandywine | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Shari Harper | 37 | 4-16 | 0-0 | 8-12 | 8 | 7 | 15 | 2 | 2 | 1 | 4 | 1 | 16 |
| 10 | Brandy Flowers | 27 | 6-7 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 1 | 0 | 2 | 2 | 12 |
| 12 | Irene Matos | 24 | 1-8 | 0-2 | 0-2 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 3 | 2 |
| 22 | Cashae Hinton | 36 | 6-13 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 8 | 1 | 13 |
| 23 | Bobbi Caprice | 30 | 3-7 | 2-6 | 3-4 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Amanda Congialdi | 29 | 4-9 | 0-4 | 1-2 | 3 | 9 | 12 | 2 | 1 | 1 | 4 | 1 | 9 |
| 34 | Emily Lawry Thompson | 17 | 0-1 | 0-1 | 0-1 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 3 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
24-61 39.3% |
3-15 20.0% |
12-21 57.1% |
18 | 26 | 44 | 9 | 8 | 3 | 22 | 12 | 63 | ||
Penn State Beaver | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Brooke Mulneix - F | 38 | 5-14 | 5-12 | 0-2 | 2 | 7 | 9 | 0 | 4 | 1 | 2 | 5 | 15 |
| 03 | Brittany Tomaselli - G | 40 | 4-13 | 0-3 | 0-1 | 0 | 1 | 1 | 6 | 2 | 0 | 4 | 2 | 8 |
| 14 | Coleen Mead - G | 31 | 1-7 | 1-4 | 2-2 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 5 |
| 22 | Kalynn Hill - G | 30 | 3-9 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 4 | 6 |
| 23 | Amanda Temple - G | 29 | 3-10 | 1-4 | 2-4 | 2 | 4 | 6 | 2 | 2 | 0 | 5 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Hali DeSarro | 14 | 0-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 |
| 42 | Kayona Ward | 15 | 3-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 6 |
| 55 | Brittany Bradley | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
19-62 30.6% |
7-24 29.2% |
4-9 44.4% |
7 | 18 | 25 | 11 | 11 | 2 | 15 | 21 | 49 | ||
| Other Information |
|---|
|
Technical fouls: Penn State Brandywine-None; Penn State Beaver-None. Attendance: 0 Time: 3:00 PM |



