Penn State Beaver Wrestling Schedule
Overall Record: 5-10 Conference Record: 2-4
| Date | Opponent | Time | Score | |
| Nov 12, 2011 | at W & J Open | Finished | Photos | |
| Nov 16, 2011 | at Penn State DuBois * | Final | L, 53-3 | |
| Dec 3, 2011 | Penn State Fayette * | PPD | ||
| Dec 6, 2011 | at Penn State Greater Allegheny * | Final | L, 32-12 | |
| Dec 10, 2011 | at Williamson Trade School | Final | W, 13-12 | |
| Williamson Trade Quad | ||||
| Dec 10, 2011 | vs. Valley Forge Military @ Media, PA | Final | W, 24-0 | |
| Williamson Trade Quad | ||||
| Dec 10, 2011 | vs. Glouchester College @ Media, PA | Final | L, 25-0 | |
| Wiliamson Trade Quad | ||||
| Jan 7, 2012 | Penn State Mont Alto * | Final | W, 18-12 | Recap Photos |
| PSU Beaver Quad Match | ||||
| Jan 7, 2012 | Penn College * | Final | L, 36-6 | Recap Photos |
| PSU Beaver Quad Match | ||||
| Jan 7, 2012 | Penn State Fayette * | Final | L, 21-18 | Recap Photos |
| PSU Beaver Quad Match | ||||
| Jan 14, 2012 | at Ursinus College Tournament | Final | Photos | |
| Jan 19, 2012 | at Penn State New Kensington * | Final | W, 18-16 | Recap Photos |
| Jan 21, 2012 | vs. Apprentice School Tournament @ Apprentice School | TBA | ||
| Jan 26, 2012 | vs. PSU Fayette @ Waynesburg University | Final | W, 24-21 | Recap Audio Photos |
| Quad-match at Waynesburg University | ||||
| Jan 26, 2012 | at Waynesburg University | Final | L, 54-0 | Recap |
| Quad-match at Waynesburg University | ||||
| Jan 26, 2012 | vs. PSU Greater Allegheny @ Waynesburg University | Final | L, 26-6 | Recap |
| Quad-match at Waynesburg University | ||||
| Feb 4, 2012 | at Messiah College | 12 p.m. | L, 57-0 | |
| Gettysburg College Tri-Match | ||||
| Feb 4, 2012 | at King's College | 1 p.m. | L, 46-0 | |
| Gettysburg College Tri-Match | ||||
| Feb 4, 2012 | at Gettysburg College | 2 p.m. | L, 38-4 | Video |
| Gettysburg College Tri-Match | ||||
| Feb 12, 2012 | vs. PSUAC/USCAA Tournament @ Rec Hall, University Park, PA | TBA | Recap | |
| Home games in bold. * = Conference games. | ||||



