Official Baseball Box Score

Penn State Beaver vs. PSU Wilkes-Barre

4/2/2012 — Hilldale Field

Start: 12pmDuration: 2hrsAttendance: 20

Team 1 2 3 4 5 6 7 R H E
Penn State Beaver 2 0 1 0 0 1 3 7 1 0
Penn State Wilkes-Barre 1 0 0 0 0 0 3 4 10 1
Penn State Beaver 7 (0-0)
Player AB R H RBI BB SO PO A LOB
Alex Filippi cf 4 1 1 0 0 1 1 0 0
James Pashuta 3b 4 2 2 1 0 0 0 1 0
Zack Delturco lf 3 0 0 0 0 1 3 0 0
Tom Lewis rf 4 1 1 1 0 1 0 0 0
Jim Musgrave c 4 2 3 2 0 0 5 2 0
   Cory Wagner p 2 0 0 0 0 2 0 0 0
   Garrett Covalt dp 1 1 1 1 1 0 0 0 0
Grant Scott 1b 3 0 0 0 1 0 8 0 0
Andy Dipietrantonio 2b 4 0 1 2 0 0 1 2 0
Mike Karas ss 3 0 0 0 0 1 1 1 0
Ronnie Wilkins p 0 0 0 0 0 0 2 3 0
Totals 32 7 9 7 2 6 21 9 0
PSU Wilkes-Barre 4 (4-8)
Player AB R H RBI BB SO PO A LOB
Matthew Kempinski lf 3 2 1 0 1 0 4 0 0
Peter Kelly rf 2 1 2 0 1 0 2 0 0
Ryan Goodwin c 4 1 3 4 0 0 6 0 0
Zach Yursha cf 4 0 1 0 0 2 1 0 0
Jason Strohl ss 3 0 1 0 1 0 1 1 0
Robert Vollmer p 3 0 0 0 0 0 1 1 0
   Kyle Colarusso p 1 0 0 0 0 1 1 0 0
Kyle LeValley 1b 2 0 1 0 0 1 4 1 0
Robert Bisson 2b 3 0 0 0 0 0 1 1 0
   Ed Moffett 3b 3 0 1 0 0 1 0 0 0
   Michael Palkovic pr 0 0 0 0 0 0 0 0 0
Totals 28 4 10 4 3 5 21 4 0
Penn State Beaver
2B - Jim Musgrave 2.
HR - Tom Lewis.
RBI - James Pashuta; Tom Lewis; Jim Musgrave 2; Garrett Covalt; Andy Dipietrantonio 2.
SB - Alex Filippi; Andy Dipietrantonio.
PSU Wilkes-Barre
E - Matthew Kempinski; Jason Strohl 2.
2B - Peter Kelly; Ryan Goodwin.
HR - Ryan Goodwin.
RBI - Ryan Goodwin 4.
GIDP - Robert Bisson.
SB - Ryan Goodwin.
CS - Michael Palkovic.
Penn State Beaver IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cory Wagner 0.2 0 0 0 1 2 0 0 0 0 0 2 3 0 0 0
Ronnie Wilkins (W, 0-0) 6.1 10 4 4 2 3 1 0 0 1 16 26 30 6 8 0
Cory Wagner 0.2 0 0 0 1 2 0 0 0 0 0 2 3 0 0 0
Ronnie Wilkins (W, 0-0) 6.1 10 4 4 2 3 1 0 0 1 16 26 30 6 8 0
Totals 7.0 10 4 4 3 5 1 0 0 1 16 28 33 6 8 0
Penn State Wilkes-Barre IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Robert Vollmer (L, 0-0) 6.2 9 7 6 1 6 1 1 0 2 0 30 33 11 3 0
Kyle Colarusso 0.1 0 0 0 1 0 0 0 0 0 0 2 3 0 1 0
Robert Vollmer (L, 0-0) 6.2 9 7 6 1 6 1 1 0 2 0 30 33 11 3 0
Kyle Colarusso 0.1 0 0 0 1 0 0 0 0 0 0 2 3 0 1 0
Totals 7.0 9 7 6 2 6 1 1 0 2 0 32 36 11 4 0
Penn State Beaver
Batters Faced - Cory Wagner 3; Ronnie Wilkins 30.
HBP - Ronnie Wilkins.
IBB - Ronnie Wilkins 16.
PSU Wilkes-Barre
Batters Faced - Robert Vollmer 33; Kyle Colarusso 3.
WP - Robert Vollmer.
HBP - Robert Vollmer 2.