Official Baseball Box Score

PSU Brandywine vs. Penn State Beaver

4/13/2014 — Monaca, PA (Beaver Field)

Start: 4PMAttendance: 0 • Weather: Sunny 80

Team 1 2 3 4 5 6 7 R H E
Penn State Brandywine 1 1 3 0 3 2 0 10 10 2
Penn State Beaver 0 0 0 0 1 0 0 1 4 1
PSU Brandywine 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Jimmy Bongard 2b 0 0 0 0 0 0 0 0 0
Dan McMenamin lf 5 2 2 0 0 1 1 0 3
Tom Osenbach 3b 4 2 2 3 1 1 0 0 1
Gabe Encarnacion 1b 3 2 1 0 0 0 7 0 0
Josh Dellipriscoli ss 4 0 1 1 1 0 3 7 0
   Nick Horan ss 0 2 0 0 2 0 3 2 0
John Gorgone cf 3 1 2 2 1 0 3 0 2
Charles Herman rf 2 1 1 0 0 0 2 0 0
   Alex Rivera rf 2 0 1 1 0 1 1 0 0
Ryan Tuttle dh 2 0 0 1 1 0 0 0 1
   Steve Trainor dh 1 0 0 0 0 0 0 0 1
Douglas Medrano c 1 0 0 0 0 1 0 0 0
   John McGarvey c 0 0 0 1 1 0 1 0 0
Carmen Scota p 0 0 0 0 0 0 0 0 0
   Nate Forwood p 0 0 0 0 0 0 0 0 0
Totals 27 10 10 9 7 4 21 9 8
Penn State Beaver 1 (0-0)
Player AB R H RBI BB SO PO A LOB
Rob Trhlin rf 4 0 0 0 0 0 2 0 2
Matt Rose cf 3 0 1 0 0 1 3 0 1
Derek Bozic 3b 3 0 0 0 0 0 0 0 0
Nick Cassanta 1b 3 0 0 0 0 0 6 0 0
Grant Scott c 3 0 1 0 0 0 5 1 0
Tyler Thellman ss 3 0 0 0 0 0 4 3 2
Tyler Schuster lf 3 0 1 0 0 0 0 0 1
   Albert Araiza pr 0 1 0 0 0 0 0 0 0
Jordan Price dh 2 0 0 0 1 0 0 0 0
Blaise McCarty 2b 3 0 1 1 0 0 1 2 0
Austin Logan p 0 0 0 0 0 0 0 2 0
   Brad Verhlihay p 0 0 0 0 0 0 0 0 0
   Matt Sweikowski p 0 0 0 0 0 0 0 1 0
Totals 27 1 4 1 1 1 21 9 6
PSU Brandywine
E - Dan McMenamin; Nick Horan.
2B - Dan McMenamin 2; John Gorgone; Charles Herman.
3B - John Gorgone.
HR - Tom Osenbach 2.
RBI - Tom Osenbach 3; Josh Dellipriscoli; John Gorgone 2; Alex Rivera; Ryan Tuttle; John McGarvey.
SB - Dan McMenamin; Charles Herman.
CS - Josh Dellipriscoli.
Penn State Beaver
E - Derek Bozic.
2B - Matt Rose.
RBI - Blaise McCarty.
Penn State Brandywine IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Carmen Scota (W, 0-0) 6.0 3 1 0 0 1 0 0 0 0 0 23 23 9 8 0
Nate Forwood 1.0 1 0 0 1 0 0 0 0 0 0 4 5 2 1 0
Totals 7.0 4 1 0 1 1 0 0 0 0 0 27 28 11 9 0
Penn State Beaver IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Austin Logan (L, 0-0) 4.0 7 6 5 1 1 2 0 0 3 0 16 21 5 4 0
Brad Verhlihay 0.1 1 2 1 3 1 0 0 0 0 0 2 5 0 0 0
Matt Sweikowski 2.2 2 2 2 3 2 0 0 0 1 0 9 13 3 2 0
Totals 7.0 10 10 8 7 4 2 0 0 4 0 27 39 8 6 0
PSU Brandywine
Batters Faced - Carmen Scota 23; Nate Forwood 5.
Penn State Beaver
Batters Faced - Austin Logan 21; Brad Verhlihay 5; Matt Sweikowski 13.
HBP - Austin Logan 3; Matt Sweikowski.