Official Baseball Box Score

Clarks Summit vs. Penn St.-Beaver

3/12/2020 — Myrtle Beach, S.C.

Start: 7:30 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Clarks Summit 0 0 0 2 2 3 0 7 11 3
Penn State Beaver 2 0 7 0 0 0 X 9 8 1
Clarks Summit 7 (0-9)
Player AB R H RBI BB SO PO A LOB
S. Propst rf 4 0 0 0 1 3 2 0 0
J. Knight p 4 1 2 0 0 0 0 1 3
N. Tutton c 4 1 2 0 0 0 0 0 0
N. Bailey 1b 4 1 1 0 0 0 7 0 1
J. Leisinger 3b 3 3 2 2 1 0 0 1 0
Z. Horlick 2b 2 0 1 0 0 0 3 1 0
   A. Sikora 2b 1 1 1 1 1 0 2 0 0
M. Dixon lf 3 0 1 0 1 0 1 0 1
D. Weaver cf 3 0 1 2 1 1 2 0 0
N. Barnhart ss 4 0 0 1 0 2 1 5 4
Totals 32 7 11 6 5 6 18 8 9
Penn St.-Beaver 9 (5-2)
Player AB R H RBI BB SO PO A LOB
Johnny Rowland lf 3 1 1 0 1 0 0 0 0
Eric Kim ss 3 2 1 0 1 0 2 3 1
Justyn Francona 3b 3 2 2 0 0 0 3 0 0
Scott Hughes 2b 4 1 0 1 0 0 4 3 0
Jacob Beck 1b 3 1 2 2 1 0 3 0 2
Trey Luffy c 2 1 0 0 1 0 6 0 2
Kyle Redding dh 3 0 0 0 0 0 0 0 0
   Noah Rinker lf 0 0 0 0 0 0 0 0 0
   Stefan Romaniuk lf 0 0 0 0 0 0 0 0 0
Parker Walden cf 3 1 1 1 0 0 1 0 0
Lucas Mansell rf 3 0 1 2 0 0 2 0 0
   Yoger Rosario Perdomo rf 0 0 0 0 0 0 0 0 0
Dom Petrella p 0 0 0 0 0 0 0 0 0
Totals 27 9 8 6 4 0 21 6 5
Clarks Summit
E - M. Dixon 2; N. Barnhart.
3B - J. Leisinger.
RBI - J. Leisinger 2; A. Sikora; D. Weaver 2; N. Barnhart.
GIDP - N. Tutton.
SB - M. Dixon 2.
Penn St.-Beaver
E - Scott Hughes.
2B - Parker Walden.
RBI - Scott Hughes; Jacob Beck 2; Parker Walden; Lucas Mansell 2.
Clarks Summit IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
J. Knight (L, 0-2) 6.0 8 9 8 4 0 0 1 0 1 0 27 32 9 9 0
Totals 6.0 8 9 8 4 0 0 1 0 1 0 27 32 9 9 0
Penn State Beaver IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dom Petrella (W, 2-0) 5.0 7 4 3 5 3 0 1 0 0 0 22 27 8 3 0
Noah Rinker 1.0 4 3 3 0 0 0 0 0 0 0 7 7 1 2 0
Johnny Rowland 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 0
Totals 7.0 11 7 6 5 6 0 1 0 0 0 32 37 9 5 0
Clarks Summit
Batters Faced - J. Knight 32.
WP - J. Knight.
HBP - J. Knight.
Penn St.-Beaver
Batters Faced - Johnny Rowland 3; Noah Rinker 7; Dom Petrella 27.
WP - Dom Petrella.