Official Baseball Box Score

Penn State Beaver Baseball vs. KSUT Eagles

3/21/2026

Start: 07:00 PM

Team 1 2 3 4 5 R H E
Penn State Beaver 1 1 0 0 1 3 6 5
Kent St.-Tuscarawas 0 1 11 6 0 18 11 1
Penn State Beaver Baseball 3
Player AB R H RBI BB SO PO A LOB
   Mason Hsu cf 3 1 1 0 0 0 0 0 1
   Christopher Cann 2b 2 1 1 0 1 0 1 2 0
   Benjamin Ogle lf 2 0 1 0 0 0 3 0 0
   Nathan Doutt c 1 0 0 1 0 1 2 0 1
   Matthew Helmer Jr. rf 3 0 1 0 0 0 1 1 3
   Omar DeGracia dh 1 1 0 1 2 0 0 0 0
   Rheece Barone 3b 3 0 1 1 0 1 1 2 3
   Emmet McCowin 1b 2 0 1 0 0 0 4 1 1
   Jameson Stubbs ss 2 0 0 0 0 0 0 1 2
   Luke Burkhart c 0 0 0 0 0 0 0 0 0
   Andres Molinar p 0 0 0 0 0 0 0 0 0
   Ian Butler p 0 0 0 0 0 0 0 0 0
   Oscar De Luigi p 0 0 0 0 0 0 0 0 0
Totals 19 3 6 3 3 2 12 7 11
KSUT Eagles 18
Player AB R H RBI BB SO PO A LOB
   Caleb Campbell cf 2 1 0 0 0 1 1 1 1
   Nathan Ashcraft 1b 0 1 0 0 0 0 1 0 0
   Caleb Salgado 2b 4 2 1 2 0 0 1 1 1
   Caydan Camphorst 2b 0 1 0 0 0 0 0 1 0
   Jeremy Patchett 1b 2 3 1 0 0 0 7 0 0
   Keith Feagins cf 0 0 0 0 0 0 0 0 0
   Wyatt Bohannon c 2 1 1 4 2 0 3 0 1
   Jagger Ruhter dh 4 2 2 0 0 0 0 0 2
   Coen Larson lf 4 1 1 1 0 0 2 1 2
   Jake Cronin lf 0 0 0 0 0 0 0 0 0
   Cam Schofield rf 4 2 3 5 0 0 0 0 0
   Owen Walter ss 1 1 1 0 1 0 0 3 0
   Jaxon Monnard 0 1 0 0 1 0 0 0 0
   Braydon Maine 3b 1 1 0 0 0 0 0 2 1
   Dino Dolden 1 1 1 0 0 0 0 0 0
   Bryson Kent p 0 0 0 0 0 0 0 2 0
   Dearian Checo p 0 0 0 0 0 0 0 0 0
Totals 25 18 11 12 4 1 15 11 4
Penn State Beaver Baseball
E - Nathan Doutt; Rheece Barone 2; Emmet McCowin; Andres Molinar.
2B - Matthew Helmer Jr.; Rheece Barone.
RBI - Nathan Doutt; Omar DeGracia; Rheece Barone.
KSUT Eagles
E - Owen Walter.
2B - Cam Schofield.
HR - Wyatt Bohannon; Cam Schofield.
RBI - Caleb Salgado 2; Wyatt Bohannon 4; Coen Larson; Cam Schofield 5.
SB - Coen Larson.
Penn State Beaver IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andres Molinar (L, 0-1) 2.2 6 6 6 2 1 1 1 0 1 0 14 17 4 2 53
Oscar De Luigi 0.1 2 6 0 2 0 1 0 0 4 0 8 14 0 0 39
Ian Butler 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 14
Totals 4.0 11 18 12 5 1 2 1 0 5 0 34 44 5 4 0053014039
Kent St.-Tuscarawas IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bryson Kent (W, 1-0) 4.2 6 3 2 2 1 0 1 0 1 0 18 22 4 7 74
Dearian Checo 0.1 0 0 0 1 1 0 0 0 0 0 2 3 0 0 17
Totals 5.0 6 3 2 3 2 0 1 0 1 0 20 25 4 7 0074017
Penn State Beaver Baseball
Batters Faced - Andres Molinar 17; Ian Butler 3; Oscar De Luigi 14.
WP - Andres Molinar.
HBP - Andres Molinar; Oscar De Luigi 4.
KSUT Eagles
Batters Faced - Bryson Kent 22; Dearian Checo 3.
WP - Bryson Kent.
HBP - Bryson Kent.