Official Basketball Box Score

Penn State Beaver-MEN vs. Penn State DuBois

1/31/2012 at 800pm — DuBois

Attendance: 0

Team 1 2 Total
Penn State Beaver 39 45 - 84
Penn State Du Bois 29 29 - 58
Penn State Beaver   Penn State Du Bois
48.3% Total FG% 46.9%
53.6% 3-Pt. FG% 33.3%
68.8% Free Throw% 50.0%
None Technical Fouls None
24 Points in the Paint 32
21 Points off Turnovers 2
21 2nd Chance Points 9
0 Fast Break Points 0
31 Bench Points 10
Penn State Beaver
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 61.5% 48.3%
3-Pt. FG% 50.0% 60.0% 53.6%
Free Throw% 66.7% 70.0% 68.8%
Penn State Du Bois
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 47.6% 46.9%
3-Pt. FG% 33.3% 33.3% 33.3%
Free Throw% 16.7% 66.7% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Darius Prince* 0-4 0-3 2-3 1 4 5 1 2 7 3 0 1 36
#04 Patrick Horton* 4-6 2-3 1-2 1 1 2 1 11 1 1 2 2 33
#13 Tyler Care* 4-7 4-6 1-2 1 1 2 1 13 1 0 0 0 15
#14 Nick Miller* 7-13 4-7 0-1 1 1 2 4 18 3 1 0 1 34
#21 Chris Weathers* 3-6 1-1 2-2 0 2 2 4 9 0 0 0 0 18
#01 Markes Royster 0-1 0-0 0-0 0 1 1 1 0 1 1 0 0 6
#02 Mike Martin 0-4 0-1 1-2 2 0 2 0 1 0 1 0 1 7
#05 Julian Taylor 4-6 0-0 3-3 1 1 2 4 11 1 0 0 1 22
#11 Quinton Burton 3-5 3-5 0-0 1 1 2 1 9 0 1 0 2 12
#24 Tony Houghton 3-6 1-2 1-1 2 1 3 2 8 1 1 0 2 16
#33 Jameire Brown 1-1 0-0 0-0 1 0 1 0 2 0 0 1 0 0
#34 Jeqa Powe 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 29-60 15-28 11-16 11 13 24 19 84 15 9 3 10 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Woody Mitchell* 3-11 2-6 0-0 2 5 7 3 8 1 2 1 1 32
#15 Derek Burdick* 0-1 0-1 0-0 0 0 0 3 0 0 1 0 0 22
#24 William Welles* 2-5 0-0 0-0 1 4 5 1 4 0 3 0 2 15
#33 Chris Dickison* 8-16 0-0 0-5 8 3 11 3 16 1 0 0 0 31
#34 Jovan Brown* 7-10 0-0 6-9 1 2 3 1 20 1 5 1 0 27
#1 Kai Ahmad 1-1 0-0 1-2 0 2 2 1 3 2 5 0 0 19
#2 Derrick Williams 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#4 Isaiah Jordan 0-0 0-0 0-0 1 1 2 3 0 1 4 0 1 17
#12 Camden Nolan 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#21 Shakeal Brown 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 7
#32 John Hau 2-3 1-1 2-2 1 1 2 1 7 0 0 0 0 26
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 23-49 3-9 9-18 14 19 33 17 58 7 21 2 4 201
* = Starter