Official Basketball Box Score

Ohio Northern vs. Penn St.-Beaver

11/18/2012 at 3:20 pm — Washington, Pa. - Henry Memorial Center

Officials: Jeff Janosik (R), Rich Alsberry (U), Don Gambridge (U)Attendance: 100

Team 1 2 Total
Ohio Northern 35 43 - 78
Penn State Beaver 28 32 - 60
Ohio Northern   Penn State Beaver
53.6% Total FG% 48.9%
45.5% 3-Pt. FG% 46.2%
80.0% Free Throw% 62.5%
1 Technical Fouls None
34 Points in the Paint 28
27 Points off Turnovers 10
13 2nd Chance Points 6
7 Fast Break Points 8
22 Bench Points 25
Ohio Northern
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 61.5% 53.6%
3-Pt. FG% 33.3% 60.0% 45.5%
Free Throw% 75.0% 83.3% 80.0%
Penn State Beaver
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 47.8% 48.9%
3-Pt. FG% 50.0% 42.9% 46.2%
Free Throw% 75.0% 58.3% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Dominique Royal* 4-8 0-0 1-2 0 3 3 2 9 2 0 0 0 30
#32 Lucas Pennington* 7-10 5-6 2-2 0 2 2 1 21 0 1 0 1 25
#14 Branden Rushton* 4-13 0-7 0-0 1 1 2 1 8 4 3 0 0 31
#24 Taylor Kuhlman* 1-3 1-1 0-0 2 3 5 4 3 2 3 0 1 23
#30 Jared Horstman* 5-8 2-3 3-3 4 5 9 2 15 1 1 0 1 28
#01 Rick Diechert 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#02 Isaiah Roux 6-6 2-2 0-0 0 0 0 1 14 2 1 1 1 19
#12 Jordan Martin 1-1 0-0 0-1 2 2 4 2 2 0 1 0 1 10
#20 Jayson Faykosh 0-0 0-0 0-0 1 1 2 0 0 1 1 0 0 5
#22 Kyle Wrentmore 1-3 0-1 0-0 0 0 0 0 2 0 0 0 0 9
#23 Marquis Harrison 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#33 Adam Bair 0-2 0-2 2-2 1 0 1 2 2 4 1 0 0 14
#40 JonathanStechschulte 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 2
#42 Cory Havens 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 1 2 3 0 2
Totals 30-56 10-22 8-10 13 19 32 15 78 16 14 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Robert Agurs* 6-8 0-0 1-2 0 4 4 1 13 1 1 1 2 42
#05 Julin Taylor* 0-1 0-0 1-4 0 1 1 2 1 1 1 0 0 24
#02 Mike Martin* 2-3 0-1 0-0 0 1 1 1 4 0 1 0 0 8
#14 Nick Miller* 5-12 1-2 3-4 0 3 3 3 14 3 4 0 3 32
#32 Marquis Samuels* 1-3 1-3 0-0 0 2 2 0 3 1 1 0 1 15
#01 Markes Royster 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 16
#04 Patrick Horton 1-2 1-1 0-0 0 1 1 2 3 1 3 0 0 19
#11 Lamont Wright 4-7 2-3 0-0 0 0 0 2 10 3 1 0 0 20
#15 Travis Anderson 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 2
#23 Roger Rhoden 0-0 0-0 2-2 1 0 1 0 2 0 0 0 0 2
#24 Corey Eggleston 2-6 0-2 3-4 0 0 0 3 7 1 2 0 0 18
#34 Sidney Bates jr 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 22-45 6-13 10-16 3 14 17 14 60 11 14 1 6 200
* = Starter