Official Basketball Box Score

PSUBVMN vs. PSWS

11/30/2012 at 8:30 pm — scranton

Attendance: 0

Team 1 2 Total
Penn State Beaver 43 48 - 91
Penn State Worthington Scranton 33 44 - 77
Penn State Beaver   Penn State Worthington Scranton
52.9% Total FG% 45.1%
71.4% 3-Pt. FG% 50.0%
66.7% Free Throw% 61.5%
None Technical Fouls 2
4 Points in the Paint 0
6 Points off Turnovers 5
26 2nd Chance Points 21
4 Fast Break Points 0
18 Bench Points 27
Penn State Beaver
Shooting % 1st Half 2nd Half Game
Total FG% 45.9% 61.3% 52.9%
3-Pt. FG% 80.0% 50.0% 71.4%
Free Throw% 83.3% 60.0% 66.7%
Penn State Worthington Scranton
Shooting % 1st Half 2nd Half Game
Total FG% 44.1% 45.9% 45.1%
3-Pt. FG% 33.3% 57.1% 50.0%
Free Throw% 40.0% 75.0% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Mike Martin* 3-4 2-3 0-0 0 2 2 1 8 1 1 0 1 24
#03 Robert Agurs* 10-19 0-0 2-3 0 5 5 2 22 2 0 0 1 36
#05 Julin Taylor* 1-5 0-0 4-4 1 1 2 1 6 0 1 2 0 19
#11 Lamont Wright* 8-9 1-1 0-1 0 1 1 0 17 0 1 0 1 33
#14 Nick Miller* 7-16 0-1 6-10 1 6 7 3 20 2 1 0 1 29
#01 Markes Royster 1-1 0-0 0-0 0 2 2 0 2 1 1 0 0 21
#04 Patrick Horton 2-6 0-0 0-0 0 0 0 1 4 1 0 0 0 16
#13 Markus Allen 1-1 0-0 1-1 0 0 0 1 3 0 1 0 0 7
#23 Roger Rhoden 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0 3
#24 Corey Eggleston 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 11
#32 Marquis Samuels 3-6 2-2 0-0 1 0 1 0 8 0 0 0 2 20
#34 Sidney Bates jr 0-1 0-0 1-2 0 0 0 1 1 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 10 1 11 0 0
Totals 36-68 5-7 14-21 14 19 33 13 91 7 6 2 6 223
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 JONATHAN DEVINE* 2-4 1-1 0-0 3 1 4 2 5 1 2 0 0 19
#03 SHANE LETTHAND* 3-6 0-1 0-0 0 4 4 2 6 8 1 0 0 27
#05 HASIIN DIXON* 7-12 0-0 0-0 1 1 2 1 14 0 1 0 1 23
#10 KWAME SIMMONS* 5-15 0-0 2-4 2 3 5 2 12 2 1 0 0 26
#23 DJ DAVIS* 5-11 0-0 3-5 3 7 10 5 13 0 2 1 1 36
#02 HENRY CANNON 2-4 0-0 0-0 4 1 5 0 4 2 0 0 1 22
#12 SMITH CALEB 5-11 4-6 0-0 0 3 3 1 14 1 0 0 1 16
#11 KAI STRACHAN 1-1 0-0 3-3 1 0 1 1 5 0 0 0 0 10
#13 SHIVERS DON'DRE 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#15 YUSEF SAVAGE 1-4 0-1 0-0 0 1 1 3 2 0 1 0 1 14
#32 SELWYN WRIGHT 1-2 0-0 0-1 1 0 1 1 2 0 0 0 0 2
#33 JOSH BEH 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0 4
#TM TEAM 0-0 0-0 0-0 10 1 11 0 0
Totals 32-71 5-10 8-13 25 22 47 20 77 14 8 2 5 199
* = Starter