Official Basketball Box Score

Penn State Mont Alto vs. Penn State Beaver

1/19/2013 at 3pm — Beaver Fieldhouse

Attendance: 0

Team 1 2 Total
Penn State Mont Alto 32 47 - 79
Penn State Beaver 49 41 - 90
Penn State Mont Alto   Penn State Beaver
43.3% Total FG% 51.4%
16.7% 3-Pt. FG% 57.1%
72.0% Free Throw% 37.5%
1 Technical Fouls 1
10 Points off Turnovers 17
23 2nd Chance Points 10
22 Bench Points 27
Penn State Mont Alto
Shooting % 1st Half 2nd Half Game
Total FG% 36.8% 51.7% 43.3%
3-Pt. FG% 0% 33.3% 16.7%
Free Throw% 80.0% 70.0% 72.0%
Penn State Beaver
Shooting % 1st Half 2nd Half Game
Total FG% 62.5% 42.1% 51.4%
3-Pt. FG% 70.0% 45.5% 57.1%
Free Throw% 100.0% 28.6% 37.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Jeremiah Mitchell* 7-10 0-0 3-4 3 3 6 2 17 0 1 0 1 27
#10 Keven King* 1-9 0-3 9-12 1 3 4 2 11 2 3 0 5 36
#11 Sharif Welton* 5-9 2-4 3-6 2 10 12 3 15 2 4 0 0 28
#24 Cameron Bowens* 3-7 0-3 2-2 2 3 5 1 8 3 2 0 0 23
#35 Collin Easter* 3-5 0-0 0-0 0 2 2 1 6 0 1 1 0 12
#00 Bobby Ingram 0-0 0-0 0-0 0 0 0 1 0 0 3 0 0 10
#02 Corey Meyers 1-7 0-4 0-0 1 0 1 3 2 0 1 0 0 20
#03 Murray Doumbouya 2-3 0-0 0-0 0 2 2 0 4 0 0 0 0 7
#21 Gerry Earle 0-3 0-2 0-0 1 0 1 0 0 0 1 0 0 7
#23 Jeffery Bowie 2-6 1-2 0-0 0 0 0 1 5 1 1 0 1 10
#33 DeVonte Merritt 5-8 0-0 1-1 5 4 9 2 11 2 0 1 0 22
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 29-67 3-18 18-25 15 27 42 16 79 10 17 2 7 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Mike Martin* 3-8 3-6 0-0 0 3 3 2 9 2 0 0 1 28
#03 Robert Agurs* 6-13 0-1 0-4 1 7 8 4 12 2 3 1 1 25
#04 Patrick Horton* 3-6 1-2 0-0 0 4 4 1 7 1 1 0 3 31
#05 Julin Taylor* 1-5 0-0 0-2 2 3 5 2 2 4 2 0 1 27
#14 Nick Miller* 11-18 8-11 3-5 1 2 3 2 33 4 2 1 2 36
#01 Markes Royster 0-0 0-0 0-0 0 1 1 4 0 2 1 0 0 14
#12 Christian Kyle 0-1 0-0 0-0 0 2 2 0 0 0 1 0 2 5
#21 Chis Weathers 12-17 0-0 3-5 5 4 9 2 27 3 0 0 1 26
#22 David Warren 0-1 0-0 0-0 0 0 0 3 0 0 0 0 0 3
#23 Roger Rhoden 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#32 Marquis Samuels 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 3
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 36-70 12-21 6-16 9 26 35 20 90 18 11 2 11 201
* = Starter