Official Basketball Box Score

Penn State Fayette vs. Penn State Beaver

2/2/2013 at 3pm — Beaver Fieldhouse

Attendance: 0

Team 1 2 Total
Penn State Fayette 40 45 - 85
Penn State Beaver 31 37 - 68
Penn State Fayette   Penn State Beaver
57.9% Total FG% 40.9%
38.5% 3-Pt. FG% 23.1%
77.8% Free Throw% 47.8%
None Technical Fouls 1
15 Points off Turnovers 13
8 2nd Chance Points 16
20 Bench Points 13
Penn State Fayette
Shooting % 1st Half 2nd Half Game
Total FG% 59.3% 56.7% 57.9%
3-Pt. FG% 57.1% 16.7% 38.5%
Free Throw% 57.1% 90.9% 77.8%
Penn State Beaver
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 38.9% 40.9%
3-Pt. FG% 33.3% 14.3% 23.1%
Free Throw% 42.9% 50.0% 47.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 James Pratt* 4-8 1-2 5-6 1 7 8 3 14 4 3 0 2 39
#11 David Winns* 9-16 0-0 3-3 4 1 5 3 21 1 1 0 1 35
#12 Brandon Cunningham* 9-14 2-4 3-4 1 6 7 3 23 2 7 2 1 36
#14 Ryan Hart* 2-3 0-0 0-2 0 4 4 4 4 1 2 0 1 32
#21 Will Gaines* 1-2 1-2 0-0 1 1 2 2 3 2 2 0 0 15
#20 C.j. Gaddis 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#23 Darius Mack 7-12 0-4 3-3 0 2 2 2 17 2 2 0 3 25
#25 Tony Bristol 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Dierre Jenkins 1-1 1-1 0-0 0 2 2 0 3 0 0 0 0 12
#31 Derek Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#55 Andrew Hoye 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 33-57 5-13 14-18 7 23 30 20 85 12 17 2 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Mike Martin* 0-2 0-1 0-0 1 2 3 3 0 2 0 0 0 15
#03 Robert Agurs* 9-16 0-0 2-6 6 5 11 2 20 1 2 1 2 40
#04 Patrick Horton* 1-6 0-3 1-4 1 1 2 2 3 1 2 0 1 21
#05 Julin Taylor* 7-11 0-0 1-5 2 2 4 1 15 0 0 1 0 34
#14 Nick Miller* 6-18 3-7 2-2 4 2 6 3 17 2 2 0 4 32
#01 Markes Royster 0-0 0-0 1-2 1 0 1 3 1 0 1 0 0 20
#12 Christian Kyle 1-1 0-0 0-0 0 0 0 1 2 0 0 0 1 5
#21 Chis Weathers 3-12 0-2 4-4 2 4 6 4 10 4 3 1 2 27
#23 Roger Rhoden 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#32 Marquis Samuels 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 3
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 27-66 3-13 11-23 17 17 34 19 68 10 12 3 10 200
* = Starter