Official Basketball Box Score

Penn State Beaver vs. Penn State Greater Allegheny

2/5/2013 at 8:00 PM — McKeesport, PA

Attendance: 129

Team 1 2 Total
Penn State Beaver 50 41 - 91
Penn State Greater Allegheny 30 28 - 58
Penn State Beaver   Penn State Greater Allegheny
50.0% Total FG% 40.0%
26.3% 3-Pt. FG% 23.1%
54.5% Free Throw% 50.0%
None Technical Fouls None
43 Points off Turnovers 18
14 2nd Chance Points 10
30 Bench Points 7
Penn State Beaver
Shooting % 1st Half 2nd Half Game
Total FG% 54.1% 45.9% 50.0%
3-Pt. FG% 30.0% 22.2% 26.3%
Free Throw% 63.6% 45.5% 54.5%
Penn State Greater Allegheny
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 37.9% 40.0%
3-Pt. FG% 14.3% 33.3% 23.1%
Free Throw% 60.0% 44.4% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Robert Agurs* 11-18 0-3 2-4 2 3 5 2 24 3 2 1 5 27
#05 Julin Taylor* 4-6 0-0 1-2 2 3 5 1 9 2 0 0 1 19
#01 Markes Royster* 0-3 0-0 0-0 1 1 2 3 0 6 0 0 1 23
#02 Mike Martin* 2-6 1-4 1-1 1 2 3 1 6 0 1 0 1 18
#14 Nick Miller* 8-14 3-6 3-3 0 1 1 0 22 3 4 0 7 30
#04 Patrick Horton 3-5 0-1 1-2 2 3 5 0 7 2 2 0 2 17
#12 Christian Kyle 0-1 0-1 0-1 1 3 4 2 0 0 1 0 0 8
#15 Travis Anderson 0-3 0-1 0-2 0 0 0 0 0 0 0 0 0 6
#21 Chis Weathers 5-8 0-0 2-5 1 1 2 3 12 0 6 0 4 18
#22 David Warren 0-2 0-0 2-2 0 3 3 2 2 0 0 0 0 10
#23 Roger Rhoden 1-2 0-1 0-0 2 2 4 0 2 1 1 0 0 9
#32 Marquis Samuels 1-3 1-2 0-0 0 0 0 0 3 1 0 0 1 8
#34 Sidney Bates jr 2-3 0-0 0-0 0 2 2 0 4 0 0 0 1 7
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 37-74 5-19 12-22 15 25 40 14 91 18 17 1 23 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Nick Dizon* 4-11 1-1 3-8 2 3 5 2 12 0 6 2 1 32
#03 Petrie Addison* 11-19 1-6 2-2 4 5 9 4 25 4 8 0 1 31
#33 Aaron Byrd* 6-12 0-0 2-3 4 5 9 2 14 1 1 0 2 26
#43 Patrick Malcolm* 0-0 0-0 0-0 1 1 2 4 0 0 3 0 0 12
#05 Chris Dixon* 0-4 0-3 0-0 0 1 1 4 0 3 6 1 2 35
#02 Jeremy McMunn 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#15 Jordan Zeer 1-2 1-1 0-0 0 1 1 1 3 1 0 0 0 9
#22 Marcus Green 1-1 0-0 0-0 0 2 2 1 2 0 1 0 0 6
#23 Peter Olumese 1-4 0-0 0-0 0 0 0 1 2 2 1 0 2 20
#32 David Caparosa 0-4 0-0 0-1 2 3 5 1 0 0 3 0 1 12
#34 Montael Pashel 0-1 0-1 0-0 0 2 2 0 0 2 0 0 0 7
#44 David Menzies 0-2 0-1 0-0 0 3 3 1 0 1 3 0 1 10
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 24-60 3-13 7-14 14 29 43 21 58 14 33 3 10 200
* = Starter