Official Basketball Box Score

Penn State-Beaver vs. Ohio Valley Univ.

11/13/2015 at 8:00PM — Vienna, W. Va.

Officials: Rickey Smith, Will Holland, Rickey PostAttendance: 0

Team 1 2 Total
Penn State Beaver 30 35 - 65
Ohio Valley 51 52 - 103
Penn State Beaver   Ohio Valley
40.7% Total FG% 53.8%
33.3% 3-Pt. FG% 36.4%
70.0% Free Throw% 61.1%
None Technical Fouls None
12 Points in the Paint 12
9 Points off Turnovers 33
9 2nd Chance Points 15
0 Fast Break Points 0
6 Bench Points 36
Penn State Beaver
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 37.5% 40.7%
3-Pt. FG% 0% 37.5% 33.3%
Free Throw% 66.7% 72.7% 70.0%
Ohio Valley
Shooting % 1st Half 2nd Half Game
Total FG% 51.2% 56.8% 53.8%
3-Pt. FG% 40.0% 33.3% 36.4%
Free Throw% 62.5% 60.0% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Christian Perkins* 9-18 1-2 1-2 0 3 3 1 20 1 1 0 0 35
#05 DJ Austin* 5-10 2-3 3-3 1 3 4 4 15 1 8 0 3 32
#13 Eric Gallupe* 2-8 0-1 2-5 3 3 6 2 6 0 3 1 0 32
#23 Wanya Smith-Austin* 0-0 0-0 4-4 0 3 3 1 4 3 1 2 0 29
#24 G.J. Boykin* 7-10 0-0 0-0 3 7 10 1 14 0 2 3 0 26
#04 Sidney Bates 1-3 0-0 2-4 0 3 3 2 4 0 7 0 0 14
#14 Luis Rodriguez 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 5
#15 Jermal Bell 0-5 0-3 0-0 0 0 0 0 0 1 2 0 0 8
#32 Ignacio Alleyne 0-2 0-0 2-2 1 2 3 4 2 0 0 0 0 19
#33 Adam Espinoza 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 4 1 5 0 0
Totals 24-59 3-9 14-20 12 25 37 15 65 6 24 6 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Walker, Darryl* 6-16 1-4 2-4 4 3 7 1 15 2 3 0 3 31
#03 Sinickas, David* 8-12 4-7 0-0 1 3 4 3 20 0 2 0 2 25
#10 Bates, Corbin* 5-5 0-0 0-0 1 0 1 2 10 2 0 0 1 14
#11 Toma, Kelvin* 6-14 0-3 2-3 1 4 5 1 14 2 1 0 2 31
#34 Smelser, Robert* 4-10 0-0 0-0 2 6 8 1 8 1 1 1 0 20
#02 Pride, Tyrone 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 0
#04 Crutchfield, Josh 3-5 2-4 2-3 0 3 3 3 10 1 0 0 2 16
#12 Mitchell, Kyle 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#13 Herron, Dorian 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0 3
#14 Kengne, Kevin 2-3 0-1 0-0 0 0 0 0 4 0 0 0 0 7
#22 Williams, Avery 6-7 0-0 3-6 1 4 5 3 15 1 3 2 0 22
#23 Mukuka, Lwimba 1-2 0-1 0-0 2 0 2 2 2 0 0 0 0 5
#32 Dambrauskas, Povilas 1-2 1-2 2-2 3 4 7 2 5 3 1 1 1 23
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 42-78 8-22 11-18 17 28 45 19 103 12 12 4 12 200
* = Starter