Official Basketball Box Score

Penn St.-Beaver vs. Glenville St.

1/9/2023 at 7:00 pm — Waco Center, Glenville, WV

Officials: Brent Reitter, Justin Carr, Austin JonesAttendance: 78

Team 1 2 Total
Penn State Beaver 24 13 - 37
Glenville State College 47 45 - 92
Penn State Beaver   Glenville State College
28.8% Total FG% 52.2%
14.3% 3-Pt. FG% 38.5%
25.0% Free Throw% 83.3%
None Technical Fouls None
24 Points in the Paint 48
10 Points off Turnovers 23
5 2nd Chance Points 15
6 Fast Break Points 23
7 Bench Points 57
Penn State Beaver
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 21.4% 28.8%
3-Pt. FG% 25.0% 0% 14.3%
Free Throw% 0% 50.0% 25.0%
Glenville State College
Shooting % 1st Half 2nd Half Game
Total FG% 59.4% 45.9% 52.2%
3-Pt. FG% 62.5% 27.8% 38.5%
Free Throw% 100.0% 75.0% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Izaiah Dickerson* 1-12 0-2 0-0 4 7 11 2 2 2 2 0 1 32
#01 Devon Johnson* 6-20 1-5 0-0 0 1 1 2 13 3 3 0 5 33
#03 Tre Johnson* 0-3 0-2 0-0 0 1 1 0 0 0 3 0 1 28
#05 Alexander Avery* 3-8 1-4 0-0 0 5 5 1 7 0 2 0 0 33
#23 Chris Green* 4-7 0-1 0-2 0 1 1 3 8 0 3 0 2 32
#02 Benjamin Pleasant 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 5
#04 Zach Carrillo 0-0 0-0 1-2 0 0 0 2 1 0 2 0 0 4
#10 Joseph Esnard 1-2 0-0 0-0 1 1 2 0 2 0 0 0 0 3
#11 Isaiah Wise 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#12 Josh McCloud 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#13 Noah Smith 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#14 Jabari Gayle 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#15 Xavier Ryan 1-3 0-0 0-0 0 0 0 0 2 2 0 0 0 5
#21 Jaylin Houlder 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#32 Nathan Coonfare 1-2 0-0 0-0 0 1 1 1 2 0 1 0 0 8
#TM TEAM 0-0 0-0 0-0 2 3 5 0 1
Totals 17-59 2-14 1-4 7 20 27 12 37 7 19 0 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Eghan,Harrison* 2-7 0-0 0-0 3 5 8 0 4 1 1 0 2 14
#11 Yow,Jacquez* 2-3 0-0 4-4 1 5 6 1 8 5 1 3 2 24
#02 Smith,Jordan Turbo* 8-10 2-3 0-0 0 4 4 0 18 3 1 0 2 22
#04 Word,Freddie* 2-4 1-3 0-0 0 3 3 3 5 3 2 0 0 18
#12 Johnson,Jaelin* 0-3 0-0 0-0 2 0 2 0 0 0 0 0 0 12
#01 Petree,De' Ante 1-4 0-1 0-0 0 9 9 2 2 2 4 0 0 17
#03 Congleton,Dajon 0-4 0-4 0-0 0 1 1 0 0 1 0 0 1 11
#10 Jones,Jamarvious 7-10 3-6 1-3 0 1 1 1 18 2 1 0 1 18
#15 Eddy,Gus 1-4 1-4 0-0 1 1 2 0 3 1 0 0 2 13
#20 Chandler,Trevor 8-11 0-0 3-3 5 5 10 0 19 3 2 0 2 24
#22 Scott,Jay 5-9 3-5 2-2 1 2 3 1 15 5 1 0 4 27
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 36-69 10-26 10-12 14 37 51 8 92 26 13 3 16 200
* = Starter