Official Basketball Box Score

Penn St Beaver vs. B&SC Buffalo

11/5/2023 at 6:00 PM — Buffalo St Athletic Center (Buffalo, NY)

Attendance: 69

Team 1 2 Total
Penn State Beaver 39 38 - 77
Bryant & Stratton (Buffalo) 32 42 - 74
Penn State Beaver   Bryant & Stratton (Buffalo)
48.1% Total FG% 47.6%
30.0% 3-Pt. FG% 28.6%
88.9% Free Throw% 66.7%
None Technical Fouls None
12 Points off Turnovers 17
6 2nd Chance Points 13
11 Bench Points 37
Penn State Beaver
Shooting % 1st Half 2nd Half Game
Total FG% 51.9% 44.0% 48.1%
3-Pt. FG% 33.3% 25.0% 30.0%
Free Throw% 100.0% 83.3% 88.9%
Bryant & Stratton (Buffalo)
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 51.6% 47.6%
3-Pt. FG% 20.0% 36.4% 28.6%
Free Throw% 66.7% 66.7% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Matt Brown* 3-7 0-1 2-2 1 3 4 5 8 3 2 0 0 15
#14 Jabari Gayle* 3-5 0-0 0-0 1 6 7 3 6 0 1 1 0 40
#12 Josh McCloud* 6-13 0-3 8-8 1 2 3 2 20 3 2 0 1 32
#23 Chris Green* 8-17 2-3 6-8 2 6 8 2 24 2 1 0 1 37
#30 Alex Green* 1-5 0-1 6-7 1 2 3 1 8 2 1 0 1 31
#10 Nick Gjergji 3-4 1-2 0-0 0 2 2 1 7 1 1 1 0 25
#22 Xavier Ryan 1-1 0-0 0-0 0 1 1 1 2 1 1 0 0 12
#02 Benjamin Pleasant 0-0 0-0 2-2 0 1 1 0 2 0 2 0 0 8
#01 Terrell Tilghman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 1 2 0 3
Totals 25-52 3-10 24-27 7 24 31 15 77 12 14 2 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Kalon Kimble* 8-16 0-0 0-0 2 11 13 2 16 3 1 1 3 31
#24 Nymier Brooks* 1-4 0-0 0-0 2 4 6 1 2 1 1 0 0 11
#05 Cameron Watts* 1-4 1-4 0-0 0 0 0 5 3 2 1 0 1 21
#11 Nahshon Sylvester* 3-7 1-5 3-4 2 0 2 2 10 4 2 2 1 28
#01 Armonee Felder* 3-7 0-3 0-0 0 2 2 1 6 1 5 0 0 15
#02 Phil Jones Jr. 4-6 0-0 2-3 1 2 3 4 10 4 2 1 1 28
#25 Swinton Lee 2-2 0-0 1-3 2 2 4 4 5 3 0 0 0 29
#32 Zach Mundy 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 5
#03 Victor Caldwell 7-15 4-9 2-2 0 1 1 1 20 3 0 0 1 24
#15 Malik Jean-Jacques 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
#04 Schneider Casseus 1-1 0-0 0-0 0 0 0 0 2 0 2 0 0 8
#TM TEAM 0-0 0-0 0-0 3 0 3 0 0
Totals 30-63 6-21 8-12 13 22 35 22 74 21 14 4 7 200
* = Starter