Official Basketball Box Score

Penn State Beaver vs. Penn State Hazleton

1/13/2024 at 3:00 PM — Hazleton

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Beaver 26 47 - 73
Penn State Hazleton 22 32 - 54
Penn State Beaver   Penn State Hazleton
42.4% Total FG% 35.7%
33.3% 3-Pt. FG% 26.3%
62.5% Free Throw% 52.9%
None Technical Fouls None
38 Points in the Paint 24
25 Points off Turnovers 14
9 2nd Chance Points 12
0 Fast Break Points 0
19 Bench Points 19
Penn State Beaver
Shooting % 1st Half 2nd Half Game
Total FG% 32.4% 53.1% 42.4%
3-Pt. FG% 16.7% 55.6% 33.3%
Free Throw% 50.0% 66.7% 62.5%
Penn State Hazleton
Shooting % 1st Half 2nd Half Game
Total FG% 32.1% 39.3% 35.7%
3-Pt. FG% 25.0% 28.6% 26.3%
Free Throw% 50.0% 53.3% 52.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Nick Gjergji* 6-11 3-7 0-0 1 2 3 1 15 0 0 5 1 28
#12 Josh McCloud* 3-7 0-0 3-4 1 1 2 2 9 4 2 0 4 17
#22 Xavier Ryan* 3-5 1-2 1-4 2 4 6 3 8 2 3 0 1 30
#23 Chris Green* 6-16 0-2 2-3 2 5 7 1 14 0 2 0 2 32
#30 Alex Green* 2-9 2-5 2-2 2 3 5 2 8 1 3 0 3 29
#02 Benjamin Pleasant 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 3
#03 Noah Smith 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#04 Jaylen Watts 1-3 0-1 0-0 0 2 2 1 2 3 2 0 1 20
#11 Isaiah Wise 1-1 1-1 0-0 0 0 0 0 3 0 0 0 1 6
#15 Jaylin Houlder 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#24 Trevor Franklin 4-9 0-3 2-3 0 2 2 3 10 1 0 1 1 21
#32 Nathan Coonfare 1-3 0-0 0-0 0 3 3 3 2 0 0 1 0 9
#TM Team 0-0 0-0 0-0 1 4 5 0 1
Totals 28-66 7-21 10-16 10 26 36 16 73 12 13 7 14 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Kyle Artis* 1-6 0-3 0-0 0 2 2 0 2 0 5 1 1 36
#5 Joey Lombardo* 2-7 1-5 1-2 0 2 2 0 6 3 3 1 0 24
#25 Connor Rushing* 5-12 3-5 5-6 4 4 8 4 18 0 4 1 1 34
#33 Dante Harward* 3-6 0-0 0-1 2 7 9 5 6 3 4 0 0 22
#35 Brian Rivera* 1-9 1-5 0-0 3 6 9 1 3 0 4 0 2 26
#2 Miles Edwards 4-5 0-0 2-4 1 1 2 1 10 0 1 0 1 14
#14 Axcel Kamanga 4-9 0-1 0-2 2 7 9 2 8 0 3 0 3 28
#15 Santino Costello 0-0 0-0 1-2 0 0 0 0 1 0 0 1 0 3
#23 Brandon Burbank 0-2 0-0 0-0 0 1 1 0 0 0 1 0 0 9
#24 Joey Dunstone 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 4
#TM Team 0-0 0-0 0-0 1 1 2 0 1
Totals 20-56 5-19 9-17 13 32 45 13 54 7 26 4 8 200
* = Starter