Official Basketball Box Score

Penn St.-Beaver vs. Bethany (WV)

11/13/2024 at 7:30 pm — Hummel Field House, Bethany, WV

Officials: Kristin Sortino, Mark Wise, Brent ReitterAttendance: 315

Team 1 2 Total
Penn State Beaver 36 51 - 87
Bethany College (WV) 52 43 - 95
Penn State Beaver   Bethany College (WV)
40.0% Total FG% 46.0%
13.3% 3-Pt. FG% 22.9%
78.4% Free Throw% 76.3%
1 Technical Fouls 2
44 Points in the Paint 40
32 Points off Turnovers 34
11 2nd Chance Points 13
31 Fast Break Points 32
52 Bench Points 28
Penn State Beaver
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 38.5% 40.0%
3-Pt. FG% 0% 22.2% 13.3%
Free Throw% 76.9% 79.2% 78.4%
Bethany College (WV)
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 43.8% 46.0%
3-Pt. FG% 33.3% 11.8% 22.9%
Free Throw% 88.9% 65.0% 76.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jermaine Knaff* 2-10 1-5 0-0 0 1 1 2 5 1 3 0 4 23
#07 Alex Green* 3-9 0-4 2-3 2 1 3 3 8 1 0 0 3 29
#11 Trevor Franklin* 7-13 0-1 0-1 2 4 6 2 14 0 4 0 3 31
#13 Joe Pinto* 0-1 0-0 2-2 1 2 3 2 2 2 2 0 1 16
#22 Xavier Ryan* 3-4 0-0 0-0 1 1 2 1 6 0 3 0 0 15
#00 Matt Brown 3-5 0-0 1-2 3 3 6 2 7 0 2 0 0 15
#02 Ny'zir Dix 1-5 0-1 0-0 0 1 1 2 2 2 3 0 1 9
#06 Dhamir Morfe-Chess 2-2 0-0 5-8 0 1 1 1 9 0 0 0 1 9
#10 Ronyell Coston 2-9 0-2 15-16 0 1 1 3 19 1 4 0 1 20
#20 Allen Cole 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 8
#23 Brandon Rue 1-1 0-0 0-0 0 0 0 0 2 1 2 0 3 7
#24 Jalen Vaughn 4-11 1-2 4-5 2 1 3 4 13 0 0 0 2 18
#TM TEAM 0-0 0-0 0-0 3 5 8 0 1
Totals 28-70 2-15 29-37 14 21 35 23 87 8 24 0 19 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Dailey,Cole* 6-12 1-4 5-6 1 11 12 1 18 3 6 8 0 28
#01 Reasbeck,Ryan* 6-9 2-5 4-4 0 3 3 3 18 2 1 0 3 24
#03 Brooks,Will* 5-7 1-3 4-5 4 6 10 5 15 3 5 0 0 25
#13 Guffey,Ben* 3-9 1-7 3-3 1 1 2 1 10 3 0 0 2 15
#30 Hixson,Troy* 2-8 1-7 1-2 1 0 1 1 6 1 3 1 1 23
#02 Jenkins,TJ 0-1 0-1 0-2 1 3 4 1 0 0 3 0 0 15
#05 Kulacz,Angelo 1-2 1-2 1-2 0 0 0 1 4 1 4 0 3 15
#10 Roller,Jess 4-9 1-3 6-8 2 2 4 1 15 0 2 0 1 20
#15 Kulacz,Anthony 0-2 0-1 4-4 1 2 3 5 4 2 4 1 0 10
#22 Kytta,Tyler 1-2 0-1 0-0 0 2 2 2 2 2 1 0 0 5
#23 Bishop,Bryson 0-1 0-1 1-2 1 0 1 2 1 0 1 1 0 6
#31 Coffeld,Josh 1-1 0-0 0-0 3 0 3 2 2 1 1 0 0 14
#42 Mongeois,Jean 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 29-63 8-35 29-38 16 31 47 25 95 18 31 11 10 200
* = Starter