Official Basketball Box Score

Penn St.-Beaver vs. Ohio Dominican

11/26/2024 at 5:30 pm — Alumni Hall, Columbus, OH

Attendance: 89

Team 1 2 Total
Penn State Beaver 23 22 - 45
Ohio Dominican 50 62 - 112
Penn State Beaver   Ohio Dominican
34.8% Total FG% 57.9%
28.6% 3-Pt. FG% 32.3%
64.3% Free Throw% 77.8%
None Technical Fouls None
20 Points in the Paint 64
6 Points off Turnovers 46
6 2nd Chance Points 30
6 Fast Break Points 45
18 Bench Points 62
Penn State Beaver
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 33.3% 34.8%
3-Pt. FG% 25.0% 33.3% 28.6%
Free Throw% 62.5% 66.7% 64.3%
Ohio Dominican
Shooting % 1st Half 2nd Half Game
Total FG% 52.8% 62.5% 57.9%
3-Pt. FG% 36.8% 25.0% 32.3%
Free Throw% 83.3% 75.0% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jermaine Knaff* 4-5 3-4 0-0 1 1 2 1 11 3 2 0 0 21
#02 Ny'zir Dix* 0-0 0-0 0-0 1 0 1 0 0 1 1 0 0 6
#08 Josh McCloud* 0-5 0-1 0-0 0 0 0 0 0 0 2 0 0 10
#11 Trevor Franklin* 4-11 1-4 3-4 2 1 3 2 12 1 2 1 0 21
#13 Joe Pinto* 2-2 0-0 0-0 0 2 2 1 4 1 3 0 1 14
#00 Matt Brown 1-4 0-1 0-0 0 4 4 0 2 0 2 0 0 14
#03 Noah Smith 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0 3
#04 Chayson Coleman 0-1 0-0 2-2 0 2 2 1 2 0 1 0 0 10
#05 Elijah Hinds 0-0 0-0 0-1 0 0 0 0 0 0 1 0 0 4
#06 Dhamir Morfe-Chess 1-1 0-0 0-1 0 0 0 0 2 0 2 0 0 33
#07 Alex Green 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 8
#09 Teon Wynn Jr. 2-5 0-0 0-0 0 0 0 0 4 0 0 0 0 6
#10 Ronyell Coston 0-3 0-1 0-0 1 0 1 1 0 0 1 0 1 8
#12 Tyler Reigel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#15 Jaylin Houlder 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 7
#20 Allen Cole 0-1 0-1 0-0 0 1 1 1 0 0 0 0 1 5
#22 Xavier Ryan 0-0 0-0 0-2 0 0 0 1 0 0 0 0 0 5
#23 Brandon Rue 0-0 0-0 0-0 0 1 1 1 0 1 1 0 0 7
#24 Jalen Vaughn 2-5 0-1 4-4 1 2 3 3 8 0 2 0 0 15
#TM TEAM 0-0 0-0 0-0 0 0 0 0 3
Totals 16-46 4-14 9-14 6 15 21 12 45 7 26 1 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Weatherspoon,Jejuan* 4-6 1-2 2-2 0 4 4 2 11 3 2 1 0 18
#25 Kimball,Zac* 3-5 1-2 3-3 3 2 5 1 10 4 0 0 0 20
#32 Hinton,Elijah* 8-10 0-0 1-2 5 2 7 0 17 1 1 0 2 24
#03 Broughton,Terrance* 3-8 1-4 0-0 0 1 1 2 7 2 1 0 5 21
#23 Goodman,Derek* 2-8 1-6 0-0 1 3 4 5 5 3 1 0 0 20
#00 Carter,Antonio 1-4 1-2 1-2 0 2 2 0 4 4 2 1 2 21
#01 Ezeonu,Tony 5-5 1-1 1-1 3 2 5 2 12 2 0 0 2 16
#04 Green,Jaylan 11-18 2-9 2-2 2 0 2 2 26 4 1 0 3 22
#05 Seemann,Carson 2-3 0-0 4-6 2 7 9 1 8 6 0 0 2 21
#11 Moore,Brady 5-9 2-5 0-0 1 3 4 1 12 1 0 1 1 17
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 44-76 10-31 14-18 19 28 47 16 112 30 8 3 17 200
* = Starter