Official Basketball Box Score

Penn State Beaver vs. Kent St-Tuscarawas

11/12/2025 at 6:00 PM — Founders Hall Gym

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Beaver 41 55 - 96
Kent St-Tuscarawas 62 61 - 123
Penn State Beaver   Kent St-Tuscarawas
44.6% Total FG% 59.8%
25.0% 3-Pt. FG% 44.8%
61.3% Free Throw% 60.0%
None Technical Fouls None
Penn State Beaver
Shooting % Game
Total FG% 44.6%
3-Pt. FG% 25.0%
Free Throw% 61.3%
Kent St-Tuscarawas
Shooting % Game
Total FG% 59.8%
3-Pt. FG% 44.8%
Free Throw% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Ny'zir Dix* 5-12 0-1 4-6 3 5 8 1 14 1 2 0 2 23
#03 Ronyell Coston* 4-9 0-1 2-2 1 0 1 2 10 4 3 1 0 22
#09 Teon Wynn Jr.* 3-15 0-2 6-8 1 1 2 1 12 0 2 0 0 17
#11 Trevor Franklin* 5-6 1-1 1-3 1 4 5 0 12 0 3 0 2 23
#14 Jabari Gayle* 7-11 0-1 5-8 1 3 4 1 19 0 1 0 1 22
#20 Allen Cole 0-4 0-1 0-0 5 1 6 3 0 2 2 0 1 18
#22 Xavier Ryan 2-4 0-0 0-2 1 1 2 0 4 1 0 0 1 18
#23 Brandon Rue 2-3 0-0 0-0 0 0 0 0 4 0 0 0 1 17
#24 Jalen Vaughn 3-6 2-5 0-0 0 1 1 2 8 2 2 0 0 22
#30 Jiyhad Bobbitt 6-13 0-0 1-2 5 2 7 1 13 2 1 0 4 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-83 3-12 19-31 18 18 36 11 96 12 16 1 12 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ethan Bower* 8-17 5-12 0-0 1 1 2 1 21 3 3 1 5 32
#4 Jaxon Robb* 10-13 2-2 0-0 1 3 4 2 22 10 1 0 0 26
#5 Blaine Raber* 9-12 0-1 2-4 3 4 7 2 20 10 4 0 2 27
#22 Caleb Shilling* 1-4 0-0 1-2 2 3 5 3 3 0 2 1 0 12
#24 Garrett Sprutte* 12-16 3-5 2-2 6 4 10 1 29 3 2 2 1 26
#2 Dasjuan Williams 6-8 1-3 0-0 0 1 1 2 13 2 2 0 0 15
#11 Juwan Coates 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#12 Cameron Mahone 2-3 0-0 0-0 1 1 2 0 4 0 2 0 0 4
#13 Kolin Watson 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
#14 Brody Moreland 0-2 0-0 0-0 0 1 1 0 0 1 2 0 1 13
#15 Tanner Norman 1-5 1-4 0-0 0 1 1 3 3 0 0 1 0 12
#23 Avery Andrejcik 1-3 0-1 1-2 1 1 2 2 3 1 0 0 1 9
#33 Jaedyn McLeod 2-2 1-1 0-0 0 4 4 1 5 0 1 0 0 13
#34 Jerry Arrington 0-0 0-0 0-0 0 0 0 0 0 1 0 2 0 3
#44 Sambujang Mbaye 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 52-87 13-29 6-10 16 25 41 18 123 31 19 7 10 201
* = Starter