Official Basketball Box Score

Penn State Beaver vs. Penn State York

2/23/2026 at 7:15 PM — Rec Hall

Officials: Albertson,Lomboardo,BonczewskiAttendance: 0

Team 1 2 Total
Penn State Beaver 34 41 - 75
Penn State York 47 39 - 86
Penn State Beaver   Penn State York
34.3% Total FG% 48.4%
46.2% 3-Pt. FG% 35.7%
88.2% Free Throw% 86.4%
None Technical Fouls None
0 Points in the Paint 0
19 Points off Turnovers 17
11 2nd Chance Points 16
0 Fast Break Points 0
4 Bench Points 20
Penn State Beaver
Shooting % 1st Half 2nd Half Game
Total FG% 30.3% 37.8% 34.3%
3-Pt. FG% 41.7% 50.0% 46.2%
Free Throw% 100.0% 75.0% 88.2%
Penn State York
Shooting % 1st Half 2nd Half Game
Total FG% 45.9% 51.9% 48.4%
3-Pt. FG% 50.0% 16.7% 35.7%
Free Throw% 81.8% 90.9% 86.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jermaine Knaff* 9-19 8-15 7-7 2 4 6 1 33 2 6 0 1 36
#02 Ny'zir Dix* 3-13 1-1 2-2 2 1 3 1 9 3 3 0 1 30
#06 Joe Pinto* 1-3 0-0 0-0 0 3 3 4 2 7 1 0 0 27
#11 Trevor Franklin* 5-15 2-6 1-2 4 2 6 3 13 3 3 0 4 37
#14 Jabari Gayle* 5-13 1-2 3-4 2 2 4 3 14 0 2 0 1 30
#03 Ronyell Coston 0-2 0-1 2-2 0 2 2 0 2 3 1 0 0 13
#20 Allen Cole 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 4
#22 Xavier Ryan 0-3 0-1 0-0 1 0 1 1 0 0 1 0 0 15
#23 Brandon Rue 0-1 0-0 0-0 1 0 1 0 0 2 0 0 1 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-70 12-26 15-17 12 14 26 14 75 20 17 0 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Terrell Neal* 6-11 0-0 6-7 2 3 5 1 18 7 6 3 1 40
#1 John Godinez* 1-4 1-2 0-0 0 2 2 2 3 2 3 0 0 12
#2 Quentin Wells* 6-15 0-2 3-4 0 7 7 3 15 6 5 0 0 34
#21 Tony Benkovic* 5-10 4-7 3-4 1 2 3 3 17 0 0 0 1 26
#34 James Barlow* 5-7 0-0 3-3 4 10 14 2 13 3 3 3 1 34
#3 Charles Warren 1-1 0-0 2-2 0 1 1 0 4 0 1 0 1 4
#11 Mikko Persia 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#12 Corey Palmer 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 5
#14 Kamrin Carroll 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Donnell Campbell Jr. 6-15 0-3 2-2 2 3 5 1 14 2 2 1 0 34
#32 Joey Valerio 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#33 Avin Myers 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-64 5-14 19-22 9 28 37 13 86 22 20 7 4 200
* = Starter