Brenna Cepull #20 C/3B Penn State Beaver
gp
43
avg
.361
hr
2
rbi
31
r
22
sb
5
Recent Games | ||
---|---|---|
Apr 24 | Penn State Du Bois | W, 7-3 |
Apr 24 | Penn State Du Bois | L, 8-0 |
May 5 | vs. Penn State Brandywine | L, 13-1 |
May 5 | vs. Penn State Hazleton | L, 10-2 |
May 13 | vs. Saint Mary-of-the-Woods College | L, 8-3 |
May 14 | vs. Penn State Brandywine | L, 12-4 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 43 | 21 | ||
Plate appearances | 134 | 65 | ||
At Bats | 122 | 58 | ||
Runs | 22 | 13 | ||
Hits | 44 | 21 | ||
Doubles | 10 | 6 | ||
Triples | 0 | 0 | ||
Home Runs | 2 | 1 | ||
Runs Batted In | 31 | 18 | ||
Total bases | 60 | 30 | ||
Walks | 7 | 4 | ||
Hit by pitch | 1 | 1 | ||
Strikeouts | 10 | 4 | ||
Sacrifice Flies | 3 | 1 | ||
Sacrifice Hits | 1 | 1 | ||
Hit into double play | 4 | 2 | ||
Stolen Bases | 5 | 2 | ||
Caught Stealing | 0 | 0 | ||
Batting Average | .361 | .362 | ||
On Base Percentage | .391 | .406 | ||
Slugging Percentage | .492 | .517 | ||
Appearances | 3 | 1 | ||
Games started | 0 | 0 | ||
Wins | 0 | 0 | ||
Losses | 0 | 0 | ||
Saves | 0 | 0 | ||
Complete Games | 0 | - | ||
Shutouts | 0 | - | ||
Innings Pitched | 0.0 | 0.0 | ||
Hits | 0 | - | ||
Runs | 0 | - | ||
Earned Runs | 0 | - | ||
Walks | 0 | - | ||
Strikeouts | 0 | - | ||
Strikeouts per Game | .00 | .00 | ||
Doubles Allowed | 0 | - | ||
Triples Allowed | 0 | - | ||
Home Runs Allows | 0 | - | ||
At Bats Against | 0 | - | ||
Batting Average Against | - | - | ||
Earned Run Average | 0.00 | 0.00 | ||
Wild pitches | 0 | - | ||
Hit Batters | 0 | - | ||
Balks | 0 | - | ||
Sacrifice Flies Allowed | 0 | - | ||
Sacrifice Hits Allowed | 0 | - | ||
Total Chances | 105 | 37 | ||
Put Outs | 39 | 15 | ||
Assists | 53 | 20 | ||
Errors | 13 | 2 | ||
Fielding Percentage | .876 | .946 | ||
Double Plays | 4 | 3 | ||
Stolen Bases Allowed | 0 | 0 | ||
Runners Caught Stealing | 0 | 0 | ||
Runners Caught Stealing Percentage | - | - | ||
Passed Balls | 0 | 0 | ||
Catcher's Interference | 0 | 0 |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 6 # | at Kent St-Tuscarawas | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
Mar 4 | vs. Onley Central CC | L, 2-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
Mar 6 | vs. Eastern Mennonite | W, 14-4 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Mar 6 | vs. Union College | L, 7-2 | 3 | 0 | 2 | - | - | - | 1 | - | - | - | - |
Mar 7 | vs. Grand Rapids CC | W, 9-0 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
Mar 7 | vs. CCBC Cantonville | W, 2-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 7 | vs. Gwynedd Mercy College | L, 9-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 9 | at American National | W, 6-5 | 4 | 1 | 2 | - | - | - | 1 | - | 1 | 1 | - |
Mar 9 | at American National | L, 7-6 | 4 | 1 | 3 | - | - | - | 2 | - | - | - | - |
Mar 13 | Waynesburg | W, 6-1 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
Mar 13 | Waynesburg | W, 6-5 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
Mar 17 | at Christendom | W, 19-0 | 5 | 2 | 4 | 1 | - | - | 3 | - | - | 1 | - |
Mar 17 | at Christendom | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 23 | Penn State Mont Alto | W, 9-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 23 | Penn State Mont Alto | W, 19-10 | 3 | 2 | 2 | 1 | - | - | 0 | 1 | - | - | - |
Mar 24 | at Penn State Mont Alto | W, 19-2 | 4 | 2 | 4 | 1 | - | - | 5 | - | - | - | - |
Mar 24 | at Penn State Mont Alto | L, 4-2 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Mar 27 | Saint Vincent | L, 6-5 | 4 | 1 | 3 | 1 | - | - | 0 | - | - | - | - |
Mar 27 | Saint Vincent | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
Mar 29 | Penn State Fayette | W, 3-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 30 | at Penn State Fayette | L, 5-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 30 | at Penn State Fayette | W, 4-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Apr 3 | at Kent St-Tuscarawas | W, 24-0 | 3 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
Apr 3 | at Kent St-Tuscarawas | W, 11-3 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Apr 4 | Penn State New Kensington | W, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 4 | Penn State New Kensington | W, 3-2 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
Apr 6 | at Penn State New Kensington | W, 10-0 | 2 | 1 | 1 | - | - | 1 | 4 | - | - | - | - |
Apr 6 | at Penn State New Kensington | W, 10-1 | 2 | 3 | 1 | - | - | - | 1 | 1 | - | - | - |
Apr 8 | Penn State Fayette | W, 3-0 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
Apr 9 | at Carlow | L, 7-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Apr 9 | at Carlow | W, 3-2 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Apr 12 | at Penn State Greater Allegheny | W, 18-3 | 1 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
Apr 12 | at Penn State Greater Allegheny | W, 11-0 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 13 | Penn State Greater Allegheny | W, 10-1 | 3 | 1 | 1 | - | - | - | 1 | - | - | 1 | - |
Apr 13 | Penn State Greater Allegheny | W, 8-0 | 3 | 1 | 2 | 1 | - | - | 2 | - | - | - | - |
Apr 18 | at Thiel | W, 9-2 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | 1 | - |
Apr 18 | at Thiel | L, 7-6 | 3 | 0 | 1 | - | - | - | 2 | - | - | - | - |
Apr 22 | at Penn State Du Bois | W, 4-1 | 4 | 0 | 1 | - | - | - | 1 | - | 2 | - | - |
Apr 22 | at Penn State Du Bois | W, 15-6 | 3 | 1 | 3 | 1 | - | - | 3 | - | - | - | - |
Apr 24 | Penn State Du Bois | W, 7-3 | 3 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
Apr 24 | Penn State Du Bois | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
May 5 | vs. Penn State Brandywine | L, 13-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
May 5 | vs. Penn State Hazleton | L, 10-2 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
May 13 | vs. Saint Mary-of-the-Woods College | L, 8-3 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
May 14 | vs. Penn State Brandywine | L, 12-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 6 # | at Kent St-Tuscarawas | L, 11-7 | - | - | - | - | - | - | - | - | - | - |
Mar 4 | vs. Onley Central CC | L, 2-0 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
Mar 6 | vs. Eastern Mennonite | W, 14-4 | - | - | - | 0 | 0 | - | - | - | - | 2 |
Mar 6 | vs. Union College | L, 7-2 | - | - | - | 2 | 0 | 1 | 1 | - | - | 3 |
Mar 7 | vs. Grand Rapids CC | W, 9-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
Mar 7 | vs. CCBC Cantonville | W, 2-0 | - | - | - | 0 | 0 | - | - | 3 | - | 3 |
Mar 7 | vs. Gwynedd Mercy College | L, 9-0 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
Mar 9 | at American National | W, 6-5 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
Mar 9 | at American National | L, 7-6 | - | - | - | 3 | 0 | - | - | 1 | - | 4 |
Mar 13 | Waynesburg | W, 6-1 | - | 1 | - | 0 | 0 | - | - | 3 | - | 3 |
Mar 13 | Waynesburg | W, 6-5 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
Mar 17 | at Christendom | W, 19-0 | - | - | - | 5 | 1 | - | - | 1 | - | 5 |
Mar 17 | at Christendom | W, 17-2 | - | - | - | - | - | - | - | - | - | - |
Mar 23 | Penn State Mont Alto | W, 9-0 | - | - | - | 0 | 0 | 1 | 1 | 1 | 1.00 | 2 |
Mar 23 | Penn State Mont Alto | W, 19-10 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
Mar 24 | at Penn State Mont Alto | W, 19-2 | - | - | - | 5 | 1 | - | - | - | - | 4 |
Mar 24 | at Penn State Mont Alto | L, 4-2 | - | - | - | 1 | 0 | - | - | - | - | 1 |
Mar 27 | Saint Vincent | L, 6-5 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
Mar 27 | Saint Vincent | L, 10-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
Mar 29 | Penn State Fayette | W, 3-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
Mar 30 | at Penn State Fayette | L, 5-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
Mar 30 | at Penn State Fayette | W, 4-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
Apr 3 | at Kent St-Tuscarawas | W, 24-0 | - | - | - | 4 | 1 | 1 | - | 2 | - | 3 |
Apr 3 | at Kent St-Tuscarawas | W, 11-3 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
Apr 4 | Penn State New Kensington | W, 3-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
Apr 4 | Penn State New Kensington | W, 3-2 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
Apr 6 | at Penn State New Kensington | W, 10-0 | - | 1 | - | 4 | 1 | - | - | 2 | - | 3 |
Apr 6 | at Penn State New Kensington | W, 10-1 | 1 | - | - | 1 | 0 | - | 1 | - | - | 4 |
Apr 8 | Penn State Fayette | W, 3-0 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
Apr 9 | at Carlow | L, 7-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 3 |
Apr 9 | at Carlow | W, 3-2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | - | 3 |
Apr 12 | at Penn State Greater Allegheny | W, 18-3 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
Apr 12 | at Penn State Greater Allegheny | W, 11-0 | - | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 4 |
Apr 13 | Penn State Greater Allegheny | W, 10-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
Apr 13 | Penn State Greater Allegheny | W, 8-0 | - | - | - | 3 | 1 | - | 1 | - | - | 3 |
Apr 18 | at Thiel | W, 9-2 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
Apr 18 | at Thiel | L, 7-6 | - | 1 | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
Apr 22 | at Penn State Du Bois | W, 4-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
Apr 22 | at Penn State Du Bois | W, 15-6 | - | - | - | 4 | 1 | - | - | - | - | 3 |
Apr 24 | Penn State Du Bois | W, 7-3 | - | - | 1 | 2 | 1 | 1 | 3 | - | - | 4 |
Apr 24 | Penn State Du Bois | L, 8-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
May 5 | vs. Penn State Brandywine | L, 13-1 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
May 5 | vs. Penn State Hazleton | L, 10-2 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
May 13 | vs. Saint Mary-of-the-Woods College | L, 8-3 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
May 14 | vs. Penn State Brandywine | L, 12-4 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 6 # | at Kent St-Tuscarawas | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 4 | vs. Onley Central CC | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 6 | vs. Eastern Mennonite | W, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 6 | vs. Union College | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 7 | vs. Grand Rapids CC | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 7 | vs. CCBC Cantonville | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 7 | vs. Gwynedd Mercy College | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 9 | at American National | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 9 | at American National | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 13 | Waynesburg | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 13 | Waynesburg | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 17 | at Christendom | W, 19-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 17 | at Christendom | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 23 | Penn State Mont Alto | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 23 | Penn State Mont Alto | W, 19-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 24 | at Penn State Mont Alto | W, 19-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 24 | at Penn State Mont Alto | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 27 | Saint Vincent | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 27 | Saint Vincent | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 29 | Penn State Fayette | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 30 | at Penn State Fayette | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 30 | at Penn State Fayette | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 3 | at Kent St-Tuscarawas | W, 24-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 3 | at Kent St-Tuscarawas | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 4 | Penn State New Kensington | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 4 | Penn State New Kensington | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 6 | at Penn State New Kensington | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 6 | at Penn State New Kensington | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 8 | Penn State Fayette | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 9 | at Carlow | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Apr 9 | at Carlow | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Apr 12 | at Penn State Greater Allegheny | W, 18-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 12 | at Penn State Greater Allegheny | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 13 | Penn State Greater Allegheny | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 13 | Penn State Greater Allegheny | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 18 | at Thiel | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 18 | at Thiel | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 22 | at Penn State Du Bois | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 22 | at Penn State Du Bois | W, 15-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 24 | Penn State Du Bois | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 24 | Penn State Du Bois | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 5 | vs. Penn State Brandywine | L, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 5 | vs. Penn State Hazleton | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 13 | vs. Saint Mary-of-the-Woods College | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 14 | vs. Penn State Brandywine | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 6 # | at Kent St-Tuscarawas | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
Mar 4 | vs. Onley Central CC | L, 2-0 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 6 | vs. Eastern Mennonite | W, 14-4 | 3 | 1 | 0 | 2 | .333 | - | - | - | - | - | - |
Mar 6 | vs. Union College | L, 7-2 | 8 | 2 | 4 | 2 | .750 | - | - | - | - | - | - |
Mar 7 | vs. Grand Rapids CC | W, 9-0 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
Mar 7 | vs. CCBC Cantonville | W, 2-0 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
Mar 7 | vs. Gwynedd Mercy College | L, 9-0 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
Mar 9 | at American National | W, 6-5 | 2 | 0 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
Mar 9 | at American National | L, 7-6 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Mar 13 | Waynesburg | W, 6-1 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 13 | Waynesburg | W, 6-5 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
Mar 17 | at Christendom | W, 19-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 17 | at Christendom | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 23 | Penn State Mont Alto | W, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 23 | Penn State Mont Alto | W, 19-10 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 24 | at Penn State Mont Alto | W, 19-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 24 | at Penn State Mont Alto | L, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 27 | Saint Vincent | L, 6-5 | 4 | 1 | 1 | 2 | .500 | - | - | - | - | - | - |
Mar 27 | Saint Vincent | L, 10-0 | 5 | 1 | 3 | 1 | .800 | - | - | - | - | - | - |
Mar 29 | Penn State Fayette | W, 3-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 30 | at Penn State Fayette | L, 5-1 | 7 | 5 | 2 | 0 | 1.000 | 3 | 0 | 0 | - | 0 | 0 |
Mar 30 | at Penn State Fayette | W, 4-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Apr 3 | at Kent St-Tuscarawas | W, 24-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 3 | at Kent St-Tuscarawas | W, 11-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Apr 4 | Penn State New Kensington | W, 3-0 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
Apr 4 | Penn State New Kensington | W, 3-2 | 7 | 1 | 5 | 1 | .857 | - | - | - | - | - | - |
Apr 6 | at Penn State New Kensington | W, 10-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 6 | at Penn State New Kensington | W, 10-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 8 | Penn State Fayette | W, 3-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Apr 9 | at Carlow | L, 7-1 | 5 | 1 | 3 | 1 | .800 | 0 | 0 | 0 | - | 0 | 0 |
Apr 9 | at Carlow | W, 3-2 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
Apr 12 | at Penn State Greater Allegheny | W, 18-3 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
Apr 12 | at Penn State Greater Allegheny | W, 11-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 13 | Penn State Greater Allegheny | W, 10-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Apr 13 | Penn State Greater Allegheny | W, 8-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Apr 18 | at Thiel | W, 9-2 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Apr 18 | at Thiel | L, 7-6 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
Apr 22 | at Penn State Du Bois | W, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 22 | at Penn State Du Bois | W, 15-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 24 | Penn State Du Bois | W, 7-3 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
Apr 24 | Penn State Du Bois | L, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
May 5 | vs. Penn State Brandywine | L, 13-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
May 5 | vs. Penn State Hazleton | L, 10-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
May 13 | vs. Saint Mary-of-the-Woods College | L, 8-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
May 14 | vs. Penn State Brandywine | L, 12-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals |
g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | 45 | 113 | 28 | 39 | 15 | - | - | 23 | 14 | 12 | 3 | 1 | .345 | .444 | .478 |
2016-17 | 38 | 123 | 12 | 35 | 5 | 0 | 0 | 10 | 7 | 6 | 3 | 1 | .285 | .326 | .325 |
2017-18 | 41 | 126 | 22 | 36 | 9 | 2 | 0 | 26 | 6 | 6 | 3 | 1 | .286 | .348 | .389 |
2018-19 | 43 | 122 | 22 | 44 | 10 | 0 | 2 | 31 | 7 | 10 | 5 | 0 | .361 | .391 | .492 |
Total | 167 | 484 | 84 | 154 | 39 | 2 | 2 | 90 | 34 | 34 | 14 | 3 | .318 | .377 | .419 |
g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 43 | 122 | 22 | 44 | 10 | 0 | 2 | 31 | 7 | 10 | 5 | 0 | .361 | .391 | .492 |
Conference | 21 | 58 | 13 | 21 | 6 | 0 | 1 | 18 | 4 | 4 | 2 | 0 | .362 | .406 | .517 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||
Home | 14 | 38 | 7 | 13 | 5 | - | - | 5 | 3 | 1 | 2 | - | .342 | .381 | .474 |
Away | 19 | 59 | 14 | 27 | 5 | 0 | 2 | 24 | 3 | 4 | 3 | 0 | .458 | .477 | .644 |
Neutral | 10 | 25 | 1 | 4 | - | - | - | 2 | 1 | 5 | - | - | .160 | .192 | .160 |
- |
|||||||||||||||
Wins | 28 | 83 | 20 | 33 | 9 | 0 | 2 | 26 | 5 | 5 | 4 | 0 | .398 | .429 | .578 |
Losses | 15 | 39 | 2 | 11 | 1 | 0 | 0 | 5 | 2 | 5 | 1 | 0 | .282 | .310 | .308 |
- |
|||||||||||||||
March | 20 | 58 | 11 | 25 | 4 | 0 | 0 | 14 | 3 | 5 | 2 | 0 | .431 | .452 | .500 |
April | 19 | 55 | 11 | 19 | 6 | 0 | 2 | 17 | 3 | 3 | 3 | 0 | .345 | .377 | .564 |
May | 4 | 9 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - | .000 | .100 | .000 |
g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 43 | 1 | 3 | 1 | 60 | 12 | 4 | 28 | 37 | 0.76 | 134 |
Conference | 21 | 1 | 1 | 1 | 30 | 7 | 2 | 15 | 13 | 1.15 | 65 |
Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
- |
|||||||||||
Home | 14 | - | 1 | 1 | 18 | 5 | 2 | 10 | 13 | 0.77 | 43 |
Away | 19 | 1 | 2 | 0 | 38 | 7 | 1 | 11 | 15 | 0.73 | 65 |
