Official Basketball Box Score

Penn State-Beaver vs. Bluefield St.

1/21/2020 at 6:00 PM — Bluefield

Attendance: 0

Team 1 2 3 4 Total
Penn State Beaver 9 11 16 14 - 50
Bluefield State 15 15 19 10 - 59
Penn State Beaver   Bluefield State
30.8% Total FG% 31.9%
30.0% 3-Pt. FG% 18.8%
68.2% Free Throw% 75.0%
None Technical Fouls None
18 Points in the Paint 36
12 Points off Turnovers 16
6 2nd Chance Points 15
0 Fast Break Points 0
7 Bench Points 19
Penn State Beaver
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.3% 35.7% 30.8% 28.6% 30.8%
3-Pt. FG% 50.0% 0% 50.0% 33.3% 30.0%
Free Throw% 50.0% 50.0% 70.0% 83.3% 68.2%
Bluefield State
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 35.3% 33.3% 33.3% 31.9%
3-Pt. FG% 0% 20.0% 33.3% 0% 18.8%
Free Throw% 70.0% 66.7% 100.0% 0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Diamond Thomas* 7-15 0-0 8-12 2 4 6 1 22 3 7 1 1 40
#14 Jimya Chambers* 2-9 0-2 3-4 2 4 6 3 7 3 3 0 0 34
#20 Alexis Cross* 2-7 2-6 1-2 1 3 4 3 7 0 3 0 3 39
#40 Emily Keener* 1-5 0-1 0-0 0 1 1 5 2 0 2 0 1 21
#42 Mikayla Womer* 2-5 1-1 0-0 1 3 4 3 5 1 1 0 1 24
#5 Jada Muller 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 5
#15 Amaya Wright 0-1 0-0 0-0 0 0 0 1 0 1 0 0 0 2
#25 Cheyenne Lopez 2-9 0-0 3-4 0 7 7 2 7 2 0 0 2 32
#43 Libby Thomas 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 4
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 16-52 3-10 15-22 7 24 31 19 50 10 17 1 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Alexus Tucker* 3-11 1-3 0-0 1 2 3 3 7 1 2 0 1 27
#5 Kylah Webb* 4-9 0-0 2-2 3 5 8 3 10 0 0 2 1 18
#12 Lauryn Hatfield* 2-7 0-1 1-1 2 10 12 3 5 2 3 0 1 31
#32 Dani Janutolo* 6-16 1-4 3-5 3 3 6 1 16 4 3 0 0 35
#33 Ameera McClain* 1-12 0-6 0-0 1 3 4 0 2 2 1 0 4 33
#1 Haley McComas 1-2 0-1 5-6 1 2 3 0 7 5 3 0 3 24
#10 Natori Nesbit 1-1 0-0 0-0 0 0 0 0 2 0 0 0 1 3
#11 Jia Coppola 1-1 0-0 0-0 1 3 4 3 2 1 2 0 1 9
#21 Autumn Spangler 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 0
#44 Derricka Bramwell 1-6 0-0 1-2 3 0 3 2 3 0 0 1 0 10
#52 Holly Toler 1-3 0-0 0-0 2 0 2 2 2 0 1 0 0 9
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 22-69 3-16 12-16 17 28 45 17 59 15 15 3 12 199
* = Starter