Official Basketball Box Score

Andrews vs. Penn State Beaver

11/6/2021 at 9:30 PM — Buffalo, NY (The Park School)

Attendance: 40

Team 1 2 3 4 Total
Andrews 3 16 12 14 - 45
Penn State Beaver 12 21 20 12 - 65
Andrews   Penn State Beaver
38.2% Total FG% 34.2%
14.3% 3-Pt. FG% 40.0%
66.7% Free Throw% 45.5%
None Technical Fouls None
18 Points in the Paint 32
8 Points off Turnovers 40
4 2nd Chance Points 19
8 Fast Break Points 8
16 Bench Points 25
Andrews
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 9.1% 58.3% 40.0% 41.2% 38.2%
3-Pt. FG% 0% 100.0% 0% 0% 14.3%
Free Throw% 50.0% 100.0% 0% 0% 66.7%
Penn State Beaver
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 50.0% 33.3% 29.4% 34.2%
3-Pt. FG% 0% 40.0% 66.7% 28.6% 40.0%
Free Throw% 66.7% 33.3% 66.7% 0% 45.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Emily Hicks* 3-8 0-1 0-0 4 3 7 0 6 1 1 0 0 30
#11 Sarah Page* 5-18 0-4 2-3 3 11 14 0 12 7 5 3 3 40
#02 Delina Overfield* 1-3 0-1 0-0 0 3 3 1 2 2 9 0 1 28
#03 Maci Chen* 3-5 1-1 0-0 3 2 5 2 7 7 3 0 0 37
#12 Katie Byrd* 1-4 0-0 0-0 0 4 4 3 2 0 1 0 1 32
#01 Stefanie Rackley 6-11 0-0 0-0 3 4 7 1 12 0 4 0 0 13
#05 Riley Hicks 1-4 0-0 0-0 0 0 0 3 2 0 0 0 0 16
#14 Anna Lonto 1-2 0-0 0-0 0 3 3 0 2 1 0 0 0 4
#TM TEAM 0-0 0-0 0-0 1 6 7 0 6
Totals 21-55 1-7 2-3 14 36 50 10 45 18 29 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Jimya Chambers* 4-13 1-2 1-2 4 1 5 1 10 3 2 1 6 26
#23 Caitlyn O'Hara* 4-6 0-0 0-0 1 1 2 1 8 0 1 0 1 13
#02 Arbri Gillis* 3-11 2-5 0-0 0 2 2 0 8 4 0 0 2 25
#20 Alexis Cross* 2-9 0-3 0-1 3 2 5 3 4 4 2 0 1 28
#40 Emily Keener* 3-10 3-4 1-2 0 3 3 1 10 1 0 0 4 19
#03 Aaliyah Booker 1-3 1-3 0-0 0 0 0 0 3 0 0 0 0 4
#05 McKenzie McIntosh 1-2 0-1 0-0 1 1 2 0 2 1 0 0 0 7
#12 Katherine Miller 1-1 0-0 0-2 1 0 1 1 2 0 0 0 0 9
#15 Amaya Wright 0-3 0-0 0-0 0 1 1 0 0 0 1 0 0 0
#21 Megan Guy 0-1 0-1 0-0 0 2 2 0 0 1 0 0 1 4
#22 Kiera Baker 2-6 0-0 1-2 1 0 1 1 5 1 1 0 0 13
#24 Kyra Seggewiss 4-7 0-0 2-2 2 3 5 1 10 0 0 0 1 20
#42 Mikayla Womer 0-1 0-0 0-0 1 1 2 1 0 2 0 0 2 15
#43 Emerson Tooch 1-3 1-1 0-0 1 1 2 1 3 0 0 0 1 17
#TM TEAM 0-0 0-0 0-0 2 3 5 0 2
Totals 26-76 8-20 5-11 17 21 38 11 65 17 9 1 19 200
* = Starter