Official Basketball Box Score

Penn State Beaver vs. Penn State York

12/11/2021 at 1:00 PM — RUHL Center

Officials: S Fye,D Reimer,B WilsonAttendance: 0

Team 1 2 3 4 Total
Penn State Beaver 19 10 21 15 - 65
Penn State York 16 15 19 20 - 70
Penn State Beaver   Penn State York
41.0% Total FG% 41.9%
30.8% 3-Pt. FG% 23.1%
61.1% Free Throw% 83.3%
None Technical Fouls None
0 Points in the Paint 0
19 Points off Turnovers 18
8 2nd Chance Points 4
0 Fast Break Points 0
25 Bench Points 18
Penn State Beaver
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.8% 30.8% 56.3% 38.5% 41.0%
3-Pt. FG% 40.0% 25.0% 50.0% 0% 30.8%
Free Throw% 75.0% 100.0% 50.0% 55.6% 61.1%
Penn State York
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 54.5% 35.0% 44.4% 38.5% 41.9%
3-Pt. FG% 0% 0% 20.0% 50.0% 23.1%
Free Throw% 66.7% 50.0% 100.0% 100.0% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Jimya Chambers* 4-9 0-0 3-5 0 8 8 4 11 6 3 0 2 25
#20 Alexis Cross* 3-6 1-2 0-0 0 2 2 3 7 0 2 0 0 26
#40 Emily Keener* 4-11 2-6 0-0 0 5 5 2 10 6 1 0 1 39
#42 Mikayla Womer* 4-11 0-0 2-2 3 1 4 2 10 0 2 0 0 25
#43 Emerson Tooch* 0-3 0-1 2-2 2 1 3 1 2 1 2 0 0 14
#2 Arbri Gillis 2-9 1-4 0-0 1 2 3 1 5 1 1 0 2 19
#3 Aaliyah Booker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 McKenzie McIntosh 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Katherine Miller 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Amaya Wright 1-2 0-0 0-0 1 1 2 2 2 0 0 0 0 4
#21 Megan Guy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Kiera Baker 5-7 0-0 3-7 1 3 4 2 13 1 2 0 1 19
#23 Caitlyn O'Hara 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#24 Kyra Seggewiss 2-3 0-0 1-2 0 5 5 4 5 2 3 0 1 26
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-61 4-13 11-18 8 28 36 21 65 17 17 0 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Jordyn Foster* 2-5 0-2 0-0 0 2 2 1 4 0 1 0 0 26
#12 Allanah Bradford* 0-5 0-1 0-0 0 0 0 2 0 3 1 0 1 27
#21 Chantelle Gross* 7-13 0-3 4-4 1 7 8 3 18 10 7 0 6 37
#23 Desii Garcia-Hernandez* 3-8 2-5 0-0 1 2 3 0 8 5 1 0 2 36
#24 Nicole Sharpe* 8-14 0-0 6-8 2 4 6 4 22 1 0 0 1 33
#5 Jazmin Wright 4-10 0-0 0-0 0 6 6 5 8 1 3 0 0 14
#10 Jayla Brown 2-4 1-2 5-6 2 1 3 1 10 0 3 0 0 12
#45 Jillian Foster 0-3 0-0 0-0 0 3 3 1 0 0 0 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-62 3-13 15-18 6 25 31 17 70 20 16 0 10 200
* = Starter