Official Basketball Box Score

Penn State Brandywine vs. Penn State Beaver

1/30/2022 at 2:00 PM — Beaver Fieldhouse

Attendance: 100

Team 1 2 3 4 Total
Penn State Brandywine 9 10 9 14 - 42
Penn State Beaver 14 17 10 19 - 60
Penn State Brandywine   Penn State Beaver
36.2% Total FG% 38.6%
44.4% 3-Pt. FG% 20.0%
100.0% Free Throw% 66.7%
None Technical Fouls None
22 Points in the Paint 36
7 Points off Turnovers 22
6 2nd Chance Points 9
0 Fast Break Points 0
22 Bench Points 8
Penn State Brandywine
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 45.5% 27.3% 31.3% 36.2%
3-Pt. FG% 100.0% 0% 33.3% 50.0% 44.4%
Free Throw% 0% 0% 100.0% 100.0% 100.0%
Penn State Beaver
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 41.7% 23.1% 46.7% 38.6%
3-Pt. FG% 0% 50.0% 0% 0% 20.0%
Free Throw% 0% 83.3% 57.1% 83.3% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Amanda Floyd* 1-9 1-3 0-0 0 6 6 4 3 1 6 0 2 30
#15 Sierra Diawara* 3-7 0-1 0-0 0 3 3 0 6 1 1 0 0 27
#22 Kaitlyn Johnson* 1-4 1-2 2-2 3 3 6 1 5 0 0 0 0 23
#25 Erin Michael* 2-6 0-0 0-0 1 3 4 4 4 1 6 0 1 28
#32 Amelia Brooks* 1-3 0-0 0-0 1 1 2 3 2 0 3 0 1 23
#10 Cheyenne Rivas 5-11 1-2 2-2 1 1 2 2 13 1 3 0 1 23
#14 Jenaya Smith 2-3 1-1 0-0 1 2 3 2 5 0 2 0 0 24
#30 Hope Coacher 2-4 0-0 0-0 0 3 3 2 4 0 1 0 0 21
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 17-47 4-9 4-4 7 22 29 18 42 4 22 0 5 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Jimya Chambers* 7-14 0-2 2-4 0 7 7 3 16 0 2 0 7 37
#20 Alexis Cross* 4-11 1-3 2-2 3 2 5 0 11 0 0 0 2 35
#24 Kyra Seggewiss* 0-1 0-0 4-4 2 4 6 3 4 1 0 0 0 23
#40 Emily Keener* 3-7 1-2 4-4 1 3 4 1 11 4 2 0 5 37
#42 Mikayla Womer* 5-7 0-1 0-1 2 2 4 0 10 1 3 0 1 26
#02 Arbri Gillis 0-5 0-2 2-4 1 0 1 0 2 0 2 0 0 10
#03 Aaliyah Booker 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#21 Megan Guy 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 0
#22 Kiera Baker 2-4 0-0 0-0 0 1 1 0 4 0 0 0 0 8
#23 Caitlyn O'Hara 1-7 0-0 0-2 1 0 1 1 2 1 1 0 0 11
#43 Emerson Tooch 0-0 0-0 0-0 2 1 3 0 0 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 22-57 2-10 14-21 12 20 32 9 60 7 11 0 15 196
* = Starter