Official Basketball Box Score

Penn State Beaver vs. Penn State Shenango

11/29/2022 at 6:00 PM — Buhl Club

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Penn State Beaver 10 10 11 23 - 54
Penn State Shenango 18 15 11 11 - 55
Penn State Beaver   Penn State Shenango
30.8% Total FG% 29.3%
11.1% 3-Pt. FG% 23.1%
40.0% Free Throw% 64.3%
None Technical Fouls None
24 Points in the Paint 22
21 Points off Turnovers 15
12 2nd Chance Points 6
0 Fast Break Points 0
20 Bench Points 18
Penn State Beaver
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 26.7% 30.8% 38.1% 30.8%
3-Pt. FG% 0% 0% 0% 33.3% 11.1%
Free Throw% 25.0% 33.3% 50.0% 50.0% 40.0%
Penn State Shenango
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 57.1% 28.6% 11.1% 25.0% 29.3%
3-Pt. FG% 40.0% 0% 16.7% 0% 23.1%
Free Throw% 0% 70.0% 50.0% 83.3% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Alison Boykin* 3-17 0-5 3-4 3 4 7 1 9 2 0 0 4 33
#12 Katherine Miller* 0-3 0-0 0-6 3 1 4 3 0 0 3 0 2 16
#14 Anissa Mata* 3-7 1-2 0-1 1 4 5 5 7 1 4 0 0 25
#23 Caitlyn O'Hara* 5-13 0-1 3-4 1 5 6 4 13 0 3 2 1 35
#24 Kyra Seggewiss* 2-3 0-0 1-3 3 1 4 4 5 0 1 0 1 27
#3 Aaliyah Booker 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0 4
#4 Makitah Logan 2-6 0-2 1-2 0 0 0 5 5 1 2 0 1 15
#5 Daniela Guzman 1-6 1-6 1-2 2 4 6 2 4 1 2 1 1 26
#11 Sanii Poindexter-Grant 0-2 0-1 1-2 0 0 0 1 1 0 1 0 0 5
#45 Jada West 4-7 0-0 2-6 1 3 4 5 10 1 7 1 2 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-65 2-18 12-30 14 22 36 30 54 6 25 4 12 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Aneziah Fryer* 3-9 1-5 4-4 0 3 3 2 11 2 11 0 0 30
#3 Jaysina Sellers* 1-5 0-0 3-4 0 1 1 5 5 0 2 0 0 13
#13 Audrey Reardon* 3-9 0-0 1-2 1 0 1 3 7 1 5 0 1 21
#15 Alli Lewis* 1-5 0-0 4-6 2 5 7 5 6 1 2 0 3 27
#23 Kylie Krupp* 3-6 2-4 0-2 0 0 0 2 8 0 1 0 3 31
#5 Toni Donaldson 0-8 0-3 4-6 0 3 3 2 4 0 6 0 2 19
#11 Karsyn Rupert 2-3 0-0 1-2 0 2 2 1 5 0 1 0 2 17
#22 MiKayla Jumper 1-3 0-1 0-0 0 1 1 0 2 1 1 0 0 11
#35 Hailee Aguinaga 3-10 0-0 1-2 6 9 15 4 7 2 2 2 1 30
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-58 3-13 18-28 9 24 33 24 55 7 31 2 12 199
* = Starter