Official Basketball Box Score

Penn State Shenango vs. Penn State Beaver

1/31/2023 at 6:00 PM — Penn State Beaver Fieldhouse

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Penn State Shenango 18 10 10 20 - 58
Penn State Beaver 14 16 21 15 - 66
Penn State Shenango   Penn State Beaver
40.4% Total FG% 33.3%
21.4% 3-Pt. FG% 45.5%
50.0% Free Throw% 50.0%
None Technical Fouls None
30 Points in the Paint 20
18 Points off Turnovers 23
14 2nd Chance Points 13
0 Fast Break Points 0
9 Bench Points 32
Penn State Shenango
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 37.5% 30.8% 42.9% 40.4%
3-Pt. FG% 60.0% 0% 0% 0% 21.4%
Free Throw% 50.0% 57.1% 50.0% 40.0% 50.0%
Penn State Beaver
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.5% 31.8% 38.9% 41.7% 33.3%
3-Pt. FG% 25.0% 33.3% 80.0% 66.7% 45.5%
Free Throw% 57.1% 0% 50.0% 50.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Shar'Da Williamson* 4-11 0-0 2-3 2 5 7 3 10 5 3 0 2 35
#02 Aneziah Fryer* 5-13 2-7 1-2 1 1 2 4 13 2 7 0 1 31
#03 Jaysina Sellers* 4-12 0-1 0-0 0 8 8 4 8 3 7 1 3 29
#13 Audrey Reardon* 3-4 0-0 1-2 3 3 6 4 7 2 8 0 0 31
#35 Hailee Aguinaga* 4-7 0-0 3-7 5 6 11 3 11 0 1 4 0 37
#11 Karsyn Rupert 0-0 0-0 2-4 1 2 3 0 2 0 0 0 0 14
#20 Mya McNevin 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 5
#22 MiKayla Jumper 3-10 1-6 0-0 0 1 1 1 7 0 1 0 1 19
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 23-57 3-14 9-18 12 27 39 20 58 12 29 5 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Alison Boykin* 4-13 2-5 4-8 1 1 2 3 14 0 2 0 1 26
#03 Aaliyah Booker* 0-5 0-4 0-0 0 1 1 2 0 1 0 0 0 15
#14 Anissa Mata* 1-3 1-3 0-2 1 1 2 3 3 3 3 0 5 29
#22 Kiera Baker* 5-15 0-0 2-3 3 2 5 0 12 1 4 1 4 26
#24 Kyra Seggewiss* 2-15 0-1 1-3 4 2 6 4 5 5 2 0 4 33
#04 Makitah Logan 5-6 3-3 3-4 2 3 5 3 16 4 5 0 0 28
#05 Daniela Guzman 5-8 4-6 0-0 3 3 6 2 14 1 0 0 4 28
#10 McKenzie McIntosh 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#12 Katherine Miller 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#23 Caitlyn O'Hara 1-4 0-0 0-0 0 2 2 1 2 2 1 1 4 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-69 10-22 10-20 14 16 30 19 66 17 18 2 22 200
* = Starter