Official Basketball Box Score

Penn State Beaver vs. Johnson & Wales (NC)

3/15/2023 at 2:00 PM — Virginia State University

Officials: ,,Attendance: 118

Team 1 2 3 4 Total
Penn State Beaver 20 15 15 17 - 67
Johnson & Wales (NC) 17 19 21 13 - 70
Penn State Beaver   Johnson & Wales (NC)
44.6% Total FG% 35.6%
42.9% 3-Pt. FG% 30.3%
57.9% Free Throw% 80.0%
None Technical Fouls None
24 Points in the Paint 22
9 Points off Turnovers 20
13 2nd Chance Points 15
0 Fast Break Points 14
19 Bench Points 15
Penn State Beaver
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 41.7% 38.5% 63.6% 44.6%
3-Pt. FG% 20.0% 0% 60.0% 66.7% 42.9%
Free Throw% 75.0% 55.6% 50.0% 50.0% 57.9%
Johnson & Wales (NC)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.4% 33.3% 36.8% 35.7% 35.6%
3-Pt. FG% 14.3% 25.0% 40.0% 37.5% 30.3%
Free Throw% 0% 83.3% 75.0% 0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Alison Boykin* 5-17 0-2 3-6 1 3 4 2 13 1 5 2 1 33
#05 Daniela Guzman* 4-8 1-4 0-0 2 1 3 1 9 2 3 0 1 31
#14 Anissa Mata* 2-5 1-2 2-2 1 3 4 0 7 1 4 1 2 27
#22 Kiera Baker* 6-12 0-1 3-6 5 9 14 0 15 2 1 2 1 34
#24 Kyra Seggewiss* 2-4 0-0 0-0 0 2 2 1 4 2 2 0 2 31
#03 Aaliyah Booker 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 0
#04 Makitah Logan 6-8 4-5 1-3 0 5 5 1 17 2 2 0 1 28
#12 Katherine Miller 0-0 0-0 2-2 1 0 1 1 2 1 0 0 0 4
#23 Caitlyn O'Hara 0-2 0-0 0-0 1 2 3 1 0 1 1 1 0 12
#TM Team 0-0 0-0 0-0 3 4 7 0 3
Totals 25-56 6-14 11-19 14 29 43 7 67 13 21 6 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Victoria Boddie* 0-5 0-4 0-0 1 0 1 1 0 1 1 0 3 32
#03 Tanaeschia Dorsey* 7-17 2-9 0-0 0 6 6 3 16 4 4 0 2 31
#04 Jordan Durant* 8-21 5-12 3-4 4 5 9 0 24 3 1 2 2 33
#22 Aimee Evans* 4-6 0-0 4-4 4 6 10 2 12 0 5 0 3 30
#32 Makiya McDaniel* 1-4 0-0 1-2 3 0 3 3 3 0 0 0 0 20
#01 Morgan Noil 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#11 Jayla Lovett 6-18 3-8 0-0 1 1 2 2 15 2 1 0 1 23
#15 Sydney Wells 0-2 0-0 0-0 1 1 2 2 0 1 0 0 0 22
#21 Joyiah White 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
#23 Destiny Benson 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 5 0 5 0 0
Totals 26-73 10-33 8-10 19 20 39 15 70 11 13 2 11 200
* = Starter