Official Basketball Box Score

Penn State Brandywine vs. Penn State Beaver

11/17/2023 at 6:00 PM — Beaver Field House

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Penn State Brandywine 15 21 13 6 - 55
Penn State Beaver 18 24 21 18 - 81
Penn State Brandywine   Penn State Beaver
27.6% Total FG% 47.1%
27.8% 3-Pt. FG% 35.0%
90.0% Free Throw% 50.0%
None Technical Fouls None
16 Points in the Paint 44
15 Points off Turnovers 23
4 2nd Chance Points 9
0 Fast Break Points 0
5 Bench Points 34
Penn State Brandywine
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.7% 35.7% 30.8% 18.8% 27.6%
3-Pt. FG% 57.1% 25.0% 0% 0% 27.8%
Free Throw% 75.0% 100.0% 83.3% 0% 90.0%
Penn State Beaver
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.3% 50.0% 40.0% 44.4% 47.1%
3-Pt. FG% 22.2% 57.1% 33.3% 0% 35.0%
Free Throw% 0% 50.0% 66.7% 33.3% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Dairayonna Stewart-Harold* 1-7 0-1 0-0 1 2 3 3 2 0 7 0 0 29
#12 Amanda Floyd* 5-15 1-5 10-10 0 5 5 4 21 3 2 1 4 33
#13 Athena Brombacher* 0-2 0-0 5-6 1 1 2 2 5 0 1 0 1 16
#15 Sierra Diawara* 5-17 3-10 0-0 1 4 5 0 13 1 0 0 1 35
#22 Kaitlyn Johnson* 3-5 1-1 2-2 2 1 3 0 9 0 4 0 1 32
#03 Jenaya Smith 2-6 0-1 1-2 1 2 3 4 5 0 2 0 0 25
#10 Hope Priemon 0-2 0-0 0-0 0 1 1 1 0 0 0 0 0 8
#14 Jess James 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 3
#25 Raelyn Loper 0-4 0-0 0-0 1 1 2 3 0 1 6 0 2 17
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 16-58 5-18 18-20 7 18 25 17 55 5 25 1 9 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Alison Boykin* 2-6 0-0 0-2 1 5 6 4 4 2 1 0 1 20
#04 Makitah Logan* 3-10 0-4 0-0 2 3 5 0 6 1 3 1 3 28
#13 Taylor Woodruff* 3-6 0-0 0-0 0 0 0 3 6 0 1 0 1 13
#21 Emery Black* 8-13 1-2 0-0 4 0 4 0 17 3 1 0 2 34
#24 Kyra Seggewiss* 6-8 0-0 2-4 2 6 8 3 14 2 2 0 1 29
#03 Aaliyah Booker 2-2 1-1 0-0 0 2 2 2 5 0 1 0 1 12
#05 Daniela Guzman 2-7 1-6 1-2 0 1 1 4 6 1 0 0 2 18
#11 Sanii Poindexter-Grant 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 3
#12 Katie Miller 1-1 0-0 2-4 2 0 2 1 4 1 0 0 1 12
#23 Caitlyn O'Hara 2-6 0-0 0-0 2 6 8 1 4 3 1 6 1 15
#25 Claudia Siegfried 4-10 4-7 3-4 1 2 3 1 15 3 1 0 2 16
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 33-70 7-20 8-16 15 25 40 19 81 16 15 7 15 200
* = Starter