Official Basketball Box Score

Penn St.-Beaver vs. Robert Morris

11/21/2023 at 7:00 pm — UPMC Events Center, Moon Township, PA

Officials: Dash McNeal, Katlyn Tortorice, Frank SteratoreAttendance: 329

Team 1 2 3 4 Total
Penn State Beaver 7 10 10 12 - 39
Robert Morris University 30 27 19 13 - 89
Penn State Beaver   Robert Morris University
31.3% Total FG% 42.2%
42.9% 3-Pt. FG% 31.3%
54.5% Free Throw% 81.8%
None Technical Fouls None
24 Points in the Paint 44
6 Points off Turnovers 23
5 2nd Chance Points 19
3 Fast Break Points 15
13 Bench Points 33
Penn State Beaver
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.1% 33.3% 23.1% 46.2% 31.3%
3-Pt. FG% 0% 66.7% 50.0% 0% 42.9%
Free Throw% 50.0% 33.3% 100.0% 0% 54.5%
Robert Morris University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 73.3% 45.8% 36.0% 21.1% 42.2%
3-Pt. FG% 50.0% 55.6% 0% 27.3% 31.3%
Free Throw% 75.0% 0% 100.0% 100.0% 81.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Alison Boykin* 1-6 0-0 0-0 0 1 1 1 2 1 3 0 0 27
#04 Makitah Logan* 1-2 0-0 1-2 0 1 1 1 3 2 1 0 0 19
#13 Taylor Woodruff* 2-11 0-0 0-2 1 1 2 3 4 2 6 0 2 24
#21 Emery Black* 2-4 1-1 0-0 0 2 2 1 5 0 2 0 0 25
#24 Kyra Seggewiss* 5-13 0-0 2-3 5 2 7 3 12 1 0 0 2 29
#03 Aaliyah Booker 0-2 0-2 1-2 0 3 3 0 1 0 2 0 0 8
#05 Daniela Guzman 3-7 2-3 0-0 0 1 1 0 8 0 3 0 0 29
#11 Sanii Poindexter-Grant 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 4
#12 Katie Miller 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 11
#23 Caitlyn O'Hara 1-1 0-0 0-0 0 7 7 1 2 0 0 1 1 15
#25 Claudia Siegfried 0-2 0-1 2-2 0 0 0 0 2 0 2 0 1 9
#TM TEAM 0-0 0-0 0-0 0 2 2 0 2
Totals 15-48 3-7 6-11 6 20 26 10 39 7 23 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Vuletich,Danielle* 8-10 2-2 0-0 4 4 8 0 18 0 0 0 0 14
#03 Allana,Louella* 2-2 2-2 0-0 2 2 4 1 6 6 2 0 1 29
#07 Barnwell,Naomi* 3-6 0-1 0-0 3 7 10 1 6 4 1 0 0 11
#15 Johnson,Natalie* 5-10 0-3 1-2 0 0 0 1 11 4 0 1 1 26
#35 Morris,Simone* 4-8 2-4 5-5 3 1 4 5 15 2 1 0 1 16
#00 O'Dell,Madison 3-7 2-6 0-0 0 1 1 1 8 1 2 0 0 21
#01 Coskun,Tuana 1-10 1-5 0-0 2 0 2 2 3 0 1 0 0 14
#09 Monka,Eden 0-1 0-0 0-0 1 2 3 2 0 2 2 0 2 14
#11 O'Dell,Micah 4-8 1-2 0-0 2 1 3 1 9 3 0 0 1 23
#12 Kirk,Paris 4-10 0-0 3-4 8 4 12 0 11 1 1 0 0 12
#13 McGraw,Hattie 0-2 0-2 0-0 0 0 0 0 0 0 0 0 1 5
#14 Dwomoh,Rebecca 1-9 0-5 0-0 1 7 8 0 2 2 0 2 4 15
#TM TEAM 0-0 0-0 0-0 2 0 2 0 2
Totals 35-83 10-32 9-11 28 29 57 14 89 25 12 3 11 200
* = Starter