Official Basketball Box Score

Penn State Beaver vs. Penn State Schuylkill

1/12/2024 at 6:00 PM — PSU Schuylkill

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Penn State Beaver 26 21 12 17 - 76
Penn State Schuylkill 16 9 21 19 - 65
Penn State Beaver   Penn State Schuylkill
36.6% Total FG% 41.8%
25.9% 3-Pt. FG% 28.6%
69.2% Free Throw% 42.9%
None Technical Fouls None
8 Points in the Paint 6
33 Points off Turnovers 10
13 2nd Chance Points 12
2 Fast Break Points 0
9 Bench Points 12
Penn State Beaver
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.0% 35.0% 30.0% 35.3% 36.6%
3-Pt. FG% 28.6% 33.3% 0% 28.6% 25.9%
Free Throw% 66.7% 57.1% 0% 100.0% 69.2%
Penn State Schuylkill
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 25.0% 42.9% 50.0% 41.8%
3-Pt. FG% 33.3% 20.0% 16.7% 50.0% 28.6%
Free Throw% 0% 0% 100.0% 100.0% 42.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Makitah Logan* 6-13 5-8 0-0 1 5 6 0 17 1 2 1 0 25
#05 Daniela Guzman* 5-15 2-9 3-6 3 1 4 1 15 4 0 0 4 27
#13 Taylor Woodruff* 8-12 0-0 0-0 2 1 3 0 16 2 3 0 1 26
#21 Emery Black* 5-16 0-3 0-0 0 4 4 3 10 6 1 0 6 37
#24 Kyra Seggewiss* 3-7 0-0 3-3 2 5 7 0 9 1 0 0 2 31
#02 Alison Boykin 0-5 0-1 1-2 0 2 2 0 1 0 1 0 0 9
#12 Katie Miller 1-2 0-0 0-0 2 1 3 1 2 0 0 0 2 10
#23 Caitlyn O'Hara 2-5 0-0 0-0 2 4 6 3 4 0 2 0 0 19
#25 Claudia Siegfried 0-7 0-6 2-2 0 1 1 1 2 0 2 0 2 17
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 30-82 7-27 9-13 12 24 36 9 76 14 14 1 17 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Malak Mowafi* 3-6 1-2 2-2 3 6 9 1 9 3 6 0 2 38
#10 Jasmine Wright* 5-8 0-0 1-3 4 5 9 3 11 0 3 2 0 24
#15 Serena Jones* 0-4 0-0 0-0 2 1 3 3 0 1 3 1 0 24
#20 Ava Novak* 10-18 3-8 0-0 3 6 9 0 23 2 2 0 0 33
#23 Allison Crockett* 4-17 2-8 0-0 1 5 6 0 10 3 1 0 1 33
#3 Monet Edwards 1-1 0-0 0-0 0 2 2 0 2 2 1 0 1 20
#12 Katelynn Himes 4-11 0-3 0-2 1 4 5 3 8 3 9 0 0 21
#42 Megan Hauser 1-2 0-0 0-0 0 2 2 0 2 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 28-67 6-21 3-7 14 31 45 10 65 14 28 3 4 200
* = Starter