Official Basketball Box Score

Penn State Beaver vs. Penn State Wilkes-Barre

1/17/2025 at 6:00 PM — Penn State Wilkes barre

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Penn State Beaver 21 31 30 8 - 90
Penn State Wilkes-Barre 14 12 11 22 - 59
Penn State Beaver   Penn State Wilkes-Barre
46.6% Total FG% 38.3%
55.6% 3-Pt. FG% 25.0%
54.5% Free Throw% 62.5%
1 Technical Fouls None
Penn State Beaver
Shooting % Game
Total FG% 46.6%
3-Pt. FG% 55.6%
Free Throw% 54.5%
Penn State Wilkes-Barre
Shooting % Game
Total FG% 38.3%
3-Pt. FG% 25.0%
Free Throw% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jaden Tesch* 3-4 0-0 1-2 1 1 2 1 7 1 0 1 0 1
#3 Katie Enderle* 4-7 0-0 1-2 0 5 5 1 9 4 4 0 5 1
#13 Taylor Woodruff* 4-10 0-1 3-9 4 3 7 1 11 6 3 0 0 1
#21 Emery Black* 5-7 0-0 1-3 0 2 2 2 11 8 3 0 2 1
#44 Claudia Siegfried* 6-9 5-6 2-2 0 2 2 1 19 1 1 0 1 1
#1 Madison Bruce 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#11 Sanii Poindexter-Grant 0-1 0-0 2-2 0 0 0 1 2 0 0 0 0 1
#12 Cashimere Ralph 2-3 0-0 0-0 1 3 4 2 4 1 3 0 2 1
#15 Pricilla Long 0-8 0-0 2-2 2 7 9 1 2 3 3 0 2 1
#20 Morghan Prevost 5-10 2-5 0-0 1 0 1 1 12 2 3 0 3 1
#22 Olympia Leckey 0-2 0-0 0-0 1 1 2 2 0 0 2 0 0 1
#23 Alexis Reid 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#32 Bailey Rieg 5-10 3-6 0-0 1 1 2 2 13 2 0 0 2 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-73 10-18 12-22 12 26 38 15 90 28 22 1 17 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Lamar'sha Wilson* 3-5 0-0 2-4 0 1 1 1 8 1 3 1 3 1
#1 Angelina Corridoni* 5-9 0-0 0-0 4 6 10 0 10 0 1 2 1 1
#10 Aliya Tikhtova* 0-3 0-0 0-0 3 4 7 4 0 3 1 1 0 1
#22 Hannah Cook* 1-3 0-0 0-0 0 3 3 1 2 1 10 0 2 1
#23 Karma Paez* 3-12 1-6 2-2 1 0 1 1 9 1 3 2 0 1
#2 Anaja Jackson 0-2 0-0 1-2 0 3 3 1 1 4 3 3 2 1
#3 Inayah Muhammad 1-4 0-0 1-2 2 1 3 0 3 1 3 0 0 1
#4 Aspen Isreal 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Jaidyn Kotch 4-8 1-3 2-2 0 2 2 4 11 5 2 0 0 1
#14 Shamonie Rose 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#15 Haylie Oliphant 5-12 1-3 2-4 2 2 4 3 13 0 1 0 4 1
#21 Tramiya Batts 1-2 0-0 0-0 1 4 5 2 2 1 1 3 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-60 3-12 10-16 13 27 40 18 59 17 28 12 13 12
* = Starter