Official Basketball Box Score

Penn State-Beaver vs. California (PA)

1/20/25 at 1:00 PM — California, PA (Convocation Center)

Officials: Ivory Smith (R), Carla Smith (U1), Kevin Brooks (U2)Attendance: 45

Team 1 2 3 4 Total
Penn State Beaver 9 13 10 20 - 52
California University of Pennsylvania 27 29 24 28 - 108
Penn State Beaver   California University of Pennsylvania
29.5% Total FG% 50.0%
42.9% 3-Pt. FG% 25.8%
65.0% Free Throw% 72.7%
None Technical Fouls None
14 Points off Turnovers 49
6 2nd Chance Points 38
13 Bench Points 51
Penn State Beaver
Shooting % 1st Half 2nd Half Game
Total FG% 25.8% 33.3% 29.5%
3-Pt. FG% 50.0% 40.0% 42.9%
Free Throw% 62.5% 66.7% 65.0%
California University of Pennsylvania
Shooting % 1st Half 2nd Half Game
Total FG% 49.0% 51.2% 50.0%
3-Pt. FG% 25.0% 26.7% 25.8%
Free Throw% 100.0% 66.7% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jaden Tesch* 1-5 0-0 1-2 2 4 6 1 3 1 3 0 4 30
#03 Katie Enderle* 1-10 1-1 1-2 2 5 7 1 4 1 9 0 1 35
#13 Taylor Woodruff* 6-23 0-0 6-7 4 2 6 3 18 0 6 0 4 28
#21 Emery Black* 5-8 0-0 1-1 3 3 6 1 11 4 5 0 1 32
#44 Claudia Siegfried* 1-3 1-2 0-0 0 1 1 0 3 0 6 0 0 23
#12 Cashimere Ralph 0-2 0-0 1-4 0 2 2 5 1 0 0 0 0 11
#20 Morghan Prevost 0-0 0-0 3-4 0 0 0 1 3 1 2 0 1 12
#32 Bailey Rieg 4-10 1-4 0-0 0 1 1 1 9 0 5 0 0 29
#TM TEAM 0-0 0-0 0-0 6 1 7 0 2
Totals 18-61 3-7 13-20 17 19 36 13 52 7 38 0 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Young, Alicia* 8-14 0-1 2-2 2 2 4 0 18 0 2 0 3 21
#04 Shaw, Nina* 2-6 0-1 0-0 3 5 8 1 4 0 2 0 4 20
#05 Williams, Iyahnna* 1-7 0-2 0-0 2 4 6 1 2 3 3 0 1 14
#23 Harris, Allycia* 7-10 0-1 0-0 7 1 8 3 14 8 2 1 6 26
#24 Bermudez, Sierra* 7-17 5-15 0-0 0 0 0 2 19 4 0 0 1 17
#01 Hawkins, Hope 3-5 0-0 3-5 3 1 4 4 9 1 1 1 1 14
#02 Henry, Angel 3-7 0-2 0-0 3 3 6 1 6 1 2 1 2 10
#11 Williams, Kimaya 3-3 0-0 0-0 4 4 8 1 6 6 1 1 3 19
#14 Sardone, Macy 3-6 0-1 1-2 1 2 3 0 7 1 1 0 1 15
#21 Piscitelli, Gia 1-3 0-2 0-0 1 0 1 1 2 2 3 0 1 9
#22 Balog, Trinity 2-4 0-2 2-2 1 1 2 0 6 2 2 0 0 11
#32 Morgan, Mya 6-8 3-4 0-0 1 2 3 2 15 1 2 2 1 14
#34 Huffman, Alivia 0-2 0-0 0-0 0 2 2 4 0 0 2 2 1 10
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 46-92 8-31 8-11 28 29 57 20 108 29 23 8 25 200
* = Starter