Official Volleyball Box Score

Community College of Beaver County vs. Penn State Beaver

9/5/2014 — Beaver

Attendance: 0

Team 1 2 3 Sets Record
Community College of Beaver County 14 4 13 0 ,
Penn State Beaver 25 25 25 3 ,
Community College of Beaver County
Team Attack Per Set
Set K E TA PCT
1 3 10 20 -.350
2 3 10 20 -.350
3 3 11 27 -.296
Penn State Beaver
Team Attack Per Set
Set K E TA PCT
1 7 4 17 .176
2 5 2 11 .273
3 5 4 18 .056
Community College of Beaver County (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 N/A 3 0 2 7 -.286 0 0 0 0 0 0 0 0 0 0.0
3 N/A 3 1 3 10 -.200 0 0 0 0 0 0 0 0 0 1.0
10 N/A 3 0 2 6 -.333 0 0 0 2 0 0 0 0 0 0.0
19 N/A 3 5 9 16 -.250 0 0 1 1 2 1 0 0 0 6.0
23 N/A 3 1 3 7 -.286 9 0 0 0 0 0 0 0 2 1.0
27 N/A 3 2 7 12 -.417 0 0 1 1 0 0 0 0 0 2.0
42 N/A 3 0 4 9 -.444 0 0 0 0 0 0 0 0 0 0.0
Totals 9 30 67 -.313 9 0 2 4 2 1 0 0 2 10.0
Penn State Beaver (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ryanne Kie * 3 5 4 14 .071 1 0 1 0 2 0 0 0 0 5.0
4 Brittany Davids * 3 1 0 3 .333 15 3 2 0 1 0 0 0 0 4.0
5 Julianna Kon * 3 2 2 9 .000 0 7 1 0 1 0 0 0 0 9.0
7 Miranda Pfeiffer * 3 2 0 3 .667 0 5 0 1 2 0 0 0 0 7.0
10 Natalie Gamble * 3 6 2 11 .364 0 1 0 1 0 0 0 0 0 7.0
12 Gabriella Disla 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
19 Mackenzie Keller * 3 1 2 6 -.167 0 2 0 1 0 0 0 0 0 3.0
Totals 17 10 46 .152 16 18 4 3 6 0 0 0 0 35.0
* = Starter