Week 2: September 3rd - September 9th, 2019

19 Heaven Bowman
Heaven Bowman
  • Hometown:
    Houston, TX
  • Position:
    Libero
  • Year:
    Sophomore
  • High School:
    Dulles
  • m
    30
  • k/s
    0.17
  • h %
    .024
  • a/s
    0.13
  • b/s
    0.00
  • sa/s
    0.52
  • d/s
    5.43
Bio

Bowman helped Beaver finish a perfect 3-0 last week, recording 60 digs and six service aces for the Lions. Bowman averaged an impressive six digs per set serving in the defensive specialist role.  Her efforts also earned her the PSUAC Defensive Player of the Week honors.

Player statistics
Recent results
Recent Games
Date Opponent Result
Oct 22 at Penn State Fayette L, 3-0
Oct 24 Penn State Greater Allegheny W, 3-1
Oct 28 vs. Penn State Schuylkill W, 3-0
Oct 29 vs. Penn State Fayette L, 3-0
Nov 7 vs. Cincinnati Clermont L, 3-2
Nov 8 vs. Penn State Greater Allegheny L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 30 Johnson & Wales (NC) L, 3-0 - 3 1 1 3 .000 0 3.0
Aug 30 Christendom W, 3-0 - 3 1 0 3 .333 0 3.0
Aug 31 Penn State Fayette L, 3-1 - 4 0 0 4 .000 0 0.0
Sep 4 Butler County CC W, 3-1 - 4 2 0 7 .286 0 3.0
Sep 7 WVU Potomac State College W, 3-0 - 3 2 0 8 .250 0 3.0
Sep 7 Kent St.-Tuscarawas W, 3-0 - 3 1 0 7 .143 0 5.0
Sep 11 Penn State Du Bois W, 3-0 - 3 1 0 6 .167 0 4.0
Sep 14 at Penn State Shenango W, 3-1 - 4 0 2 8 -.250 6 4.0
Sep 15 Penn State Mont Alto L, 3-2 1 5 0 1 4 -.250 0 1.0
Sep 19 at Carlow L, 3-1 4 4 0 0 12 .000 0 2.0
Sep 21 at Penn State Greater Allegheny W, 3-0 - 3 1 0 6 .167 0 1.0
Sep 24 Penn State Fayette L, 3-0 - 3 0 2 5 -.400 0 0.0
Sep 28 vs. Penn State Schuylkill W, 3-0 1 3 1 0 1 1.000 1 1.0
Sep 28 vs. Penn State York W, 3-0 1 3 1 0 3 .333 0 3.0
Sep 29 vs. Penn State Hazleton W, 3-0 - 3 0 0 2 .000 1 0.0
Sep 29 vs. Penn State Brandywine W, 3-0 - 3 0 1 3 -.333 0 8.0
Oct 2 at Penn State Du Bois L, 3-2 - 5 0 0 1 .000 0 4.0
Oct 5 Penn State Shenango W, 3-0 - 3 0 0 2 .000 0 0.0
Oct 5 CCBC W, 3-0 - 3 0 1 5 -.200 0 2.0
Oct 7 Penn State New Kensington W, 3-0 - 3 1 1 9 .000 0 1.0
Oct 9 at Penn State Mont Alto W, 3-0 - 3 0 0 1 .000 0 0.0
Oct 12 at Cincinnati Clermont L, 3-1 - 4 1 0 6 .167 0 1.0
Oct 15 Penn State Greater Allegheny W, 3-0 1 3 0 1 3 -.333 0 4.0
Oct 17 Mercyhurst Northeast L, 3-2 - 5 1 0 11 .091 0 4.0
Oct 20 at Penn State New Kensington W, 3-0 - 3 0 1 18 -.056 1 0.0
Oct 22 at Penn State Fayette L, 3-0 - - - - - - - -
Oct 22 at Penn State Fayette L, 3-0 - 3 0 0 8 .000 0 1.0
Oct 24 Penn State Greater Allegheny W, 3-1 - 4 0 1 7 -.143 0 1.0
Oct 28 vs. Penn State Schuylkill W, 3-0 - 3 1 0 5 .200 3 7.0
Oct 29 vs. Penn State Fayette L, 3-0 - 3 2 1 7 .143 1 2.0
Nov 7 vs. Cincinnati Clermont L, 3-2 - - - - - - - -
Nov 8 vs. Penn State Greater Allegheny L, 3-0 - 3 0 0 3 .000 0 2.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 Johnson & Wales (NC) L, 3-0 - 3 12 0 0 0 0 1
Aug 30 Christendom W, 3-0 - 3 7 0 0 0 0 0
Aug 31 Penn State Fayette L, 3-1 - 4 20 0 0 0 0 0
Sep 4 Butler County CC W, 3-1 - 4 26 0 0 0 0 0
Sep 7 WVU Potomac State College W, 3-0 - 3 21 0 0 0 0 0
Sep 7 Kent St.-Tuscarawas W, 3-0 - 3 13 0 0 0 0 0
Sep 11 Penn State Du Bois W, 3-0 - 3 7 0 0 0 0 0
Sep 14 at Penn State Shenango W, 3-1 - 4 3 0 0 1 0 4
Sep 15 Penn State Mont Alto L, 3-2 1 5 26 0 0 0 0 0
Sep 19 at Carlow L, 3-1 4 4 58 0 0 0 0 0
Sep 21 at Penn State Greater Allegheny W, 3-0 - 3 16 0 0 0 0 0
Sep 24 Penn State Fayette L, 3-0 - 3 15 0 0 0 0 0
Sep 28 vs. Penn State Schuylkill W, 3-0 1 3 21 0 0 0 0 0
Sep 28 vs. Penn State York W, 3-0 1 3 25 0 0 0 0 0
Sep 29 vs. Penn State Hazleton W, 3-0 - 3 29 0 0 0 0 0
Sep 29 vs. Penn State Brandywine W, 3-0 - 3 31 0 0 0 0 0
Oct 2 at Penn State Du Bois L, 3-2 - 5 24 0 0 0 0 0
Oct 5 Penn State Shenango W, 3-0 - 3 9 0 0 0 0 0
Oct 5 CCBC W, 3-0 - 3 7 0 0 0 0 0
Oct 7 Penn State New Kensington W, 3-0 - 3 8 0 0 0 0 0
Oct 9 at Penn State Mont Alto W, 3-0 - 3 21 0 0 0 0 0
Oct 12 at Cincinnati Clermont L, 3-1 - 4 19 0 0 0 0 1
Oct 15 Penn State Greater Allegheny W, 3-0 1 3 7 0 0 0 0 0
Oct 17 Mercyhurst Northeast L, 3-2 - 5 17 0 0 0 0 0
Oct 20 at Penn State New Kensington W, 3-0 - 3 21 0 0 0 0 0
Oct 22 at Penn State Fayette L, 3-0 - - - - - - - -
Oct 22 at Penn State Fayette L, 3-0 - 3 24 0 0 0 0 0
Oct 24 Penn State Greater Allegheny W, 3-1 - 4 18 0 0 0 0 0
Oct 28 vs. Penn State Schuylkill W, 3-0 - 3 11 0 0 0 0 0
Oct 29 vs. Penn State Fayette L, 3-0 - 3 22 0 0 0 0 0
Nov 7 vs. Cincinnati Clermont L, 3-2 - - - - - - - -
Nov 8 vs. Penn State Greater Allegheny L, 3-0 - 3 16 0 0 0 0 1
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 30 Johnson & Wales (NC) L, 3-0 - 3 0 2 0 26 2
Aug 30 Christendom W, 3-0 - 3 0 2 0 10 0
Aug 31 Penn State Fayette L, 3-1 - 4 0 0 0 18 2
Sep 4 Butler County CC W, 3-1 - 4 0 1 1 16 1
Sep 7 WVU Potomac State College W, 3-0 - 3 0 1 1 19 2
Sep 7 Kent St.-Tuscarawas W, 3-0 - 3 0 4 1 17 0
Sep 11 Penn State Du Bois W, 3-0 - 3 0 3 2 21 2
Sep 14 at Penn State Shenango W, 3-1 - 4 0 4 0 0 4
Sep 15 Penn State Mont Alto L, 3-2 1 5 0 1 0 22 1
Sep 19 at Carlow L, 3-1 4 4 17 2 0 29 3
Sep 21 at Penn State Greater Allegheny W, 3-0 - 3 11 0 2 19 1
Sep 24 Penn State Fayette L, 3-0 - 3 0 0 0 22 1
Sep 28 vs. Penn State Schuylkill W, 3-0 1 3 0 0 0 0 0
Sep 28 vs. Penn State York W, 3-0 1 3 0 2 1 0 2
Sep 29 vs. Penn State Hazleton W, 3-0 - 3 0 0 3 0 0
Sep 29 vs. Penn State Brandywine W, 3-0 - 3 0 8 0 0 0
Oct 2 at Penn State Du Bois L, 3-2 - 5 0 4 0 0 0
Oct 5 Penn State Shenango W, 3-0 - 3 0 0 0 19 1
Oct 5 CCBC W, 3-0 - 3 0 2 1 9 0
Oct 7 Penn State New Kensington W, 3-0 - 3 0 0 1 12 1
Oct 9 at Penn State Mont Alto W, 3-0 - 3 0 0 0 0 0
Oct 12 at Cincinnati Clermont L, 3-1 - 4 0 0 1 16 3
Oct 15 Penn State Greater Allegheny W, 3-0 1 3 0 4 2 11 1
Oct 17 Mercyhurst Northeast L, 3-2 - 5 0 3 0 23 3
Oct 20 at Penn State New Kensington W, 3-0 - 3 0 0 1 0 2
Oct 22 at Penn State Fayette L, 3-0 - - - - - - -
Oct 22 at Penn State Fayette L, 3-0 - 3 0 1 0 0 0
Oct 24 Penn State Greater Allegheny W, 3-1 - 4 15 1 0 22 0
Oct 28 vs. Penn State Schuylkill W, 3-0 - 3 17 6 0 0 0
Oct 29 vs. Penn State Fayette L, 3-0 - 3 4 0 1 3 3
Nov 7 vs. Cincinnati Clermont L, 3-2 - - - - - - -
Nov 8 vs. Penn State Greater Allegheny L, 3-0 - 3 10 2 0 28 2
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Total - - - - - - - - - - - -
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Total - - - - - - - -
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Total - - - - - - - -
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 30 102 17 0.17 13 168 1.65 .024 13 0.13 70.0 0.7
Conference 12 41 3 0.07 8 71 1.73 -.070 7 0.17 20.0 0.5
Exhibition - - - - - - - - - - - -
Location
Home 15 52 10 0.19 8 84 1.62 .024 0 0.00 34.0 0.7
Away 8 29 2 0.07 3 60 2.07 -.017 7 0.24 13.0 0.4
Neutral 7 21 5 0.24 2 24 1.14 .125 6 0.29 23.0 1.1
Result
Wins 19 60 12 0.20 8 104 1.73 .038 12 0.20 50.0 0.8
Losses 11 42 5 0.12 5 64 1.52 .000 1 0.02 20.0 0.5
Month
August 3 10 2 0.20 1 10 1.00 .100 0 0.00 6.0 0.6
September 13 44 9 0.20 6 72 1.64 .042 8 0.18 35.0 0.8
October 13 45 6 0.13 6 83 1.84 .000 5 0.11 27.0 0.6
November 1 3 0 0.00 0 3 1.00 .000 0 0.00 2.0 0.7
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 30 102 554 5.43 0 0 0 0.00
Conference 12 41 181 4.41 0 0 0 0.00
Exhibition - - - - - - - -
Location
Home 15 52 213 4.10 0 0 0 0.00
Away 8 29 186 6.41 0 0 0 0.00
Neutral 7 21 155 7.38 0 0 0 0.00
Result
Wins 19 60 301 5.02 0 0 0 0.00
Losses 11 42 253 6.02 0 0 0 0.00
Month
August 3 10 39 3.90 0 0 0 0.00
September 13 44 291 6.61 0 0 0 0.00
October 13 45 208 4.62 0 0 0 0.00
November 1 3 16 5.33 0 0 0 0.00
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 30 102 74 53 0.52 18 362 37
Conference 12 41 11 17 0.41 8 126 14
Exhibition - - - - - - - -
Location
Home 15 52 15 24 0.46 9 267 17
Away 8 29 28 11 0.38 4 64 13
Neutral 7 21 31 18 0.86 5 31 7
Result
Wins 19 60 43 38 0.63 16 175 17
Losses 11 42 31 15 0.36 2 187 20
Month
August 3 10 0 4 0.40 0 54 4
September 13 44 28 26 0.59 11 165 17
October 13 45 36 21 0.47 7 115 14
November 1 3 10 2 0.67 0 28 2