Week 28: March 5th - March 11th, 2019
33 Vanessa Jackson
-
- Hometown:
- Snohomish, WA
-
- Position:
- Pitcher
-
- Year:
- Senior
-
- High School:
- Snohomish
-
- app
- 30
-
- gs
- 23
-
- w
- 18
-
- l
- 5
-
- sv
- 2
-
- ip
- 137.1
-
- era
- 2.45
-
- whip
- 1.17
-
- k
- 111
Bio
Vanessa Jackson picked up two wins over spring break while tossing two complete games. Jackson pitched to an ERA of 2.67 while striking out 12 in 18 1/3 innings pitched. In addition, Jackson picked up seven hits in eight games earning her PSUAC Player of the Week honors.
Player statistics
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | at Kent St-Tuscarawas | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Onley Central CC | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 6 | vs. Eastern Mennonite | W, 14-4 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Mar 6 | vs. Union College | L, 7-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | - | 2 | - | 3 |
| Mar 7 | vs. Grand Rapids CC | W, 9-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 7 | vs. CCBC Cantonville | W, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 7 | vs. Gwynedd Mercy College | L, 9-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Mar 9 | at American National | W, 6-5 | 1 | 2 | 1 | 0 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 9 | at American National | L, 7-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 13 | Waynesburg | W, 6-1 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 13 | Waynesburg | W, 6-5 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 17 | at Christendom | W, 19-0 | 1 | 5 | 1 | 2 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 17 | at Christendom | W, 17-2 | 1 | 5 | 0 | 2 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 4 | - | - | 5 |
| Mar 23 | Penn State Mont Alto | W, 9-0 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 23 | Penn State Mont Alto | W, 19-10 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 24 | at Penn State Mont Alto | W, 19-2 | 1 | 4 | 3 | 4 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 24 | at Penn State Mont Alto | L, 4-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 27 | Saint Vincent | L, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Mar 27 | Saint Vincent | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 29 | Penn State Fayette | W, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 30 | at Penn State Fayette | L, 5-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 30 | at Penn State Fayette | W, 4-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | 2 | - | - | 3 |
| Apr 3 | at Kent St-Tuscarawas | W, 24-0 | 1 | 4 | 4 | 1 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 3 | at Kent St-Tuscarawas | W, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Apr 4 | Penn State New Kensington | W, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | - | 2 | - | 3 |
| Apr 4 | Penn State New Kensington | W, 3-2 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 6 | at Penn State New Kensington | W, 10-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 6 | at Penn State New Kensington | W, 10-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 8 | Penn State Fayette | W, 3-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 9 | at Carlow | L, 7-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | - | 3 |
| Apr 9 | at Carlow | W, 3-2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 3 |
| Apr 12 | at Penn State Greater Allegheny | W, 18-3 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 12 | at Penn State Greater Allegheny | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State Greater Allegheny | W, 10-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 13 | Penn State Greater Allegheny | W, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 18 | at Thiel | W, 9-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 18 | at Thiel | L, 7-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 22 | at Penn State Du Bois | W, 4-1 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 22 | at Penn State Du Bois | W, 15-6 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 24 | Penn State Du Bois | W, 7-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 24 | Penn State Du Bois | L, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| May 5 | vs. Penn State Brandywine | L, 13-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| May 5 | vs. Penn State Hazleton | L, 10-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| May 13 | vs. Saint Mary-of-the-Woods College | L, 8-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 14 | vs. Penn State Brandywine | L, 12-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 6 | at Kent St-Tuscarawas | L, 11-7 | - | - | - | - | - |
| Mar 4 | vs. Onley Central CC | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Eastern Mennonite | W, 14-4 | 1 | 0 | 3 | - | - |
| Mar 6 | vs. Union College | L, 7-2 | 1 | 0 | 1 | - | - |
| Mar 7 | vs. Grand Rapids CC | W, 9-0 | 1 | 1 | 2 | - | - |
| Mar 7 | vs. CCBC Cantonville | W, 2-0 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Gwynedd Mercy College | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 9 | at American National | W, 6-5 | 1 | 1 | 2 | 1 | - |
| Mar 9 | at American National | L, 7-6 | 1 | 0 | 1 | - | - |
| Mar 13 | Waynesburg | W, 6-1 | 1 | 0 | 3 | - | - |
| Mar 13 | Waynesburg | W, 6-5 | 1 | 0 | 1 | - | - |
| Mar 17 | at Christendom | W, 19-0 | 1 | 2 | 2 | - | - |
| Mar 17 | at Christendom | W, 17-2 | 1 | 1 | 0 | - | - |
| Mar 23 | Penn State Mont Alto | W, 9-0 | 1 | 0 | 2 | - | - |
| Mar 23 | Penn State Mont Alto | W, 19-10 | 1 | 1 | 0 | - | - |
| Mar 24 | at Penn State Mont Alto | W, 19-2 | 1 | 3 | 4 | 1 | - |
| Mar 24 | at Penn State Mont Alto | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 27 | Saint Vincent | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 27 | Saint Vincent | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 29 | Penn State Fayette | W, 3-1 | 1 | 1 | 1 | - | - |
| Mar 30 | at Penn State Fayette | L, 5-1 | 1 | 0 | 1 | 0 | 0 |
| Mar 30 | at Penn State Fayette | W, 4-0 | 1 | 0 | 1 | - | - |
| Apr 3 | at Kent St-Tuscarawas | W, 24-0 | 1 | 3 | 6 | - | - |
| Apr 3 | at Kent St-Tuscarawas | W, 11-3 | 1 | 0 | 0 | 1 | - |
| Apr 4 | Penn State New Kensington | W, 3-0 | 1 | 0 | 0 | - | - |
| Apr 4 | Penn State New Kensington | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 6 | at Penn State New Kensington | W, 10-0 | 1 | 0 | 0 | - | - |
| Apr 6 | at Penn State New Kensington | W, 10-1 | 1 | 1 | 0 | - | - |
| Apr 8 | Penn State Fayette | W, 3-0 | 1 | 0 | 2 | - | - |
| Apr 9 | at Carlow | L, 7-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 9 | at Carlow | W, 3-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 12 | at Penn State Greater Allegheny | W, 18-3 | 1 | 2 | 1 | - | - |
| Apr 12 | at Penn State Greater Allegheny | W, 11-0 | - | - | - | - | - |
| Apr 13 | Penn State Greater Allegheny | W, 10-1 | 1 | 1 | 1 | - | - |
| Apr 13 | Penn State Greater Allegheny | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 18 | at Thiel | W, 9-2 | 1 | 0 | 1 | - | - |
| Apr 18 | at Thiel | L, 7-6 | 1 | 0 | 0 | - | - |
| Apr 22 | at Penn State Du Bois | W, 4-1 | 1 | 0 | 3 | - | - |
| Apr 22 | at Penn State Du Bois | W, 15-6 | 1 | 0 | 0 | - | - |
| Apr 24 | Penn State Du Bois | W, 7-3 | 1 | 1 | 0 | - | - |
| Apr 24 | Penn State Du Bois | L, 8-0 | 1 | 0 | 0 | - | - |
| May 5 | vs. Penn State Brandywine | L, 13-1 | 1 | 0 | 1 | - | - |
| May 5 | vs. Penn State Hazleton | L, 10-2 | 1 | 1 | 1 | - | - |
| May 13 | vs. Saint Mary-of-the-Woods College | L, 8-3 | 1 | 0 | 0 | - | - |
| May 14 | vs. Penn State Brandywine | L, 12-4 | 1 | 1 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | at Kent St-Tuscarawas | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Onley Central CC | L, 2-0 | 1 | 0 | 1 | 7.0 | 7 | 2 | 2 | 2.00 | 6 | 6.00 | - | 1.14 |
| Mar 6 | vs. Eastern Mennonite | W, 14-4 | 1 | 0 | 0 | 0.1 | - | - | - | 0.00 | 1 | 21.00 | - | 3.00 |
| Mar 6 | vs. Union College | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Grand Rapids CC | W, 9-0 | 1 | 1 | 0 | 4.0 | 2 | 0 | 0 | 0.00 | 2 | 3.50 | - | .75 |
| Mar 7 | vs. CCBC Cantonville | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Gwynedd Mercy College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at American National | W, 6-5 | 1 | 1 | 0 | 7.0 | 9 | 5 | 5 | 5.00 | 3 | 3.00 | - | 1.71 |
| Mar 9 | at American National | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Waynesburg | W, 6-1 | 1 | 1 | 0 | 6.0 | 3 | 0 | 0 | 0.00 | 3 | 3.50 | - | .67 |
| Mar 13 | Waynesburg | W, 6-5 | 1 | 0 | 0 | 0.2 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Christendom | W, 19-0 | 1 | 1 | 0 | 5.0 | 3 | 0 | 0 | 0.00 | 13 | 18.20 | - | .60 |
| Mar 17 | at Christendom | W, 17-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Penn State Mont Alto | W, 9-0 | 1 | 1 | 0 | 5.0 | 0 | 0 | 0 | 0.00 | 6 | 8.40 | - | .20 |
| Mar 23 | Penn State Mont Alto | W, 19-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Penn State Mont Alto | W, 19-2 | 1 | 1 | 0 | 4.0 | 4 | 2 | 2 | 3.50 | 5 | 8.75 | - | 1.00 |
| Mar 24 | at Penn State Mont Alto | L, 4-2 | 1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 7.00 | - | 1.00 |
| Mar 27 | Saint Vincent | L, 6-5 | 1 | 0 | 1 | 5.0 | 8 | 2 | 2 | 2.80 | 3 | 4.20 | - | 1.60 |
| Mar 27 | Saint Vincent | L, 10-0 | 1 | 0 | 0 | 0.1 | 3 | 2 | 2 | 42.00 | - | .00 | - | 9.00 |
| Mar 29 | Penn State Fayette | W, 3-1 | 1 | 1 | 0 | 7.0 | 5 | 1 | 1 | 1.00 | 5 | 5.00 | - | .71 |
| Mar 30 | at Penn State Fayette | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Penn State Fayette | W, 4-0 | 1 | 1 | 0 | 7.0 | 2 | 0 | 0 | 0.00 | 3 | 3.00 | - | .43 |
| Apr 3 | at Kent St-Tuscarawas | W, 24-0 | 1 | 1 | 0 | 4.2 | 6 | 0 | 0 | 0.00 | 4 | 6.00 | - | 1.50 |
| Apr 3 | at Kent St-Tuscarawas | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Penn State New Kensington | W, 3-0 | 1 | 1 | 0 | 7.0 | 8 | 0 | 0 | 0.00 | 4 | 4.00 | - | 1.29 |
| Apr 4 | Penn State New Kensington | W, 3-2 | 1 | 0 | 0 | 0.2 | 1 | - | - | 0.00 | 1 | 10.50 | - | 1.50 |
| Apr 6 | at Penn State New Kensington | W, 10-0 | 1 | 1 | 0 | 5.0 | 2 | 0 | 0 | 0.00 | 6 | 8.40 | - | .40 |
| Apr 6 | at Penn State New Kensington | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Penn State Fayette | W, 3-0 | 1 | 1 | 0 | 7.0 | 3 | 0 | 0 | 0.00 | 6 | 6.00 | - | .71 |
| Apr 9 | at Carlow | L, 7-1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 9 | at Carlow | W, 3-2 | 1 | 1 | 0 | 7.0 | 3 | 2 | 2 | 2.00 | 6 | 6.00 | 1 | .71 |
| Apr 12 | at Penn State Greater Allegheny | W, 18-3 | 1 | 1 | 0 | 3.0 | 3 | 3 | 3 | 7.00 | 4 | 9.33 | 1 | 1.33 |
| Apr 12 | at Penn State Greater Allegheny | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State Greater Allegheny | W, 10-1 | 1 | 1 | 0 | 5.0 | 4 | 1 | 1 | 1.40 | 5 | 7.00 | - | .80 |
| Apr 13 | Penn State Greater Allegheny | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Thiel | W, 9-2 | 1 | 1 | 0 | 7.0 | 6 | 2 | 2 | 2.00 | 3 | 3.00 | - | .86 |
| Apr 18 | at Thiel | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Penn State Du Bois | W, 4-1 | 1 | 1 | 0 | 7.0 | 6 | 1 | 1 | 1.00 | 4 | 4.00 | - | .86 |
| Apr 22 | at Penn State Du Bois | W, 15-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Penn State Du Bois | W, 7-3 | 1 | 1 | 0 | 7.0 | 9 | 3 | 3 | 3.00 | 2 | 2.00 | - | 1.43 |
| Apr 24 | Penn State Du Bois | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | vs. Penn State Brandywine | L, 13-1 | 1 | 0 | 1 | 3.0 | 7 | 6 | 4 | 9.33 | 3 | 7.00 | 2 | 3.33 |
| May 5 | vs. Penn State Hazleton | L, 10-2 | 1 | 0 | 0 | 4.0 | 10 | 5 | 4 | 7.00 | 3 | 5.25 | - | 2.50 |
| May 13 | vs. Saint Mary-of-the-Woods College | L, 8-3 | 1 | 0 | 1 | 5.0 | 11 | 6 | 6 | 8.40 | 6 | 8.40 | - | 2.40 |
| May 14 | vs. Penn State Brandywine | L, 12-4 | 1 | 0 | 1 | 5.2 | 14 | 10 | 8 | 9.88 | 3 | 3.71 | - | 2.47 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | at Kent St-Tuscarawas | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Onley Central CC | L, 2-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | vs. Eastern Mennonite | W, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. Union College | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Grand Rapids CC | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. CCBC Cantonville | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Gwynedd Mercy College | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | at American National | W, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 9 | at American National | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Waynesburg | W, 6-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 13 | Waynesburg | W, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Christendom | W, 19-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 17 | at Christendom | W, 17-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | Penn State Mont Alto | W, 9-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Penn State Mont Alto | W, 19-10 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Penn State Mont Alto | W, 19-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Mar 24 | at Penn State Mont Alto | L, 4-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Saint Vincent | L, 6-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Saint Vincent | L, 10-0 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Penn State Fayette | W, 3-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Penn State Fayette | L, 5-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 30 | at Penn State Fayette | W, 4-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Kent St-Tuscarawas | W, 24-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Kent St-Tuscarawas | W, 11-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 4 | Penn State New Kensington | W, 3-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 4 | Penn State New Kensington | W, 3-2 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Penn State New Kensington | W, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Penn State New Kensington | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Penn State Fayette | W, 3-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 9 | at Carlow | L, 7-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 9 | at Carlow | W, 3-2 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 12 | at Penn State Greater Allegheny | W, 18-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 12 | at Penn State Greater Allegheny | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State Greater Allegheny | W, 10-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Penn State Greater Allegheny | W, 8-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Thiel | W, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 18 | at Thiel | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Penn State Du Bois | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Penn State Du Bois | W, 15-6 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 24 | Penn State Du Bois | W, 7-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Apr 24 | Penn State Du Bois | L, 8-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | vs. Penn State Brandywine | L, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| May 5 | vs. Penn State Hazleton | L, 10-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 13 | vs. Saint Mary-of-the-Woods College | L, 8-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| May 14 | vs. Penn State Brandywine | L, 12-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Total | - | - | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 43 | 109 | 33 | 18 | 12 | 8 | 0 | 0 | 8 | 4 | .303 | .372 | .376 | 0 | 0 | 0 | 3 | 36 | 24 | 1.50 | 121 |
| Conference | 20 | 43 | 14 | 7 | 5 | 2 | 0 | 0 | 2 | 1 | .326 | .396 | .372 | 0 | 0 | 0 | 2 | 10 | 11 | 0.91 | 48 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
