Derek Bozic
31 Derek Bozic
-
- Hometown:
- Beaver Falls, PA
-
- Position:
- 3B/1B
-
- Year:
- Sophomore
-
- High School:
- Beaver Falls
-
- gp
- 29
-
- avg
- .322
-
- hr
- 1
-
- rbi
- 23
-
- r
- 14
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 15 |
| Plate appearances | 94 | 46 |
| At Bats | 87 | 42 |
| Runs | 14 | 10 |
| Hits | 28 | 16 |
| Doubles | 11 | 7 |
| Triples | 1 | 1 |
| Home Runs | 1 | 1 |
| Runs Batted In | 23 | 16 |
| Total bases | 44 | 28 |
| Walks | 4 | 3 |
| Hit by pitch | 1 | - |
| Strikeouts | 17 | 8 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 1 | - |
| Batting Average | .322 | .381 |
| On Base Percentage | .359 | .422 |
| Slugging Percentage | .506 | .667 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Penn State Greater Allegheny | L, 8-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 9 | vs. Rock Valley College | W, 8-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 10 | vs. Norwich University | L, 15-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 10 | vs. Norwich University | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Montreat College | L, 9-4 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 12 | vs. Rochester College | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 12 | vs. St. Lawrence | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Miami Hamilton | W, 8-1 | 1 | 4 | 3 | 0 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | 1 | - | - | 4 |
| Mar 17 | Bluefield State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Bluefield State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Bluefield State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Westminster College | L, 4-3 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Mar 22 | at Westminster College | L, 7-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 24 | at Butler County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Butler County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Butler County Community College | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 31 | Butler County Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | St. Joseph's (VT) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | St. Joseph's (VT) | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 8 | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Penn State Hazleton | W, 10-0 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | 1 | - | 1 | - | - | 3 |
| Apr 11 | Penn State Hazleton | W, 10-0 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 12 | Penn State Worthington Scranton | W, 14-1 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 12 | Penn State Worthington Scranton | W, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 14 | at Penn State Fayette | W, 11-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 14 | at Penn State Fayette | W, 11-3 | 1 | 4 | 2 | 4 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | 1 | 1 | - | - | 4 |
| Apr 16 | at Penn State Wilkes-Barre | W, 7-2 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 16 | at Penn State Wilkes-Barre | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | vs. Penn State Schuylkill | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 18 | vs. Penn State Schuylkill | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Brandywine | L, 13-12 | 1 | 3 | 3 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 19 | at Penn State Brandywine | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Penn State Mont Alto | L, 3-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 25 | Penn State Mont Alto | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Penn State York | W, 11-1 | 1 | 3 | 2 | 1 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 26 | Penn State York | W, 15-4 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Apr 29 | vs. Penn State Hazleton | W, 8-4 | 1 | 4 | 3 | 3 | - | 1 | 1 | - | 2 | - | .750 | .750 | 1.500 | - | - | - | - | 1 | - | - | 4 |
| Apr 29 | vs. Penn State Brandywine | W, 13-4 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 30 | at Penn State Greater Allegheny | L, 7-1 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 30 | vs. Penn State Brandywine | W, 7-3 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | 1 | - | 2 | - | - | 4 |
| May 1 | at Penn State Greater Allegheny | L, 9-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| May 13 | vs. St. Joseph's (Brkln) | L, 3-0 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| May 14 | vs. Rochester College | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Penn State Greater Allegheny | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Rock Valley College | W, 8-3 | 1 | 1 | 2 | - | - |
| Mar 10 | vs. Norwich University | L, 15-3 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Norwich University | L, 7-5 | - | - | - | - | - |
| Mar 11 | vs. Montreat College | L, 9-4 | 1 | 0 | 2 | - | - |
| Mar 12 | vs. Rochester College | L, 5-0 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. St. Lawrence | L, 3-0 | - | - | - | - | - |
| Mar 13 | vs. Miami Hamilton | W, 8-1 | 1 | 1 | 5 | - | - |
| Mar 17 | Bluefield State College | - | - | - | - | - | |
| Mar 17 | Bluefield State College | - | - | - | - | - | |
| Mar 18 | Bluefield State College | - | - | - | - | - | |
| Mar 22 | at Westminster College | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 22 | at Westminster College | L, 7-2 | 1 | 0 | 1 | - | - |
| Mar 24 | at Butler County Community College | - | - | - | - | - | |
| Mar 24 | at Butler County Community College | - | - | - | - | - | |
| Mar 31 | Butler County Community College | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 31 | Butler County Community College | W, 6-3 | - | - | - | - | - |
| Apr 1 | St. Joseph's (VT) | L, 8-0 | - | - | - | - | - |
| Apr 1 | St. Joseph's (VT) | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 8 | Penn State New Kensington | - | - | - | - | - | |
| Apr 8 | Penn State New Kensington | - | - | - | - | - | |
| Apr 11 | Penn State Hazleton | W, 10-0 | 1 | 0 | 2 | - | - |
| Apr 11 | Penn State Hazleton | W, 10-0 | 1 | 1 | 0 | - | - |
| Apr 12 | Penn State Worthington Scranton | W, 14-1 | 1 | 1 | 1 | - | - |
| Apr 12 | Penn State Worthington Scranton | W, 9-1 | 1 | 1 | 0 | 1 | - |
| Apr 14 | at Penn State Fayette | W, 11-4 | 1 | 0 | 0 | - | - |
| Apr 14 | at Penn State Fayette | W, 11-3 | 1 | 1 | 5 | - | - |
| Apr 16 | at Penn State Wilkes-Barre | W, 7-2 | 1 | 1 | 2 | - | - |
| Apr 16 | at Penn State Wilkes-Barre | W, 14-4 | - | - | - | - | - |
| Apr 18 | vs. Penn State Schuylkill | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 18 | vs. Penn State Schuylkill | W, 9-2 | - | - | - | - | - |
| Apr 19 | at Penn State Brandywine | L, 13-12 | 1 | 0 | 4 | - | - |
| Apr 19 | at Penn State Brandywine | W, 7-4 | - | - | - | - | - |
| Apr 25 | Penn State Mont Alto | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 25 | Penn State Mont Alto | L, 12-5 | - | - | - | - | - |
| Apr 26 | Penn State York | W, 11-1 | 1 | 2 | 4 | - | - |
| Apr 26 | Penn State York | W, 15-4 | 1 | 1 | 2 | - | - |
| Apr 29 | vs. Penn State Hazleton | W, 8-4 | 1 | 1 | 6 | - | - |
| Apr 29 | vs. Penn State Brandywine | W, 13-4 | 1 | 1 | 1 | - | - |
| Apr 30 | at Penn State Greater Allegheny | L, 7-1 | 1 | 0 | 1 | - | - |
| Apr 30 | vs. Penn State Brandywine | W, 7-3 | 1 | 1 | 3 | - | - |
| May 1 | at Penn State Greater Allegheny | L, 9-4 | 1 | 1 | 1 | - | - |
| May 13 | vs. St. Joseph's (Brkln) | L, 3-0 | 1 | 0 | 2 | - | 1 |
| May 14 | vs. Rochester College | L, 7-0 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Penn State Greater Allegheny | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Rock Valley College | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Norwich University | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Norwich University | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Montreat College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Rochester College | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. St. Lawrence | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Miami Hamilton | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Bluefield State College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Bluefield State College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Bluefield State College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Westminster College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Westminster College | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Butler County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Butler County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Butler County Community College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Butler County Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | St. Joseph's (VT) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | St. Joseph's (VT) | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Penn State Hazleton | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Penn State Hazleton | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Penn State Worthington Scranton | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Penn State Worthington Scranton | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Penn State Fayette | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Penn State Fayette | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Penn State Wilkes-Barre | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Penn State Wilkes-Barre | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | vs. Penn State Schuylkill | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | vs. Penn State Schuylkill | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Brandywine | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Penn State Brandywine | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Penn State Mont Alto | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Penn State Mont Alto | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Penn State York | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Penn State York | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | vs. Penn State Hazleton | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | vs. Penn State Brandywine | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Penn State Greater Allegheny | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | vs. Penn State Brandywine | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Penn State Greater Allegheny | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | vs. St. Joseph's (Brkln) | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | vs. Rochester College | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Penn State Greater Allegheny | L, 8-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Rock Valley College | W, 8-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Norwich University | L, 15-3 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 10 | vs. Norwich University | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Montreat College | L, 9-4 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 12 | vs. Rochester College | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. St. Lawrence | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Miami Hamilton | W, 8-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Bluefield State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Bluefield State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Bluefield State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Westminster College | L, 4-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 22 | at Westminster College | L, 7-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Butler County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Butler County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Butler County Community College | L, 3-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 31 | Butler County Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | St. Joseph's (VT) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | St. Joseph's (VT) | W, 4-3 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Apr 8 | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Penn State Hazleton | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Penn State Hazleton | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Penn State Worthington Scranton | W, 14-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Penn State Worthington Scranton | W, 9-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Penn State Fayette | W, 11-4 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Penn State Fayette | W, 11-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Penn State Wilkes-Barre | W, 7-2 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Penn State Wilkes-Barre | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | vs. Penn State Schuylkill | L, 4-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | vs. Penn State Schuylkill | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Brandywine | L, 13-12 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 19 | at Penn State Brandywine | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Penn State Mont Alto | L, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Penn State Mont Alto | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Penn State York | W, 11-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 26 | Penn State York | W, 15-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | vs. Penn State Hazleton | W, 8-4 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Apr 29 | vs. Penn State Brandywine | W, 13-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 30 | at Penn State Greater Allegheny | L, 7-1 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Apr 30 | vs. Penn State Brandywine | W, 7-3 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at Penn State Greater Allegheny | L, 9-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 13 | vs. St. Joseph's (Brkln) | L, 3-0 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| May 14 | vs. Rochester College | L, 7-0 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 25 | 77 | 20 | 14 | 6 | 6 | - | - | 6 | 4 | .260 | .321 | .338 | 1 | - | - | - | 22 | 23 | 0.96 | 84 |
| 2014-15 | 29 | 87 | 28 | 23 | 4 | 11 | 1 | 1 | 13 | 17 | .322 | .359 | .506 | 1 | - | 2 | 1 | 25 | 10 | 2.50 | 94 |
| 2015-16 | 40 | 120 | 46 | 26 | 15 | 10 | 1 | 0 | 11 | 9 | .383 | .475 | .483 | 6 | 0 | 2 | 3 | 28 | 10 | 2.80 | 143 |
| Total | 94 | 284 | 94 | 63 | 25 | 27 | 2 | 1 | 30 | 30 | .331 | .401 | .451 | 8 | 0 | 4 | 4 | 75 | 43 | 1.74 | 321 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 29 | 87 | 28 | 23 | 4 | 11 | 1 | 1 | 13 | 17 | .322 | .359 | .506 | 1 | - | 2 | 1 | 25 | 10 | 2.50 | 94 |
| Conference | 15 | 42 | 16 | 16 | 3 | 7 | 1 | 1 | 9 | 8 | .381 | .422 | .667 | - | - | 1 | 1 | 12 | 2 | 6.00 | 46 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 9 | 21 | 5 | 5 | 2 | 4 | - | - | 4 | 10 | .238 | .304 | .429 | - | - | 1 | - | 5 | - | - | 24 |
| Away | 8 | 27 | 9 | 8 | 2 | 2 | - | 1 | 3 | 2 | .333 | .379 | .519 | - | - | - | 1 | 10 | 3 | 3.33 | 29 |
| Neutral | 12 | 39 | 14 | 10 | - | 5 | 1 | - | 6 | 5 | .359 | .375 | .538 | 1 | - | 1 | - | 10 | 7 | 1.43 | 41 |
| Result | |||||||||||||||||||||
| Wins | 15 | 46 | 19 | 17 | 2 | 9 | 1 | 1 | 11 | 8 | .413 | .438 | .717 | - | - | 2 | 1 | 12 | 4 | 3.00 | 50 |
| Losses | 14 | 41 | 9 | 6 | 2 | 2 | - | - | 2 | 9 | .220 | .273 | .268 | 1 | - | - | - | 13 | 6 | 2.17 | 44 |
| Month | |||||||||||||||||||||
| March | 9 | 30 | 7 | 3 | 1 | 3 | - | - | 3 | 7 | .233 | .258 | .333 | - | - | - | - | 8 | 4 | 2.00 | 31 |
| April | 17 | 49 | 18 | 20 | 3 | 8 | 1 | 1 | 10 | 10 | .367 | .404 | .633 | - | - | 2 | 1 | 14 | 4 | 3.50 | 54 |
| May | 3 | 8 | 3 | 0 | - | - | - | - | 0 | - | .375 | .444 | .375 | 1 | - | - | - | 3 | 2 | 1.50 | 9 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 29 | 14 | 44 | 1 | 1 |
| Conference | 15 | 10 | 28 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 9 | 6 | 9 | 1 | - |
| Away | 8 | 3 | 14 | - | - |
| Neutral | 12 | 5 | 21 | - | 1 |
| Result | |||||
| Wins | 15 | 13 | 33 | 1 | - |
| Losses | 14 | 1 | 11 | - | 1 |
| Month | |||||
| March | 9 | 2 | 10 | - | - |
| April | 17 | 11 | 31 | 1 | - |
| May | 3 | 1 | 3 | - | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
