Daniel Natale
gp
8
avg
.261
hr
-
rbi
0
r
1
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 3 |
| Plate appearances | 25 | 10 |
| At Bats | 23 | 9 |
| Runs | 1 | 0 |
| Hits | 6 | 4 |
| Doubles | 1 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 7 | 5 |
| Walks | 1 | 1 |
| Hit by pitch | - | - |
| Strikeouts | 4 | 1 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .261 | .444 |
| On Base Percentage | .292 | .500 |
| Slugging Percentage | .304 | .556 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 17 | Penn State Greater Allegheny | W, 8-2 |
| Apr 17 | Penn State Greater Allegheny | L, 3-0 |
| Apr 22 | at Penn State Greater Allegheny | L, 5-4 |
| Apr 23 | Penn State Mont Alto | W, 6-2 |
| Apr 23 | Penn State Mont Alto | L, 10-3 |
| Apr 28 | Penn State Mont Alto | L, 9-6 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs. Trinity International | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Bethel College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Bethel College | L, 20-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Olivet Nazarene University | L, 15-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 9 # | vs. Hagerstown Community College - JV | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn State Brandywine | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Miami Hamilton University | L, 11-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 15 | Grove City College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Butler County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Butler County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at CCAC Boyce | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Penn State New Kensington | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Penn State New Kensington | W, 8-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 24 | at Penn State Du Bois | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Penn State Du Bois | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Penn State Du Bois | W, 2-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 28 | Butler County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Butler County Community College | W, 6-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 2 | at Penn State Mont Alto | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Bethany | W, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 13 | Penn State New Kensington | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Westmoreland County CC | W, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | 1 | 3.00 | 4 |
| Apr 14 | at Westmoreland County CC | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Penn State Greater Allegheny | W, 8-2 | 1 | 3 | 3 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 17 | Penn State Greater Allegheny | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Penn State Greater Allegheny | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Penn State Mont Alto | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Penn State Mont Alto | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Penn State Mont Alto | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 6 | vs. Trinity International | W, 5-1 | - | - | - | - | - |
| Mar 7 | vs. Bethel College | L, 9-0 | - | - | - | - | - |
| Mar 7 | vs. Bethel College | L, 20-4 | - | - | - | - | - |
| Mar 8 | vs. Olivet Nazarene University | L, 15-7 | 1 | 0 | 0 | - | - |
| Mar 9 # | vs. Hagerstown Community College - JV | L, 13-3 | - | - | - | - | - |
| Mar 9 | vs. Penn State Brandywine | W, 7-0 | - | - | - | - | - |
| Mar 10 | Miami Hamilton University | L, 11-4 | 1 | 1 | 1 | - | - |
| Mar 15 | Grove City College | - | - | - | - | - | |
| Mar 16 | at Butler County Community College | - | - | - | - | - | |
| Mar 16 | at Butler County Community College | - | - | - | - | - | |
| Mar 21 | at CCAC Boyce | - | - | - | - | - | |
| Mar 23 | at Penn State New Kensington | W, 9-3 | - | - | - | - | - |
| Mar 23 | at Penn State New Kensington | W, 8-2 | 1 | 0 | 1 | - | - |
| Mar 24 | at Penn State Du Bois | L, 6-1 | - | - | - | - | - |
| Mar 25 | Penn State Du Bois | L, 2-0 | - | - | - | - | - |
| Mar 25 | Penn State Du Bois | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 28 | Butler County Community College | - | - | - | - | - | |
| Mar 29 | Butler County Community College | W, 6-1 | 1 | 0 | 0 | - | - |
| Apr 2 | at Penn State Mont Alto | W, 11-6 | - | - | - | - | - |
| Apr 3 | Bethany | W, 4-3 | 1 | 0 | 1 | - | - |
| Apr 13 | Penn State New Kensington | W, 12-0 | - | - | - | - | - |
| Apr 14 | at Westmoreland County CC | W, 6-3 | 1 | 0 | 0 | - | - |
| Apr 14 | at Westmoreland County CC | W, 4-3 | - | - | - | - | - |
| Apr 17 | Penn State Greater Allegheny | W, 8-2 | 1 | 0 | 4 | - | - |
| Apr 17 | Penn State Greater Allegheny | L, 3-0 | - | - | - | - | - |
| Apr 22 | at Penn State Greater Allegheny | L, 5-4 | - | - | - | - | - |
| Apr 23 | Penn State Mont Alto | W, 6-2 | - | - | - | - | - |
| Apr 23 | Penn State Mont Alto | L, 10-3 | - | - | - | - | - |
| Apr 28 | Penn State Mont Alto | L, 9-6 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs. Trinity International | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Bethel College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Bethel College | L, 20-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Olivet Nazarene University | L, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 # | vs. Hagerstown Community College - JV | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn State Brandywine | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Miami Hamilton University | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Grove City College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Butler County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Butler County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at CCAC Boyce | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Penn State New Kensington | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Penn State New Kensington | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Penn State Du Bois | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Penn State Du Bois | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Penn State Du Bois | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Butler County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Butler County Community College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Penn State Mont Alto | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Bethany | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Penn State New Kensington | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Westmoreland County CC | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Westmoreland County CC | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Penn State Greater Allegheny | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Penn State Greater Allegheny | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Penn State Greater Allegheny | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Penn State Mont Alto | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Penn State Mont Alto | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Penn State Mont Alto | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs. Trinity International | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Bethel College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Bethel College | L, 20-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Olivet Nazarene University | L, 15-7 | 1 | 7 | 7 | 0 | 0 | 1 | 1.000 | - | 4 | - | - | - |
| Mar 9 # | vs. Hagerstown Community College - JV | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn State Brandywine | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Miami Hamilton University | L, 11-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 15 | Grove City College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Butler County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Butler County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at CCAC Boyce | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Penn State New Kensington | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Penn State New Kensington | W, 8-2 | 1 | 9 | 8 | 1 | 0 | 4 | 1.000 | - | - | 1 | 1.000 | - |
| Mar 24 | at Penn State Du Bois | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Penn State Du Bois | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Penn State Du Bois | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Butler County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Butler County Community College | W, 6-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Penn State Mont Alto | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Bethany | W, 4-3 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 13 | Penn State New Kensington | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Westmoreland County CC | W, 6-3 | 1 | 3 | 3 | 0 | 0 | 4 | 1.000 | - | 2 | - | - | - |
| Apr 14 | at Westmoreland County CC | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Penn State Greater Allegheny | W, 8-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 17 | Penn State Greater Allegheny | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Penn State Greater Allegheny | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Penn State Mont Alto | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Penn State Mont Alto | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Penn State Mont Alto | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 8 | 23 | 6 | 0 | 1 | 1 | - | - | 1 | 4 | .261 | .292 | .304 | - | - | 1 | - | 8 | 6 | 1.33 | 25 |
| Total | 8 | 23 | 6 | 0 | 1 | 1 | - | - | 1 | 4 | .261 | .292 | .304 | - | - | 1 | - | 8 | 6 | 1.33 | 25 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2016-17 | 8 | 1 | 7 | - | - |
| Total | 8 | 1 | 7 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 8 | 32 | 29 | 2 | 1 | 9 | .969 | - | 10 | 2 | .167 | - |
| Total | 8 | 32 | 29 | 2 | 1 | 9 | .969 | - | 10 | 2 | .167 | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 23 | 6 | 0 | 1 | 1 | - | - | 1 | 4 | .261 | .292 | .304 | - | - | 1 | - | 8 | 6 | 1.33 | 25 |
| Conference | 3 | 9 | 4 | 0 | 1 | 1 | - | - | 1 | 1 | .444 | .500 | .556 | - | - | - | - | 1 | 3 | 0.33 | 10 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | 12 | 5 | 0 | 1 | 1 | - | - | 1 | - | .417 | .462 | .500 | - | - | - | - | 3 | 4 | 0.75 | 13 |
| Away | 2 | 7 | 1 | 0 | - | - | - | - | 0 | 1 | .143 | .143 | .143 | - | - | 1 | - | 4 | 2 | 2.00 | 8 |
| Neutral | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Wins | 6 | 17 | 5 | 0 | 1 | 1 | - | - | 1 | 1 | .294 | .333 | .353 | - | - | 1 | - | 7 | 5 | 1.40 | 19 |
| Losses | 2 | 6 | 1 | 0 | - | - | - | - | 0 | 3 | .167 | .167 | .167 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| March | 5 | 13 | 2 | 0 | 1 | - | - | - | 0 | 4 | .154 | .214 | .154 | - | - | - | - | 3 | 4 | 0.75 | 14 |
| April | 3 | 10 | 4 | 0 | - | 1 | - | - | 1 | - | .400 | .400 | .500 | - | - | 1 | - | 5 | 2 | 2.50 | 11 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 8 | 1 | 7 | - | - |
| Conference | 3 | 0 | 5 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 5 | 1 | 6 | - | - |
| Away | 2 | 0 | 1 | - | - |
| Neutral | 1 | 0 | 0 | - | - |
| Wins | 6 | 0 | 6 | - | - |
| Losses | 2 | 1 | 1 | - | - |
| March | 5 | 1 | 2 | - | - |
| April | 3 | 0 | 5 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 32 | 29 | 2 | 1 | 9 | .969 | - | 10 | 2 | .167 | - |
| Conference | 3 | 12 | 11 | 1 | 0 | 4 | 1.000 | - | 3 | 1 | .250 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 13 | 11 | 1 | 1 | - | .923 | - | 4 | 1 | .200 | - |
| Away | 2 | 12 | 11 | 1 | 0 | 8 | 1.000 | - | 2 | 1 | .333 | - |
| Neutral | 1 | 7 | 7 | 0 | 0 | 1 | 1.000 | - | 4 | - | - | - |
| Wins | 6 | 24 | 22 | 2 | 0 | 8 | 1.000 | - | 6 | 2 | .250 | - |
| Losses | 2 | 8 | 7 | 0 | 1 | 1 | .875 | - | 4 | - | - | - |
| March | 5 | 20 | 18 | 1 | 1 | 5 | .950 | - | 4 | 1 | .200 | - |
| April | 3 | 12 | 11 | 1 | 0 | 4 | 1.000 | - | 6 | 1 | .143 | - |