Philip Betz
-
- Hometown:
- Marrieta, Ca
-
- Position:
- Catcher/1B/Outfield
-
- Year:
- 3rd Year
-
- Bats/Throws:
- R/R
-
- High School:
- Murrieta Mesa
-
- gp
- 27
-
- avg
- .219
-
- hr
- 0
-
- rbi
- 7
-
- r
- 10
-
- sb
- 2
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 18 |
| Plate appearances | 86 | 53 |
| At Bats | 64 | 40 |
| Runs | 10 | 6 |
| Hits | 14 | 10 |
| Doubles | 5 | 3 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 7 | 4 |
| Total bases | 19 | 13 |
| Walks | 7 | 4 |
| Hit by pitch | 10 | 7 |
| Strikeouts | 18 | 11 |
| Sacrifice Flies | 1 | 0 |
| Sacrifice Hits | 4 | 2 |
| Hit into double play | 2 | - |
| Stolen Bases | 2 | 0 |
| Caught Stealing | 1 | 0 |
| Batting Average | .219 | .250 |
| On Base Percentage | .378 | .412 |
| Slugging Percentage | .297 | .325 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Pitt Johnstown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. Bethany College | L, 10-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Mar 4 | vs. Bethany College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Geneva | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Mid Michigan College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn State Schuylkill | L, 3-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | 1 | 1 | 1.00 | 3 |
| Mar 9 | vs. Penn State Schuylkill | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Clark State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. SUNY Canton | L, 7-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 11 | vs. SUNY Canton | L, 16-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Geneva | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Geneva | L, 21-9 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .400 | .000 | 1 | - | - | - | - | 1 | - | 5 |
| Mar 13 | vs. Rochester Community & Techincal College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Lorain County CC | L, 14-13 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | 1 | 1 | 1 | 1 | 1.00 | 5 |
| Mar 19 | Lorain County CC | W, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 22 | Bucks County Community College | L, 5-2 | 1 | 1 | 1 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | 1 | - | - | - | - | - | - | 3 |
| Mar 28 | at Penn State New Kensington | L, 15-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 28 | at Penn State New Kensington | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State New Kensington | L, 15-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 29 | Penn State New Kensington | L, 11-2 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | 2 | - | - | - | - | - | - | 3 |
| Apr 2 | Point Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Penn State Fayette | L, 15-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Apr 9 | Penn State Fayette | W, 10-5 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 12 | at Penn State Shenango | L, 12-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 12 | at Penn State Shenango | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 13 | Penn State Shenango | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State Shenango | W, 3-2 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 15 | at Penn State Fayette | W, 7-5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .750 | 1.000 | 2 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 15 | at Penn State Fayette | L, 8-6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 16 | at Geneva | L, 22-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn State Greater Allegheny | L, 6-4 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 18 | Penn State Greater Allegheny | L, 10-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 19 | at Penn State Greater Allegheny | W, 6-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 19 | at Penn State Greater Allegheny | L, 6-5 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 22 | at Franciscan | W, 6-4 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | 1 | - | 1 | - | - | 3 |
| Apr 22 | at Franciscan | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Penn State Du Bois | L, 5-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 25 | at Penn State Du Bois | L, 3-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 27 | Penn State Du Bois | L, 5-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | 1 | - | 1 | - | - | 3 |
| Apr 27 | Penn State Du Bois | L, 7-5 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | 1 | - | - | 3 |
| May 1 | Kent St.-Tuscarawas | L, 13-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| May 1 | Kent St.-Tuscarawas | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 25 | at Pitt Johnstown | - | - | - | - | - | |
| Mar 1 | at Bethany College | - | - | - | - | - | |
| Mar 1 | at Bethany College | - | - | - | - | - | |
| Mar 4 | vs. Bethany College | L, 10-3 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. Bethany College | L, 4-0 | - | - | - | - | - |
| Mar 8 | vs. Geneva | - | - | - | - | - | |
| Mar 8 | vs. Mid Michigan College | L, 9-1 | - | - | - | - | - |
| Mar 9 | vs. Penn State Schuylkill | L, 3-1 | 1 | 0 | 1 | - | 1 |
| Mar 9 | vs. Penn State Schuylkill | L, 13-2 | - | - | - | - | - |
| Mar 10 | vs. Clark State | - | - | - | - | - | |
| Mar 11 | vs. SUNY Canton | L, 7-4 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. SUNY Canton | L, 16-11 | - | - | - | - | - |
| Mar 12 | vs. Geneva | L, 12-0 | - | - | - | - | - |
| Mar 12 | vs. Geneva | L, 21-9 | 1 | 2 | 0 | - | - |
| Mar 13 | vs. Rochester Community & Techincal College | W, 7-6 | - | - | - | - | - |
| Mar 19 | Lorain County CC | L, 14-13 | 1 | 1 | 0 | 1 | - |
| Mar 19 | Lorain County CC | W, 7-3 | 1 | 0 | 0 | - | - |
| Mar 22 | Bucks County Community College | L, 5-2 | 1 | 1 | 2 | 1 | - |
| Mar 28 | at Penn State New Kensington | L, 15-5 | 1 | 0 | 0 | - | - |
| Mar 28 | at Penn State New Kensington | L, 14-4 | - | - | - | - | - |
| Mar 29 | Penn State New Kensington | L, 15-4 | 1 | 0 | 1 | - | - |
| Mar 29 | Penn State New Kensington | L, 11-2 | 1 | 1 | 0 | - | - |
| Apr 2 | Point Park | - | - | - | - | - | |
| Apr 9 | Penn State Fayette | L, 15-3 | 1 | 1 | 0 | - | - |
| Apr 9 | Penn State Fayette | W, 10-5 | 1 | 1 | 2 | - | - |
| Apr 12 | at Penn State Shenango | L, 12-2 | 1 | 0 | 0 | - | - |
| Apr 12 | at Penn State Shenango | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 13 | Penn State Shenango | L, 8-1 | - | - | - | - | - |
| Apr 13 | Penn State Shenango | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 15 | at Penn State Fayette | W, 7-5 | 1 | 0 | 2 | 0 | 0 |
| Apr 15 | at Penn State Fayette | L, 8-6 | 1 | 0 | 0 | 0 | 0 |
| Apr 16 | at Geneva | L, 22-16 | - | - | - | - | - |
| Apr 18 | Penn State Greater Allegheny | L, 6-4 | 1 | 2 | 2 | - | - |
| Apr 18 | Penn State Greater Allegheny | L, 10-3 | 1 | 0 | 1 | - | - |
| Apr 19 | at Penn State Greater Allegheny | W, 6-3 | 1 | 0 | 1 | - | - |
| Apr 19 | at Penn State Greater Allegheny | L, 6-5 | 1 | 1 | 2 | - | - |
| Apr 22 | at Franciscan | W, 6-4 | 1 | 0 | 2 | - | - |
| Apr 22 | at Franciscan | L, 11-2 | - | - | - | - | - |
| Apr 25 | at Penn State Du Bois | L, 5-0 | 1 | 0 | 1 | - | - |
| Apr 25 | at Penn State Du Bois | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 27 | Penn State Du Bois | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 27 | Penn State Du Bois | L, 7-5 | 1 | 0 | 1 | - | - |
| May 1 | Kent St.-Tuscarawas | L, 13-5 | 1 | 0 | 1 | - | - |
| May 1 | Kent St.-Tuscarawas | L, 10-6 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Pitt Johnstown | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. Bethany College | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | vs. Bethany College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Geneva | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Mid Michigan College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn State Schuylkill | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Penn State Schuylkill | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Clark State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. SUNY Canton | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. SUNY Canton | L, 16-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Geneva | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Geneva | L, 21-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Rochester Community & Techincal College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Lorain County CC | L, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Lorain County CC | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Bucks County Community College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Penn State New Kensington | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Penn State New Kensington | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State New Kensington | L, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Penn State New Kensington | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Point Park | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Penn State Fayette | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Penn State Fayette | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Penn State Shenango | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Penn State Shenango | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Penn State Shenango | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State Shenango | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Penn State Fayette | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Penn State Fayette | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Geneva | L, 22-16 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn State Greater Allegheny | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Penn State Greater Allegheny | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Penn State Greater Allegheny | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Penn State Greater Allegheny | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Franciscan | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Franciscan | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Penn State Du Bois | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Penn State Du Bois | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Penn State Du Bois | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Penn State Du Bois | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | Kent St.-Tuscarawas | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | Kent St.-Tuscarawas | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Pitt Johnstown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. Bethany College | L, 10-3 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | 12 | - | - | - |
| Mar 4 | vs. Bethany College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Geneva | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Mid Michigan College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn State Schuylkill | L, 3-1 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 9 | vs. Penn State Schuylkill | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Clark State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. SUNY Canton | L, 7-4 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 11 | vs. SUNY Canton | L, 16-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Geneva | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Geneva | L, 21-9 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 13 | vs. Rochester Community & Techincal College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Lorain County CC | L, 14-13 | 1 | 8 | 7 | 0 | 1 | - | .875 | - | - | - | - | - |
| Mar 19 | Lorain County CC | W, 7-3 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Bucks County Community College | L, 5-2 | 1 | 8 | 7 | 0 | 1 | - | .875 | - | - | - | - | - |
| Mar 28 | at Penn State New Kensington | L, 15-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 28 | at Penn State New Kensington | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State New Kensington | L, 15-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Penn State New Kensington | L, 11-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Point Park | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Penn State Fayette | L, 15-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Penn State Fayette | W, 10-5 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Penn State Shenango | L, 12-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Penn State Shenango | L, 3-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 13 | Penn State Shenango | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State Shenango | W, 3-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Penn State Fayette | W, 7-5 | 1 | 8 | 7 | 1 | 0 | 0 | 1.000 | 2 | 0 | 0 | - | 0 |
| Apr 15 | at Penn State Fayette | L, 8-6 | 1 | 6 | 5 | 0 | 1 | 0 | .833 | 0 | 0 | 0 | - | 0 |
| Apr 16 | at Geneva | L, 22-16 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn State Greater Allegheny | L, 6-4 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Penn State Greater Allegheny | L, 10-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Penn State Greater Allegheny | W, 6-3 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Penn State Greater Allegheny | L, 6-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Franciscan | W, 6-4 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 22 | at Franciscan | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Penn State Du Bois | L, 5-0 | 1 | 4 | 3 | 0 | 1 | - | .750 | 1 | - | - | - | - |
| Apr 25 | at Penn State Du Bois | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Penn State Du Bois | L, 5-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Penn State Du Bois | L, 7-5 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | Kent St.-Tuscarawas | L, 13-5 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | Kent St.-Tuscarawas | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 30 | 66 | 15 | 6 | 9 | 5 | 0 | 0 | 5 | 22 | .227 | .354 | .303 | 4 | 0 | 1 | - | 14 | 12 | 1.17 | 80 |
| 2023-24 | 25 | 70 | 21 | 10 | 1 | 7 | 0 | 0 | 7 | 18 | .300 | .355 | .400 | 5 | 0 | 3 | 2 | 15 | 12 | 1.25 | 79 |
| 2024-25 | 27 | 64 | 14 | 7 | 7 | 5 | 0 | 0 | 5 | 18 | .219 | .378 | .297 | 10 | 1 | 4 | 2 | 15 | 14 | 1.07 | 86 |
| 2025-26 | 30 | 89 | 26 | 12 | 6 | 2 | 0 | 0 | 2 | 21 | .292 | .364 | .315 | 4 | 0 | 2 | 2 | 17 | 17 | 1.00 | 101 |
| Total | 112 | 289 | 76 | 35 | 23 | 19 | 0 | 0 | 19 | 79 | .263 | .363 | .329 | 23 | 1 | 10 | 6 | 61 | 55 | 1.11 | 346 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 27 | 64 | 14 | 7 | 7 | 5 | 0 | 0 | 5 | 18 | .219 | .378 | .297 | 10 | 1 | 4 | 2 | 15 | 14 | 1.07 | 86 |
| Conference | 18 | 40 | 10 | 4 | 4 | 3 | 0 | 0 | 3 | 11 | .250 | .412 | .325 | 7 | 0 | 2 | - | 9 | 6 | 1.50 | 53 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 13 | 28 | 8 | 5 | 4 | 2 | - | - | 2 | 5 | .286 | .474 | .357 | 6 | - | 3 | 1 | 7 | 6 | 1.17 | 41 |
| Away | 10 | 24 | 5 | 1 | 2 | 3 | 0 | 0 | 3 | 9 | .208 | .345 | .333 | 3 | 0 | 1 | - | 5 | 3 | 1.67 | 30 |
| Neutral | 4 | 12 | 1 | 1 | 1 | - | - | - | 0 | 4 | .083 | .200 | .083 | 1 | 1 | - | 1 | 3 | 5 | 0.60 | 15 |
| Result | |||||||||||||||||||||
| Wins | 6 | 15 | 5 | 3 | 0 | 2 | 0 | 0 | 2 | 4 | .333 | .444 | .467 | 3 | 0 | 1 | - | 2 | 3 | 0.67 | 19 |
| Losses | 21 | 49 | 9 | 4 | 7 | 3 | 0 | 0 | 3 | 14 | .184 | .359 | .245 | 7 | 1 | 3 | 2 | 13 | 11 | 1.18 | 67 |
| Month | |||||||||||||||||||||
| March | 10 | 25 | 3 | 2 | 4 | 1 | - | - | 1 | 7 | .120 | .324 | .160 | 4 | 1 | 1 | 2 | 6 | 9 | 0.67 | 35 |
| April | 16 | 36 | 10 | 5 | 3 | 4 | 0 | 0 | 4 | 11 | .278 | .409 | .389 | 5 | 0 | 3 | - | 8 | 4 | 2.00 | 47 |
| May | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 27 | 10 | 19 | 2 | 1 |
| Conference | 18 | 6 | 13 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 13 | 7 | 10 | 2 | - |
