Jake Burke
18 Jake Burke
-
- Hometown:
- Lakeport, CA
-
- Position:
- SS/2B
-
- Year:
- 2nd Year
-
- Bats/Throws:
- R/R
-
- High School:
- Kelseyville
-
- gp
- 19
-
- avg
- .234
-
- hr
- -
-
- rbi
- 5
-
- r
- 6
-
- sb
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 10 |
| Plate appearances | 53 | 26 |
| At Bats | 47 | 25 |
| Runs | 6 | 2 |
| Hits | 11 | 6 |
| Doubles | 1 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 5 | 2 |
| Total bases | 12 | 7 |
| Walks | 4 | - |
| Hit by pitch | 2 | 1 |
| Strikeouts | 5 | 3 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 2 | 2 |
| Caught Stealing | 2 | 2 |
| Batting Average | .234 | .240 |
| On Base Percentage | .321 | .269 |
| Slugging Percentage | .255 | .280 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Pitt Johnstown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. Bethany College | L, 10-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 4 | vs. Bethany College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Geneva | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Mid Michigan College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn State Schuylkill | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn State Schuylkill | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Clark State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. SUNY Canton | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. SUNY Canton | L, 16-11 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | 3 | - | - | 5 |
| Mar 12 | vs. Geneva | L, 12-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 12 | vs. Geneva | L, 21-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Rochester Community & Techincal College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Lorain County CC | L, 14-13 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 19 | Lorain County CC | W, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 22 | Bucks County Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Penn State New Kensington | L, 15-5 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 28 | at Penn State New Kensington | L, 14-4 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 2 | - | - | 3 |
| Mar 29 | Penn State New Kensington | L, 15-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 29 | Penn State New Kensington | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Point Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Penn State Fayette | L, 15-3 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 9 | Penn State Fayette | W, 10-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 12 | at Penn State Shenango | L, 12-2 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 12 | at Penn State Shenango | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 3 |
| Apr 13 | Penn State Shenango | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State Shenango | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Penn State Fayette | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Penn State Fayette | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Geneva | L, 22-16 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 18 | Penn State Greater Allegheny | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn State Greater Allegheny | L, 10-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 19 | at Penn State Greater Allegheny | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Greater Allegheny | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Franciscan | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Franciscan | L, 11-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 25 | at Penn State Du Bois | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Penn State Du Bois | L, 3-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Apr 27 | Penn State Du Bois | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Penn State Du Bois | L, 7-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| May 1 | Kent St.-Tuscarawas | L, 13-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| May 1 | Kent St.-Tuscarawas | L, 10-6 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 25 | at Pitt Johnstown | - | - | - | - | - | |
| Mar 1 | at Bethany College | - | - | - | - | - | |
| Mar 1 | at Bethany College | - | - | - | - | - | |
| Mar 4 | vs. Bethany College | L, 10-3 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. Bethany College | L, 4-0 | - | - | - | - | - |
| Mar 8 | vs. Geneva | - | - | - | - | - | |
| Mar 8 | vs. Mid Michigan College | L, 9-1 | - | - | - | - | - |
| Mar 9 | vs. Penn State Schuylkill | L, 3-1 | - | - | - | - | - |
| Mar 9 | vs. Penn State Schuylkill | L, 13-2 | - | - | - | - | - |
| Mar 10 | vs. Clark State | - | - | - | - | - | |
| Mar 11 | vs. SUNY Canton | L, 7-4 | - | - | - | - | - |
| Mar 11 | vs. SUNY Canton | L, 16-11 | 1 | 1 | 1 | - | - |
| Mar 12 | vs. Geneva | L, 12-0 | 1 | 0 | 1 | - | - |
| Mar 12 | vs. Geneva | L, 21-9 | - | - | - | - | - |
| Mar 13 | vs. Rochester Community & Techincal College | W, 7-6 | - | - | - | - | - |
| Mar 19 | Lorain County CC | L, 14-13 | 1 | 2 | 0 | - | - |
| Mar 19 | Lorain County CC | W, 7-3 | 1 | 0 | 0 | - | - |
| Mar 22 | Bucks County Community College | L, 5-2 | - | - | - | - | - |
| Mar 28 | at Penn State New Kensington | L, 15-5 | 1 | 0 | 1 | - | - |
| Mar 28 | at Penn State New Kensington | L, 14-4 | 1 | 0 | 2 | - | - |
| Mar 29 | Penn State New Kensington | L, 15-4 | 1 | 0 | 0 | - | 1 |
| Mar 29 | Penn State New Kensington | L, 11-2 | - | - | - | - | - |
| Apr 2 | Point Park | - | - | - | - | - | |
| Apr 9 | Penn State Fayette | L, 15-3 | 1 | 1 | 2 | 1 | 1 |
| Apr 9 | Penn State Fayette | W, 10-5 | 1 | 1 | 0 | 1 | - |
| Apr 12 | at Penn State Shenango | L, 12-2 | 1 | 0 | 2 | - | - |
| Apr 12 | at Penn State Shenango | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 13 | Penn State Shenango | L, 8-1 | - | - | - | - | - |
| Apr 13 | Penn State Shenango | W, 3-2 | - | - | - | - | - |
| Apr 15 | at Penn State Fayette | W, 7-5 | - | - | - | - | - |
| Apr 15 | at Penn State Fayette | L, 8-6 | - | - | - | - | - |
| Apr 16 | at Geneva | L, 22-16 | 1 | 1 | 1 | - | - |
| Apr 18 | Penn State Greater Allegheny | L, 6-4 | - | - | - | - | - |
| Apr 18 | Penn State Greater Allegheny | L, 10-3 | 1 | 0 | 0 | - | - |
| Apr 19 | at Penn State Greater Allegheny | W, 6-3 | - | - | - | - | - |
| Apr 19 | at Penn State Greater Allegheny | L, 6-5 | - | - | - | - | - |
| Apr 22 | at Franciscan | W, 6-4 | - | - | - | - | - |
| Apr 22 | at Franciscan | L, 11-2 | 1 | 0 | 0 | - | - |
| Apr 25 | at Penn State Du Bois | L, 5-0 | - | - | - | - | - |
| Apr 25 | at Penn State Du Bois | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 27 | Penn State Du Bois | L, 5-2 | - | - | - | - | - |
| Apr 27 | Penn State Du Bois | L, 7-5 | 1 | 0 | 0 | - | - |
| May 1 | Kent St.-Tuscarawas | L, 13-5 | 1 | 0 | 1 | - | - |
| May 1 | Kent St.-Tuscarawas | L, 10-6 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Pitt Johnstown | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. Bethany College | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | vs. Bethany College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Geneva | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Mid Michigan College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn State Schuylkill | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn State Schuylkill | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Clark State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. SUNY Canton | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. SUNY Canton | L, 16-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Geneva | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Geneva | L, 21-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Rochester Community & Techincal College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Lorain County CC | L, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Lorain County CC | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Bucks County Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Penn State New Kensington | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Penn State New Kensington | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Penn State New Kensington | L, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Penn State New Kensington | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Point Park | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Penn State Fayette | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Penn State Fayette | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Penn State Shenango | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Penn State Shenango | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Penn State Shenango | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State Shenango | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Penn State Fayette | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Penn State Fayette | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Geneva | L, 22-16 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Penn State Greater Allegheny | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn State Greater Allegheny | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Penn State Greater Allegheny | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Greater Allegheny | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Franciscan | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Franciscan | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Penn State Du Bois | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Penn State Du Bois | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Penn State Du Bois | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Penn State Du Bois | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | Kent St.-Tuscarawas | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | Kent St.-Tuscarawas | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Pitt Johnstown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. Bethany College | L, 10-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | vs. Bethany College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Geneva | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Mid Michigan College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn State Schuylkill | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn State Schuylkill | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Clark State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. SUNY Canton | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. SUNY Canton | L, 16-11 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 12 | vs. Geneva | L, 12-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Geneva | L, 21-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Rochester Community & Techincal College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Lorain County CC | L, 14-13 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Lorain County CC | W, 7-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Bucks County Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Penn State New Kensington | L, 15-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Penn State New Kensington | L, 14-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Penn State New Kensington | L, 15-4 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Mar 29 | Penn State New Kensington | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Point Park | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Penn State Fayette | L, 15-3 | 1 | 6 | 4 | 1 | 1 | - | .833 | - | - | - | - | - |
| Apr 9 | Penn State Fayette | W, 10-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Penn State Shenango | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Shenango | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Penn State Shenango | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State Shenango | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Penn State Fayette | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Penn State Fayette | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Geneva | L, 22-16 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Penn State Greater Allegheny | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn State Greater Allegheny | L, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Greater Allegheny | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Greater Allegheny | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Franciscan | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Franciscan | L, 11-2 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 25 | at Penn State Du Bois | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Penn State Du Bois | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Penn State Du Bois | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Penn State Du Bois | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | Kent St.-Tuscarawas | L, 13-5 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | Kent St.-Tuscarawas | L, 10-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 23 | 48 | 10 | 4 | 2 | 0 | 1 | 0 | 1 | 10 | .208 | .255 | .250 | 1 | 0 | 2 | 2 | 20 | 4 | 5.00 | 53 |
| 2024-25 | 19 | 47 | 11 | 5 | 4 | 1 | - | - | 1 | 5 | .234 | .321 | .255 | 2 | - | - | 1 | 19 | 9 | 2.11 | 53 |
| Total | 42 | 95 | 21 | 9 | 6 | 1 | 1 | 0 | 2 | 15 | .221 | .288 | .253 | 3 | 0 | 2 | 3 | 39 | 13 | 3.00 | 106 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 19 | 47 | 11 | 5 | 4 | 1 | - | - | 1 | 5 | .234 | .321 | .255 | 2 | - | - | 1 | 19 | 9 | 2.11 | 53 |
| Conference | 10 | 25 | 6 | 2 | - | 1 | - | - | 1 | 3 | .240 | .269 | .280 | 1 | - | - | 1 | 9 | 5 | 1.80 | 26 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 9 | 22 | 4 | 2 | 2 | - | - | - | 0 | 5 | .182 | .250 | .182 | - | - | - | - | 6 | 5 | 1.20 | 24 |
| Away | 7 | 16 | 5 | 3 | 1 | 1 | - | - | 1 | - | .313 | .389 | .375 | 1 | - | - | 1 | 8 | 3 | 2.67 | 18 |
| Neutral | 3 | 9 | 2 | 0 | 1 | - | - | - | 0 | - | .222 | .364 | .222 | 1 | - | - | - | 5 | 1 | 5.00 | 11 |
| Result | |||||||||||||||||||||
| Wins | 2 | 7 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | 2 | 1.50 | 7 |
| Losses | 17 | 40 | 11 | 5 | 4 | 1 | - | - | 1 | 4 | .275 | .370 | .300 | 2 | - | - | 1 | 16 | 7 | 2.29 | 46 |
| Month | |||||||||||||||||||||
| March | 8 | 21 | 4 | 0 | 2 | 1 | - | - | 1 | 1 | .190 | .292 | .238 | 1 | - | - | - | 11 | 3 | 3.67 | 24 |
| April | 9 | 22 | 5 | 4 | 1 | - | - | - | 0 | 3 | .227 | .292 | .227 | 1 | - | - | 1 | 8 | 5 | 1.60 | 24 |
| May | 2 | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | 1 | - | 5 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 6 | 12 | 2 | 2 |
| Conference | 10 | 2 | 7 | 2 | 2 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 9 | 4 | 4 | 2 | 2 |
| Away | 7 | 1 | 6 | - | - |
| Neutral | 3 | 1 | 2 | - | - |
| Result | |||||
| Wins | 2 | 1 | 0 | 1 | - |
| Losses | 17 | 5 | 12 | 1 | 2 |
| Month | |||||
| March | 8 | 3 | 5 | - | 1 |
| April | 9 | 3 | 5 | 2 | 1 |
| May | 2 | 0 | 2 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 19 | 42 | 22 | 18 | 2 | - | .952 | 2 | - | - | - | - |
| Conference | 10 | 16 | 10 | 4 | 2 | - | .875 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
